MV-VIEW-01 CatalogueVIEW-02 Station commissioningVIEW-03 SDK & driver compatibilityVIEW-04 Capture & evidenceVIEW-05 Trigger & capture groupsVIEW-06 CalibrationVIEW-07 Source contract & mappingVIEW-08 Inspection & provenanceVIEW-09 Vision / WMS / LocateLinkVIEW-10 Fault & recovery labVIEW-11 Qualification & coverageVIEW-12 Release & rollbackEyeZ job catalogue (60)Software & standards (16)Primary sources (54)Import checks
Acting asAuthorization is evaluated by effect, not by screen. Demonstration only.0 session operations
MV-VIEW-09
Vision / WMS / LocateLink association
within /coresync/design/bindings · Warehouse/traceability stewardObserved HU/code/position beside WMS book state and time-effective RTLS identity.
Guardrail · No stock move, receipt, task confirmation or dispatch posting from a visual match alone.
Synthetic vision workspace. No camera, frame grabber or vision controller has been contacted; camera SDKs run only in engineering-managed edge workers, never in a browser. No real image exists here — every frame is a described placeholder. Nothing is live or qualified, and no inspection result releases product or causes any robot, reject, dispatch or stock effect.
Association cases (26)
| Case | Vision subject | Tag | WMS book location | LocateLink observation | Observed at | Freshness | Uncertainty | Agreement | State | Advance |
|---|---|---|---|---|---|---|---|---|---|---|
| MV-ASC-001 MV-INS-001 | Billet B-2291 head face | TAG-1000 | BIN-A-10 | ZONE-A | 2026-09-01 09:30:03 | 20s | ±1.2 m (95 %) | agrees | resolved_by_source | |
| MV-ASC-002 MV-INS-002 | Coil C-8841 edge | TAG-1001 | BIN-B-11 | ZONE-E | 2026-09-02 10:30:10 | 57s | ±1.6 m (95 %) | differs | investigating | |
| MV-ASC-003 MV-INS-003 | Carton CT-4412 top | TAG-1002 | BIN-C-12 | ZONE-C | 2026-09-03 11:30:17 | 94s | ±2.0 m (95 %) | agrees | closed_no_change | |
| MV-ASC-004 MV-INS-004 | Pallet PAL-2210 wrap | TAG-1003 | BIN-D-13 | ZONE-D | 2026-09-04 12:30:24 | 131s | ±2.4 m (95 %) | agrees | resolved_by_source | |
| MV-ASC-005 MV-INS-005 | Bottle BT-9931 neck | TAG-1004 | BIN-E-14 | ZONE-B | 2026-09-05 13:30:31 | 168s | ±2.8 m (95 %) | differs | open | |
| MV-ASC-006 MV-INS-006 | PCB panel PN-1187 | TAG-1005 | BIN-F-15 | ZONE-F | 2026-09-06 14:30:38 | 205s | ±3.2 m (95 %) | agrees | resolved_by_source | |
| MV-ASC-007 MV-INS-007 | Weld seam WS-3390 | TAG-1006reused tag | BIN-A-16 | ZONE-A | 2026-09-07 15:30:45 | 242s | ±3.6 m (95 %) | unresolved | resolved_by_source | |
| MV-ASC-008 MV-INS-008 | Label LB-7741 front | TAG-1007 | BIN-B-17 | ZONE-D | 2026-09-08 09:30:03 | 279s | ±1.2 m (95 %) | differs | open | |
| MV-ASC-009 MV-INS-009 | Bar bundle BB-5528 | TAG-1008 | BIN-C-18 | ZONE-C | 2026-09-09 10:30:10 | 316s | ±1.6 m (95 %) | agrees | resolved_by_source | |
| MV-ASC-010 MV-INS-010 | Tote TT-6620 contents | TAG-1009 | BIN-D-19 | ZONE-D | 2026-09-10 11:30:17 | 353s | ±2.0 m (95 %) | agrees | resolved_by_source | |
| MV-ASC-011 MV-INS-011 | Billet B-2291 head face | TAG-1010 | BIN-E-20 | ZONE-F | 2026-09-11 12:30:24 | 390s | ±2.4 m (95 %) | differs | open | |
| MV-ASC-012 MV-INS-012 | Coil C-8841 edge | TAG-1011 | BIN-F-21 | ZONE-F | 2026-09-12 13:30:31 | 427s | ±2.8 m (95 %) | agrees | resolved_by_source | |
| MV-ASC-013 MV-INS-013 | Carton CT-4412 top | TAG-1012 | BIN-A-22 | ZONE-A | 2026-09-13 14:30:38 | 464s | ±3.2 m (95 %) | agrees | closed_no_change | |
| MV-ASC-014 MV-INS-014 | Pallet PAL-2210 wrap | TAG-1013 | BIN-B-23 | ZONE-C | 2026-09-14 15:30:45 | 501s | ±3.6 m (95 %) | differs | investigating | |
| MV-ASC-015 MV-INS-015 | Bottle BT-9931 neck | TAG-1014reused tag | BIN-C-24 | ZONE-C | 2026-09-15 09:30:03 | 538s | ±1.2 m (95 %) | unresolved | resolved_by_source | |
| MV-ASC-016 MV-INS-016 | PCB panel PN-1187 | TAG-1015 | BIN-D-25 | ZONE-D | 2026-09-16 10:30:10 | 20s | ±1.6 m (95 %) | agrees | resolved_by_source | |
| MV-ASC-017 MV-INS-017 | Weld seam WS-3390 | TAG-1016 | BIN-E-26 | ZONE-E | 2026-09-17 11:30:17 | 57s | ±2.0 m (95 %) | differs | open | |
| MV-ASC-018 MV-INS-018 | Label LB-7741 front | TAG-1017 | BIN-F-27 | ZONE-F | 2026-09-18 12:30:24 | 94s | ±2.4 m (95 %) | agrees | closed_no_change | |
| MV-ASC-019 MV-INS-019 | Bar bundle BB-5528 | TAG-1018 | BIN-A-28 | ZONE-A | 2026-09-19 13:30:31 | 131s | ±2.8 m (95 %) | agrees | resolved_by_source | |
| MV-ASC-020 MV-INS-020 | Tote TT-6620 contents | TAG-1000 | BIN-B-29 | ZONE-B | 2026-09-20 14:30:38 | 168s | ±3.2 m (95 %) | differs | open | |
| MV-ASC-021 MV-INS-021 | Billet B-2291 head face | TAG-1001 | BIN-C-30 | ZONE-C | 2026-09-01 15:30:45 | 205s | ±3.6 m (95 %) | agrees | resolved_by_source | |
| MV-ASC-022 MV-INS-022 | Coil C-8841 edge | TAG-1002 | BIN-D-31 | ZONE-D | 2026-09-02 09:30:03 | 242s | ±1.2 m (95 %) | agrees | resolved_by_source | |
| MV-ASC-023 MV-INS-023 | Carton CT-4412 top | TAG-1003reused tag | BIN-E-32 | ZONE-D | 2026-09-03 10:30:10 | 279s | ±1.6 m (95 %) | unresolved | open | |
| MV-ASC-024 MV-INS-024 | Pallet PAL-2210 wrap | TAG-1004 | BIN-F-33 | ZONE-F | 2026-09-04 11:30:17 | 316s | ±2.0 m (95 %) | agrees | resolved_by_source | |
| MV-ASC-025 MV-INS-025 | Bottle BT-9931 neck | TAG-1005 | BIN-A-34 | ZONE-A | 2026-09-05 12:30:24 | 353s | ±2.4 m (95 %) | agrees | resolved_by_source | |
| MV-ASC-026 MV-INS-026 | PCB panel PN-1187 | TAG-1006 | BIN-B-35 | ZONE-F | 2026-09-06 13:30:31 | 390s | ±2.8 m (95 %) | differs | investigating |
The warehouse book location and the observed zone are shown separately and are never merged into one "true" location. A tag is resolved against its assignment at the observation time, not its current owner. A mismatch opens a case: it never relocates stock, confirms a task, dispatches goods or posts an adjustment.
Related: warehouse LocateLink evidence comparison.
Session operations
No operation has been attempted in this session yet.
