MV-VIEW-01 CatalogueVIEW-02 Station commissioningVIEW-03 SDK & driver compatibilityVIEW-04 Capture & evidenceVIEW-05 Trigger & capture groupsVIEW-06 CalibrationVIEW-07 Source contract & mappingVIEW-08 Inspection & provenanceVIEW-09 Vision / WMS / LocateLinkVIEW-10 Fault & recovery labVIEW-11 Qualification & coverageVIEW-12 Release & rollbackEyeZ job catalogue (60)Software & standards (16)Primary sources (54)Import checks
Acting asAuthorization is evaluated by effect, not by screen. Demonstration only.0 session operations
Vision pack import checks
No native camera or other adapter was executed or qualified in this extension. Research and synthetic checks are not live support.
Synthetic vision workspace. No camera, frame grabber or vision controller has been contacted; camera SDKs run only in engineering-managed edge workers, never in a browser. No real image exists here — every frame is a described placeholder. Nothing is live or qualified, and no inspection result releases product or causes any robot, reject, dispatch or stock effect.
Checks (26)
all passed| Check | Expected | Observed | Result |
|---|---|---|---|
| Vision camera/perception profiles (MV-CAM-001…033) | 33 | 33 | passed |
| Contiguous MV-CAM identifiers | no gaps | no gaps | passed |
| New F24 connector profiles (CS-CON-0275…0304) | 30 | 30 | passed |
| F24 identifiers contiguous CS-CON-0275…0304 | no gaps | no gaps | passed |
| Merged catalogue profiles (274 preserved + 30) | 304 | 304 | passed |
| Prior connector objects preserved | 274 | 274 | passed |
| Existing-profile enrichment sidecars | 3 | 3 | passed |
| Every vision profile resolves to a merged connector ID | all 33 | all 33 | passed |
| Shared software / standards dependencies (MV-SW-001…016) | 16 | 16 | passed |
| Contiguous MV-SW identifiers | no gaps | no gaps | passed |
| EyeZ vision jobs (EYZ-MV-001…060) | 60 | 60 | passed |
| Contiguous EYZ-MV identifiers | no gaps | no gaps | passed |
| Proposed payload contracts (MV-C01…C12) | 12 | 12 | passed |
| Contiguous MV-C identifiers | no gaps | no gaps | passed |
| Profile configuration schemas | 33 | 33 | passed |
| Detail screens (MV-VIEW-01…12) | 12 | 12 | passed |
| Contiguous MV-VIEW identifiers | no gaps | no gaps | passed |
| Simulation / negative scenarios (MV-SIM-01…16) | 16 | 16 | passed |
| Contiguous MV-SIM identifiers | no gaps | no gaps | passed |
| Runtime method boundaries | 10 | 10 | passed |
| Primary source register (MV-S01…S54) | 54 | 54 | passed |
| Contiguous MV-S identifiers | no gaps | no gaps | passed |
| Camera candidates on every job resolve to a profile | all | all | passed |
| Software candidates on every job resolve to a dependency | all | all | passed |
| No vision profile claims a qualified native adapter | 0 qualified | 0 qualified | passed |
| CoreSync job denominator unchanged by this extension | 192 CoreSync jobs, 60 EyeZ jobs counted separately | 192 CoreSync jobs, 60 EyeZ jobs counted separately | passed |
