MV-VIEW-01 CatalogueVIEW-02 Station commissioningVIEW-03 SDK & driver compatibilityVIEW-04 Capture & evidenceVIEW-05 Trigger & capture groupsVIEW-06 CalibrationVIEW-07 Source contract & mappingVIEW-08 Inspection & provenanceVIEW-09 Vision / WMS / LocateLinkVIEW-10 Fault & recovery labVIEW-11 Qualification & coverageVIEW-12 Release & rollbackEyeZ job catalogue (60)Software & standards (16)Primary sources (54)Import checks
Acting asAuthorization is evaluated by effect, not by screen. Demonstration only.0 session operations
Shared software and standards dependencies
Acquisition SDKs, smart-camera result interfaces, standards and perception/inference libraries are separate layers. A dependency listed here is a declared prerequisite, never an installed or entitled runtime.
Synthetic vision workspace. No camera, frame grabber or vision controller has been contacted; camera SDKs run only in engineering-managed edge workers, never in a browser. No real image exists here — every frame is a described placeholder. Nothing is live or qualified, and no inspection result releases product or causes any robot, reject, dispatch or stock effect.
Dependencies (16)
| Dependency | Layer | Purpose | Bindings | Licence / qualification gate | Jobs | Source |
|---|---|---|---|---|---|---|
| MV-SW-001 GenICam / GenTL / SFNC / PFNC | Standards and transport contracts | Portable feature discovery, transport and pixel semantics; not a universal camera driver. | Native reference implementation and CTI producer/consumer ABI | Module versions and producer compatibility must be pinned. | 0 | https://www.emva.org/standards-technology/genicam/introduction-new/ |
| MV-SW-002 Pleora eBUS SDK for JAI | Acquisition transport | JAI camera stream/control path; a generic multi-vendor eBUS deployment needs its own entitlement. | C++/.NET; Python package-dependent | No redistribution of vendor binaries; camera-brand entitlement required. | 0 | https://www.jai.com/support-software/jai-software |
| MV-SW-003 Euresys eGrabber | Frame-grabber acquisition | Coaxlink/Grablink Duo acquisition; optional transport add-ons separately qualified. | C++; .NET; Python | Board model, firmware, driver and OS/architecture form one qualification target. | 0 | https://documentation.euresys.com/Products/eGrabber/eGrabber/00/en-us/Content/_gen/iodoc/egrabber/egrabber.htm |
| MV-SW-004 Sapera Vision processing | Vision-processing library | Analysis tools above acquisition; Sapera LT remains the acquisition layer. | Package-dependent native SDK | Runtime tool/module licenses and platform matrix must be obtained. | 0 | https://www.teledynedalsa.com/en/news/newsroom/teledyne-announces-newest-version-of-the-sapera-vision-software-including-rotated-object-detection/ |
| MV-SW-005 MVTec HALCON / MERLIC interfaces | Vision-processing and acquisition integration | Inspection/metrology algorithms plus explicit acquisition interface packages. | SDK bindings depend on HALCON/MERLIC package | Tool licensing and exact acquisition-interface revision required; not every camera is qualified. | 48 | https://www.mvtec.com/downloads/interfaces |
| MV-SW-006 Common Vision Blox | Acquisition and processing SDK | GenTL-based acquisition and optional processing modules. | C/C++; .NET; Python API families | The cited technical documentation is versioned; pin actual licensed release. | 0 | https://help.commonvisionblox.com/NextGen/14.1/index.html |
| MV-SW-007 Zebra Aurora Imaging Library | Vision-processing and acquisition SDK | MIL-lineage PC-based imaging library; different from Focus or Aurora Vision Library. | C/C++; C#; CPython | Development/runtime entitlements and camera interface modules required. | 18 | https://www.zebra.com/us/en/software/machine-vision-and-fixed-industrial-scanning-software/aurora-imaging-library.html |
| MV-SW-008 Hikrobot VisionMaster | Graphical processing and secondary-development SDK | Vision flow/operator configuration and result integration above device acquisition. | Secondary-development SDK and operator interfaces | Do not substitute VisionMaster documentation for MVS native camera API. | 6 | https://www.hikrobotics.com/en/machinevision/visionmaster/ |
| MV-SW-009 OpenCV | Image-processing library | Preprocessing, calibration and geometric image operations in EyeZ; not an industrial transport guarantee. | C++/Python APIs; chosen modules pinned | Audit package and third-party dependencies; OpenCV 4.5+ license differs from older releases. | 60 | https://opencv.org/license/ |
| MV-SW-010 OpenVINO | Inference runtime | CPU-oriented deployment candidate for an explicitly validated model and IPC. | C++/Python; chosen runtime package | CPU model/operator/precision coverage and latency must be benchmarked; accelerators optional. | 54 | https://docs.openvino.ai/2024/openvino-workflow/running-inference/inference-devices-and-modes/cpu-device.html |
| MV-SW-011 ONNX Runtime | Inference runtime | Portable execution provider layer; default CPU path can be evaluated independently of GPU paths. | C/C++; C#; Python and other bindings | Operator set, preprocessing, numerical equivalence and provider fallback are qualification items. | 54 | https://onnxruntime.ai/docs/execution-providers/ |
| MV-SW-012 Ultralytics YOLO | Model tooling and runtime integration | Candidate detection/segmentation workflow; trained models are versioned artifacts, not canonical meaning. | Python/exported model; deployed engine separate | AGPL/Enterprise licensing and model/export rights require an approved review before proprietary embedding. | 24 | https://www.ultralytics.com/license |
| MV-SW-013 Specim INSIGHT | Spectral modeling software | Build calibrated spectral classification/regression models, separate from Lumo acquisition. | Model/project and deployment interface per package | Reference datasets, wavelengths, model transfer and runtime rights must be qualified. | 12 | https://www.specim.com/software/ |
| MV-SW-014 Prophesee Metavision modules | Event-processing SDK | Event-based perception above OpenEB acquisition; package-dependent commercial functions. | C++/Python by module | Open-source acquisition is not blanket entitlement to commercial modules. | 12 | https://github.com/prophesee-ai/openeb |
| MV-SW-015 Cognex VisionPro | PC-based vision processing | Commercial inspection and acquisition tools; separate from In-Sight device/result SDK. | Version-specific .NET/native interfaces; pin exact development/runtime release. | Camera acquisition platform, OS and security/runtime license are explicitly version dependent. | 0 | https://docs.cognex.com/vpro_0x091500sr1/web/EN/help/html/c734fd73-182a-4d89-881e-e4a6aa6059b2.htm |
| MV-SW-016 NI Vision Acquisition / IMAQdx and Vision Development Module | Acquisition drivers and analysis tooling | VAS/IMAQdx for acquisition; Vision Development Module for image processing. | LabVIEW/native libraries per release; .NET integration requires explicit package verification. | Do not assume current bundled .NET support; published release notes differ from generic summaries. Acquisition and analysis/runtime licenses are separate. | 0 | https://www.ni.com/en/support/documentation/compatibility/25/ni-vision-driver-and-vision-acquisition-device-compatibility.html |
