MV-VIEW-01 CatalogueVIEW-02 Station commissioningVIEW-03 SDK & driver compatibilityVIEW-04 Capture & evidenceVIEW-05 Trigger & capture groupsVIEW-06 CalibrationVIEW-07 Source contract & mappingVIEW-08 Inspection & provenanceVIEW-09 Vision / WMS / LocateLinkVIEW-10 Fault & recovery labVIEW-11 Qualification & coverageVIEW-12 Release & rollbackEyeZ job catalogue (60)Software & standards (16)Primary sources (54)Import checks
Acting asAuthorization is evaluated by effect, not by screen. Demonstration only.0 session operations
MV-VIEW-06
Calibration and reference workspace
within /coresync/design/bindings · Metrology/semantic stewardOptics, colour, geometric, radiometric, spectral and hand-eye references; effective validity and applicability.
Guardrail · No approval from a browser flag; changed device/lighting/model invalidates applicability where defined.
Synthetic vision workspace. No camera, frame grabber or vision controller has been contacted; camera SDKs run only in engineering-managed edge workers, never in a browser. No real image exists here — every frame is a described placeholder. Nothing is live or qualified, and no inspection result releases product or causes any robot, reject, dispatch or stock effect.
Calibration references (26)
| Reference | Station | Kind | Reference artefact | Valid from | Valid to | Uncertainty | State | Validate |
|---|---|---|---|---|---|---|---|---|
| MV-CAL-001 | MV-STN-001 | geometric | Checkerboard 12×9, 20 mm, certificate CERT-SYN-0001 | 2026-09-01 | 2026-10-31 | ±0.12 mm (k=2) | approved | |
| MV-CAL-002 | MV-STN-002 | radiometric | Reflectance tile set 99/50/2 %, synthetic certificate | 2026-09-02 | 2026-11-01 | ±1.8 °C (k=2) | approved | |
| MV-CAL-003 | MV-STN-003 | spectral | Blackbody reference 40/120/400 °C, synthetic certificate | 2026-09-03 | 2026-11-02 | ΔE00 ±0.9 (k=2) | proposed | |
| MV-CAL-004 | MV-STN-004 | colour | 24-patch colour chart under D65, synthetic certificate | 2026-09-04 | 2026-11-03 | ±0.12 mm (k=2) | approved | |
| MV-CAL-005 | MV-STN-005 | hand_eye | Robot hand-eye jig, synthetic certificate | 2026-09-05 | 2026-09-06 | ±1.8 °C (k=2) | expired | |
| MV-CAL-006 | MV-STN-006 | geometric | Checkerboard 12×9, 20 mm, certificate CERT-SYN-0006 | 2026-09-06 | 2026-11-05 | ΔE00 ±0.9 (k=2) | approved | |
| MV-CAL-007 | MV-STN-007 | radiometric | Reflectance tile set 99/50/2 %, synthetic certificate | 2026-09-07 | 2026-11-06 | ±0.12 mm (k=2) | proposed | |
| MV-CAL-008 | MV-STN-008 | spectral | Blackbody reference 40/120/400 °C, synthetic certificate | 2026-09-08 | 2026-11-07 | ±1.8 °C (k=2) | revoked | |
| MV-CAL-009 | MV-STN-009 | colour | 24-patch colour chart under D65, synthetic certificate | 2026-09-09 | 2026-11-08 | ΔE00 ±0.9 (k=2) | approved | |
| MV-CAL-010 | MV-STN-010 | hand_eye | Robot hand-eye jig, synthetic certificate | 2026-09-10 | 2026-11-09 | ±0.12 mm (k=2) | approved | |
| MV-CAL-011 | MV-STN-011 | geometric | Checkerboard 12×9, 20 mm, certificate CERT-SYN-0011 | 2026-09-11 | 2026-09-12 | ±1.8 °C (k=2) | expired | |
| MV-CAL-012 | MV-STN-012 | radiometric | Reflectance tile set 99/50/2 %, synthetic certificate | 2026-09-12 | 2026-11-11 | ΔE00 ±0.9 (k=2) | approved | |
| MV-CAL-013 | MV-STN-013 | spectral | Blackbody reference 40/120/400 °C, synthetic certificate | 2026-09-13 | 2026-11-12 | ±0.12 mm (k=2) | approved | |
| MV-CAL-014 | MV-STN-014 | colour | 24-patch colour chart under D65, synthetic certificate | 2026-09-14 | 2026-11-13 | ±1.8 °C (k=2) | approved | |
| MV-CAL-015 | MV-STN-015 | hand_eye | Robot hand-eye jig, synthetic certificate | 2026-09-15 | 2026-11-14 | ΔE00 ±0.9 (k=2) | proposed | |
| MV-CAL-016 | MV-STN-016 | geometric | Checkerboard 12×9, 20 mm, certificate CERT-SYN-0016 | 2026-09-16 | 2026-11-15 | ±0.12 mm (k=2) | approved | |
| MV-CAL-017 | MV-STN-017 | radiometric | Reflectance tile set 99/50/2 %, synthetic certificate | 2026-09-17 | 2026-09-18 | ±1.8 °C (k=2) | expired | |
| MV-CAL-018 | MV-STN-018 | spectral | Blackbody reference 40/120/400 °C, synthetic certificate | 2026-09-18 | 2026-11-17 | ΔE00 ±0.9 (k=2) | approved | |
| MV-CAL-019 | MV-STN-019 | colour | 24-patch colour chart under D65, synthetic certificate | 2026-09-19 | 2026-11-18 | ±0.12 mm (k=2) | proposed | |
| MV-CAL-020 | MV-STN-020 | hand_eye | Robot hand-eye jig, synthetic certificate | 2026-09-20 | 2026-11-19 | ±1.8 °C (k=2) | approved | |
| MV-CAL-021 | MV-STN-021 | geometric | Checkerboard 12×9, 20 mm, certificate CERT-SYN-0021 | 2026-09-21 | 2026-11-20 | ΔE00 ±0.9 (k=2) | approved | |
| MV-CAL-022 | MV-STN-022 | radiometric | Reflectance tile set 99/50/2 %, synthetic certificate | 2026-09-22 | 2026-11-21 | ±0.12 mm (k=2) | approved | |
| MV-CAL-023 | MV-STN-023 | spectral | Blackbody reference 40/120/400 °C, synthetic certificate | 2026-09-23 | 2026-09-24 | ±1.8 °C (k=2) | expired | |
| MV-CAL-024 | MV-STN-024 | colour | 24-patch colour chart under D65, synthetic certificate | 2026-09-24 | 2026-11-23 | ΔE00 ±0.9 (k=2) | approved | |
| MV-CAL-025 | MV-STN-025 | hand_eye | Robot hand-eye jig, synthetic certificate | 2026-09-25 | 2026-11-24 | ±0.12 mm (k=2) | approved | |
| MV-CAL-026 | MV-STN-026 | geometric | Checkerboard 12×9, 20 mm, certificate CERT-SYN-0026 | 2026-09-01 | 2026-10-31 | ±1.8 °C (k=2) | revoked |
Every dimensional, radiometric, spectral and colour reading carries its calibration basis and uncertainty. Where the basis has expired or been revoked, the result is INDETERMINATE and can never be promoted to PASS. Validating a recipe is not applying one: application is a separately authorized configuration change.
Session operations
No operation has been attempted in this session yet.
