MV-VIEW-01 CatalogueVIEW-02 Station commissioningVIEW-03 SDK & driver compatibilityVIEW-04 Capture & evidenceVIEW-05 Trigger & capture groupsVIEW-06 CalibrationVIEW-07 Source contract & mappingVIEW-08 Inspection & provenanceVIEW-09 Vision / WMS / LocateLinkVIEW-10 Fault & recovery labVIEW-11 Qualification & coverageVIEW-12 Release & rollbackEyeZ job catalogue (60)Software & standards (16)Primary sources (54)Import checks
Acting asAuthorization is evaluated by effect, not by screen. Demonstration only.0 session operations
MV-VIEW-01
Camera and SDK catalogue
within /coresync/sources/catalogue · Integration engineerSearch vendor, model family, modality, SDK, transport, compute eligibility and evidence status; inspect existing/new profile crosswalk.
Guardrail · No inference of live qualification from catalogue presence.
Synthetic vision workspace. No camera, frame grabber or vision controller has been contacted; camera SDKs run only in engineering-managed edge workers, never in a browser. No real image exists here — every frame is a described placeholder. Nothing is live or qualified, and no inspection result releases product or causes any robot, reject, dispatch or stock effect.
Merged catalogue profiles
304
Preserved prior profiles
274
New F24 profiles
30
Vision profiles (incl. 3 enrichments)
33
EyeZ jobs (separate denominator)
60
274 prior objects preserved + 30 new camera/perception profiles = 304 target source profiles; not 304 independent or qualified native drivers. — The 60 EYZ-MV jobs are a separate EyeZ job catalogue. The 192 CoreSync job denominator is unchanged.
Vision profiles — 33 of 33
DETAIL 22 · SURFACE 8 · GATED 3
| Profile | Connector | Vendor / family | Interface layer | Modalities | Compute | Evidence | Registry treatment | Jobs |
|---|---|---|---|---|---|---|---|---|
| MV-CAM-001 | CS-CON-0051 | Basler pylon camera families | pylon SDK / pypylon | 2D area; line scan by model | CPU / IPC baseline | DETAIL | enrichment sidecar | 42 |
| MV-CAM-002 | CS-CON-0275 | JAI GigE/USB3 and prism/line-scan camera profiles | eBUS SDK for JAI; approved GenTL/frame-grabber path for CXP/Camera Link | RGB/prism; 2D; line scan; spectral bands by model | CPU / IPC baseline | DETAIL | new F24 profile | 24 |
| MV-CAM-003 | CS-CON-0276 | Teledyne FLIR GenICam machine-vision cameras | Spinnaker / PySpin | 2D visible; sensor-dependent bands | CPU / IPC baseline | DETAIL | new F24 profile | 0 |
| MV-CAM-004 | CS-CON-0277 | Teledyne DALSA Area/line-scan cameras and acquisition boards | Sapera LT acquisition; board/transport-specific packages | 2D area; line scan | CPU / IPC baseline | SURFACE | new F24 profile | 12 |
| MV-CAM-005 | CS-CON-0278 | Allied Vision Vimba X supported cameras | Vimba X | 2D area; line scan/SWIR by model | CPU / IPC baseline | DETAIL | new F24 profile | 12 |
| MV-CAM-006 | CS-CON-0279 | IDS uEye camera families | IDS peak | 2D; supported 3D families | CPU / IPC baseline | DETAIL | new F24 profile | 12 |
| MV-CAM-007 | CS-CON-0280 | Baumer neoAPI-compatible industrial cameras | Baumer neoAPI | 2D; spectral band by model | CPU / IPC baseline | DETAIL | new F24 profile | 6 |
| MV-CAM-008 | CS-CON-0281 | LUCID Vision Labs Arena-supported GigE cameras | Arena SDK | 2D; polarization/3D by model | CPU / IPC baseline | DETAIL | new F24 profile | 18 |
| MV-CAM-009 | CS-CON-0282 | Hikrobot MVS-supported industrial cameras | MVS acquisition SDK — exact package pending | 2D area; line scan by model | CPU / IPC baseline | GATED | new F24 profile | 0 |
| MV-CAM-010 | CS-CON-0283 | Daheng Imaging MERCURY/MARS/VENUS and supported boards | Galaxy SDK | 2D area; sensor-dependent bands | CPU / IPC baseline | DETAIL | new F24 profile | 6 |
| MV-CAM-011 | CS-CON-0284 | XIMEA xiAPI-supported cameras | xiAPI | 2D; high speed; spectral by model | CPU / IPC baseline | DETAIL | new F24 profile | 6 |
| MV-CAM-012 | CS-CON-0285 | OMRON Sentech GigE/USB3 and other industrial cameras | Sentech SDK / StApi — exact bundle pending | 2D; prism; SWIR/line scan by model | CPU / IPC baseline | GATED | new F24 profile | 0 |
| MV-CAM-013 | CS-CON-0286 | Vieworks Area/line-scan industrial cameras | Vieworks SDK / approved GenTL and board package | 2D area; line scan | CPU / IPC baseline | GATED | new F24 profile | 0 |
| MV-CAM-014 | CS-CON-0287 | Emergent Vision Technologies eSDK-compatible high-speed cameras | eSDK Basic; eSDK Pro as separate option | High-rate 2D; line scan by model | CPU / IPC baseline | DETAIL | new F24 profile | 12 |
| MV-CAM-015 | CS-CON-0288 | Ensenso / IDS Ensenso stereo camera families | Ensenso SDK NxLib | Stereo 3D; point clouds | CPU / IPC baseline | DETAIL | new F24 profile | 12 |
| MV-CAM-016 | CS-CON-0289 | Zivid Zivid 3D cameras | Zivid SDK | 3D structured light; color point clouds | GPU prerequisite | DETAIL | new F24 profile | 12 |
| MV-CAM-017 | CS-CON-0290 | Photoneo PhoXi and MotionCam-3D | PhoXi Control API | 3D scanning; motion capture by model | CPU / IPC baseline | DETAIL | new F24 profile | 6 |
| MV-CAM-018 | CS-CON-0291 | LMI Technologies Gocator Classic / GoPxL | Gocator SDK / GoPxL interface by device generation | Laser profile; 3D surface; smart measurements | CPU / IPC baseline | SURFACE | new F24 profile | 18 |
| MV-CAM-019 | CS-CON-0292 | SICK Ranger3 / Ruler3 | GenIStream / SICK GenTL producer | 3D laser triangulation; intensity profiles | CPU / IPC baseline | DETAIL | new F24 profile | 6 |
| MV-CAM-020 | CS-CON-0293 | RealSense librealsense-supported depth devices | librealsense / RealSense SDK 2 | RGB-D; stereo depth | CPU / IPC baseline | DETAIL | new F24 profile | 12 |
| MV-CAM-021 | CS-CON-0294 | Orbbec SDK-supported depth camera families | Orbbec SDK v2; legacy packages separately | RGB-D; stereo/ToF by model | CPU / IPC baseline | DETAIL | new F24 profile | 6 |
| MV-CAM-022 | CS-CON-0295 | Stereolabs ZED camera families | ZED SDK | Stereo RGB-D; positional tracking | GPU prerequisite | DETAIL | new F24 profile | 6 |
| MV-CAM-023 | CS-CON-0296 | Teledyne FLIR Radiometric thermal cameras | FLIR Atlas SDK | Radiometric thermal; visible companion by model | CPU / IPC baseline | DETAIL | new F24 profile | 12 |
| MV-CAM-024 | CS-CON-0297 | Optris PI/Xi thermal camera profiles | OTC SDK | Radiometric thermal | CPU / IPC baseline | DETAIL | new F24 profile | 6 |
| MV-CAM-025 | CS-CON-0298 | Specim Hyperspectral camera families | Lumo SDK | Hyperspectral line/cube data | CPU / IPC baseline | SURFACE | new F24 profile | 12 |
| MV-CAM-026 | CS-CON-0299 | Prophesee Supported event-based sensors / EVKs | OpenEB / Metavision SDK modules | Event-based x/y/polarity/time | CPU / IPC baseline | DETAIL | new F24 profile | 12 |
| MV-CAM-027 | CS-CON-0049 | Cognex In-Sight smart-camera families | In-Sight SDK / Web SDK by generation | 2D smart inspection results; images as available | CPU / IPC baseline | SURFACE | enrichment sidecar | 18 |
| MV-CAM-028 | CS-CON-0300 | KEYENCE CV-X vision controllers | CV-X result communications / supported ActiveX tools | 2D/3D inspection results by controller | CPU / IPC baseline | SURFACE | new F24 profile | 6 |
| MV-CAM-029 | CS-CON-0301 | SICK InspectorP / AppSpace | SICK AppSpace SDK and installed application interface | Smart vision results; 2D/3D by device/app | CPU / IPC baseline | SURFACE | new F24 profile | 0 |
| MV-CAM-030 | CS-CON-0302 | Zebra VS smart-camera families | Aurora Focus configuration / documented result interface | Smart-camera inspection results | CPU / IPC baseline | SURFACE | new F24 profile | 6 |
| MV-CAM-031 | CS-CON-0052 | Axis VAPIX-compatible network cameras | VAPIX; ACAP only as separately qualified application option | Network video; event metadata | CPU / IPC baseline | DETAIL | enrichment sidecar | 12 |
| MV-CAM-032 | CS-CON-0303 | ifm O3R vision platform | ifm3d | 3D/ToF; multi-camera data by platform | CPU / IPC baseline | DETAIL | new F24 profile | 18 |
| MV-CAM-033 | CS-CON-0304 | Datalogic / IMPACT ecosystem Supported P2/P3x vision devices | IMPACT Vision SDK | Smart-camera inspection results | CPU / IPC baseline | SURFACE | new F24 profile | 6 |
