Fault and recovery laboratory
within /coresync/build/laboratory · QA/integration engineerDeterministic scenarios with one linked source-to-evidence chain and repeatable assertions.
Guardrail · Simulation cannot reach live endpoints; replay must not recapture hardware or repeat an action.
Scenario execution
| Scenario | Stimulus | Expected state | Required assertion | Observed | Verdict | Run |
|---|---|---|---|---|---|---|
| MV-SIM-01 Complete synthetic capture | All expected views and references valid. | PASS_CANDIDATE | Only fixture application logic; not a qualified camera or real inspection. | — | not run | |
| MV-SIM-02 Missing required camera view | Expected group contains an absent camera. | INCOMPLETE | No PASS and no industrial action. | — | not run | |
| MV-SIM-03 Duplicate source frame | Repeat same camera/epoch/frame identity. | DUPLICATE_RECORDED | One effective capture; attempts remain auditable. | — | not run | |
| MV-SIM-04 Late capture after deadline | Capture arrives outside group timing window. | INDETERMINATE | Retain event time; do not update an expired actuation proposal. | — | not run | |
| MV-SIM-05 Source reboot / sequence reset | Sequence repeats with a new acquisition epoch. | NEW_EPOCH | Do not wrongly suppress new frame solely for repeated sequence. | — | not run | |
| MV-SIM-06 Pixel packing or shape mismatch | Native metadata contradicts approved pixel layout. | QUARANTINE | Do not reinterpret bytes by guessing colour channels or bit depth. | — | not run | |
| MV-SIM-07 Encoder gap in line scan | Missing profile interval in a moving web. | INCOMPLETE | Report spatial coverage gap; do not report clean product for absent data. | — | not run | |
| MV-SIM-08 Expired calibration | Capture event occurs outside approved calibration interval. | INDETERMINATE | Retain image; block qualified measurement claim. | — | not run | |
| MV-SIM-09 Lighting or recipe mismatch | Observed settings differ from approved recipe fingerprint. | INDETERMINATE | Require impact review rather than auto-learning an unapproved normal. | — | not run | |
| MV-SIM-10 Missing radiometric/spectral reference | Thermal settings or white/dark references unavailable. | INDETERMINATE | No temperature/moisture claim from ordinary image appearance. | — | not run | |
| MV-SIM-11 Restricted media access | A different tenant or unauthorized user requests evidence. | DENIED | No metadata/payload leakage; an attempted access is audited. | — | not run | |
| MV-SIM-12 Evidence digest mismatch | Stored bytes fail the declared integrity check. | QUARANTINE | Do not mark corrupt evidence verified or close a quality case. | — | not run | |
| MV-SIM-13 Missing accelerator or SDK license | Selected profile has unmet required compute or entitlement. | BLOCKED | Show dependency; no silent unsupported CPU or unlicensed fallback. | — | not run | |
| MV-SIM-14 Reprocessing under a new model | Apply another approved method version to preserved media. | NEW_ASSERTION | Preserve old assertion and link supersession; no repeated physical actuation. | — | not run | |
| MV-SIM-15 Late reused-tag association | Old camera/RTLS observation arrives after tag reassignment. | HISTORICAL_BINDING | Use event-time assignment; a discrepancy never moves WMS inventory. | — | not run | |
| MV-SIM-16 Unavailable native adapter | A user selects live mode without a qualified runtime. | BLOCKED | Do not fall back to simulation and display live success. | — | not run |
No scenario has been executed in this session yet. Execution is deterministic and isolated: no SDK is loaded, no device opened and no endpoint contacted. An unavailable adapter reports blocked, never a simulated success.
Recovery plans (26) — replay, backfill and reprocessing are three different things
| Plan | Station | Operation | Window | Reason | Side-effect policy | State | Execute |
|---|---|---|---|---|---|---|---|
| MV-REC-001 | MV-STN-001 | replay | 2026-09-01T06:00:42.000Z → 2026-09-01T14:00:38.000Z | Admission pipeline fault — re-admit already-captured evidence. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | approved | |
| MV-REC-002 | MV-STN-002 | backfill | 2026-09-02T06:00:42.000Z → 2026-09-02T14:00:38.000Z | Gap in the received sequence — request the missing source range. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | executed_synthetically | |
| MV-REC-003 | MV-STN-003 | reprocess | 2026-09-03T06:00:42.000Z → 2026-09-03T14:00:38.000Z | New model generation — re-derive assertions from stored evidence. | Creates a new linked assertion generation. History is never rewritten. | draft | |
| MV-REC-004 | MV-STN-004 | replay | 2026-09-04T06:00:42.000Z → 2026-09-04T14:00:38.000Z | Admission pipeline fault — re-admit already-captured evidence. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | draft | |
| MV-REC-005 | MV-STN-005 | backfill | 2026-09-05T06:00:42.000Z → 2026-09-05T14:00:38.000Z | Gap in the received sequence — request the missing source range. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | approved | |
| MV-REC-006 | MV-STN-006 | reprocess | 2026-09-06T06:00:42.000Z → 2026-09-06T14:00:38.000Z | New model generation — re-derive assertions from stored evidence. | Creates a new linked assertion generation. History is never rewritten. | blocked | |
| MV-REC-007 | MV-STN-007 | replay | 2026-09-07T06:00:42.000Z → 2026-09-07T14:00:38.000Z | Admission pipeline fault — re-admit already-captured evidence. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | draft | |
| MV-REC-008 | MV-STN-008 | backfill | 2026-09-08T06:00:42.000Z → 2026-09-08T14:00:38.000Z | Gap in the received sequence — request the missing source range. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | draft | |
| MV-REC-009 | MV-STN-009 | reprocess | 2026-09-09T06:00:42.000Z → 2026-09-09T14:00:38.000Z | New model generation — re-derive assertions from stored evidence. | Creates a new linked assertion generation. History is never rewritten. | approved | |
| MV-REC-010 | MV-STN-010 | replay | 2026-09-10T06:00:42.000Z → 2026-09-10T14:00:38.000Z | Admission pipeline fault — re-admit already-captured evidence. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | executed_synthetically | |
| MV-REC-011 | MV-STN-011 | backfill | 2026-09-11T06:00:42.000Z → 2026-09-11T14:00:38.000Z | Gap in the received sequence — request the missing source range. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | draft | |
| MV-REC-012 | MV-STN-012 | reprocess | 2026-09-12T06:00:42.000Z → 2026-09-12T14:00:38.000Z | New model generation — re-derive assertions from stored evidence. | Creates a new linked assertion generation. History is never rewritten. | draft | |
| MV-REC-013 | MV-STN-013 | replay | 2026-09-13T06:00:42.000Z → 2026-09-13T14:00:38.000Z | Admission pipeline fault — re-admit already-captured evidence. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | blocked | |
| MV-REC-014 | MV-STN-014 | backfill | 2026-09-14T06:00:42.000Z → 2026-09-14T14:00:38.000Z | Gap in the received sequence — request the missing source range. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | executed_synthetically | |
| MV-REC-015 | MV-STN-015 | reprocess | 2026-09-15T06:00:42.000Z → 2026-09-15T14:00:38.000Z | New model generation — re-derive assertions from stored evidence. | Creates a new linked assertion generation. History is never rewritten. | draft | |
| MV-REC-016 | MV-STN-016 | replay | 2026-09-16T06:00:42.000Z → 2026-09-16T14:00:38.000Z | Admission pipeline fault — re-admit already-captured evidence. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | draft | |
| MV-REC-017 | MV-STN-017 | backfill | 2026-09-17T06:00:42.000Z → 2026-09-17T14:00:38.000Z | Gap in the received sequence — request the missing source range. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | approved | |
| MV-REC-018 | MV-STN-018 | reprocess | 2026-09-18T06:00:42.000Z → 2026-09-18T14:00:38.000Z | New model generation — re-derive assertions from stored evidence. | Creates a new linked assertion generation. History is never rewritten. | executed_synthetically | |
| MV-REC-019 | MV-STN-019 | replay | 2026-09-01T06:00:42.000Z → 2026-09-01T14:00:38.000Z | Admission pipeline fault — re-admit already-captured evidence. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | draft | |
| MV-REC-020 | MV-STN-020 | backfill | 2026-09-02T06:00:42.000Z → 2026-09-02T14:00:38.000Z | Gap in the received sequence — request the missing source range. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | blocked | |
| MV-REC-021 | MV-STN-021 | reprocess | 2026-09-03T06:00:42.000Z → 2026-09-03T14:00:38.000Z | New model generation — re-derive assertions from stored evidence. | Creates a new linked assertion generation. History is never rewritten. | approved | |
| MV-REC-022 | MV-STN-022 | replay | 2026-09-04T06:00:42.000Z → 2026-09-04T14:00:38.000Z | Admission pipeline fault — re-admit already-captured evidence. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | executed_synthetically | |
| MV-REC-023 | MV-STN-023 | backfill | 2026-09-05T06:00:42.000Z → 2026-09-05T14:00:38.000Z | Gap in the received sequence — request the missing source range. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | draft | |
| MV-REC-024 | MV-STN-024 | reprocess | 2026-09-06T06:00:42.000Z → 2026-09-06T14:00:38.000Z | New model generation — re-derive assertions from stored evidence. | Creates a new linked assertion generation. History is never rewritten. | draft | |
| MV-REC-025 | MV-STN-025 | replay | 2026-09-07T06:00:42.000Z → 2026-09-07T14:00:38.000Z | Admission pipeline fault — re-admit already-captured evidence. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | approved | |
| MV-REC-026 | MV-STN-026 | backfill | 2026-09-08T06:00:42.000Z → 2026-09-08T14:00:38.000Z | Gap in the received sequence — request the missing source range. | Re-admission only. No recapture, no camera configuration change, no eject, robot or WMS effect is repeated. | executed_synthetically |
Replay re-admits evidence already captured. Backfill requests a missing source range. Reprocessing re-derives assertions under a new model generation and creates a new linked assertion — it never rewrites history and it is never a recapture. No eject, robot, dispatch or WMS effect is repeated by any of them.
Session operations
No operation has been attempted in this session yet.
