MV-VIEW-01 CatalogueVIEW-02 Station commissioningVIEW-03 SDK & driver compatibilityVIEW-04 Capture & evidenceVIEW-05 Trigger & capture groupsVIEW-06 CalibrationVIEW-07 Source contract & mappingVIEW-08 Inspection & provenanceVIEW-09 Vision / WMS / LocateLinkVIEW-10 Fault & recovery labVIEW-11 Qualification & coverageVIEW-12 Release & rollbackEyeZ job catalogue (60)Software & standards (16)Primary sources (54)Import checks
Acting asAuthorization is evaluated by effect, not by screen. Demonstration only.0 session operations
MV-VIEW-11
Qualification and coverage ledger
within /coresync/build/adapters · QA/release ownerPer profile and use case: specification, UI, application logic, native adapter, operating envelope and qualification evidence.
Guardrail · Test existence is not test success; no universal accuracy/latency target or market-share ranking.
Synthetic vision workspace. No camera, frame grabber or vision controller has been contacted; camera SDKs run only in engineering-managed edge workers, never in a browser. No real image exists here — every frame is a described placeholder. Nothing is live or qualified, and no inspection result releases product or causes any robot, reject, dispatch or stock effect.
Profiles with UI exercised
33 passed
Application logic exercised
33 passed
Native adapter conformance
33 blocked
Source-version qualification
33 not run
Qualification ledger (33)
| Profile | Connector | UI | App logic | Native adapter | Environmental | Candidate jobs | Stated limitation |
|---|---|---|---|---|---|---|---|
| MV-CAM-001 Basler pylon camera families | CS-CON-0051 | passed | passed | blocked | not_run | 42 | Preserve existing CS-CON-0051; pin model/interface and SDK bindings. pylon does not itself supply domain defect semantics. |
| MV-CAM-002 JAI GigE/USB3 and prism/line-scan camera profiles | CS-CON-0275 | passed | passed | blocked | not_run | 24 | Legacy JAI SDK is unsupported; qualify RGB registration, channel order and selected transport. JAI bundle licensing does not cover arbitrary vendors. |
| MV-CAM-003 Teledyne FLIR GenICam machine-vision cameras | CS-CON-0276 | passed | passed | blocked | not_run | 0 | Not FLIR Atlas thermal SDK. Legacy FlyCapture devices need separate compatibility treatment. |
| MV-CAM-004 Teledyne DALSA Area/line-scan cameras and acquisition boards | CS-CON-0277 | passed | passed | blocked | not_run | 12 | Separate Sapera LT acquisition from Sapera processing licenses; frame-grabber firmware and tap geometry are dependencies. |
| MV-CAM-005 Allied Vision Vimba X supported cameras | CS-CON-0278 | passed | passed | blocked | not_run | 12 | Use official camera/interface/version matrix; do not apply vendor-wide support automatically. |
| MV-CAM-006 IDS uEye camera families | CS-CON-0279 | passed | passed | blocked | not_run | 12 | Ensenso uses NxLib instead; legacy UI devices require an explicitly supported transport layer. |
| MV-CAM-007 Baumer neoAPI-compatible industrial cameras | CS-CON-0280 | passed | passed | blocked | not_run | 6 | Confirm camera/firmware and Windows/Linux/ARM package matrix before live activation. |
| MV-CAM-008 LUCID Vision Labs Arena-supported GigE cameras | CS-CON-0281 | passed | passed | blocked | not_run | 18 | Separate intensity, depth and polarization pixel layouts; device features remain model-specific. |
| MV-CAM-009 Hikrobot MVS-supported industrial cameras | CS-CON-0282 | passed | passed | blocked | not_run | 0 | MVS download/API details were not retrievable. VisionMaster is a processing platform, not evidence of every MVS acquisition function. |
| MV-CAM-010 Daheng Imaging MERCURY/MARS/VENUS and supported boards | CS-CON-0283 | passed | passed | blocked | not_run | 6 | Windows/Linux-x86/ARM/Android packages expose different model and interface matrices; pin them rather than treating all as equivalent. |
| MV-CAM-011 XIMEA xiAPI-supported cameras | CS-CON-0284 | passed | passed | blocked | not_run | 6 | Camera handle ownership, bandwidth, feature availability and SDK model coverage must be explicit. |
| MV-CAM-012 OMRON Sentech GigE/USB3 and other industrial cameras | CS-CON-0285 | passed | passed | blocked | not_run | 0 | Registration-gated download; validate package name, language bindings, model/interface and OS against supplied documents. |
| MV-CAM-013 Vieworks Area/line-scan industrial cameras | CS-CON-0286 | passed | passed | blocked | not_run | 0 | Do not substitute a different vendor SDK merely because a camera supports GenICam. Pin acquisition-board and tap geometry requirements. |
| MV-CAM-014 Emergent Vision Technologies eSDK-compatible high-speed cameras | CS-CON-0287 | passed | passed | blocked | not_run | 12 | NIC, receive buffering, zero-copy path and sustained bandwidth require measurement; Pro features and GPU dependencies are not baseline assumptions. |
| MV-CAM-015 Ensenso / IDS Ensenso stereo camera families | CS-CON-0288 | passed | passed | blocked | not_run | 12 | Pin calibration, workspace, occlusion behavior and coordinate frames; do not reuse IDS peak as equivalent SDK. |
| MV-CAM-016 Zivid Zivid 3D cameras | CS-CON-0289 | passed | passed | blocked | not_run | 12 | Qualify supported GPU/OpenCL/driver and OS. Not eligible for an unmodified CPU-only IPC assumption. |
| MV-CAM-017 Photoneo PhoXi and MotionCam-3D | CS-CON-0290 | passed | passed | blocked | not_run | 6 | Python support is release-dependent. Static versus motion acquisition and GigE alternative paths are separately qualified. |
| MV-CAM-018 LMI Technologies Gocator Classic / GoPxL | CS-CON-0291 | passed | passed | blocked | not_run | 18 | Classic GoSDK and GoPxL are not interchangeable; pin exact scanner, firmware, result and profile protocols. |
| MV-CAM-019 SICK Ranger3 / Ruler3 | CS-CON-0292 | passed | passed | blocked | not_run | 6 | Do not claim a native GenIStream Python API. Preserve encoder position, profile ordering, calibration and missing lines. |
| MV-CAM-020 RealSense librealsense-supported depth devices | CS-CON-0293 | passed | passed | blocked | not_run | 12 | List stable versus experimental models explicitly; calibration, firmware, depth scale and host support are required. |
| MV-CAM-021 Orbbec SDK-supported depth camera families | CS-CON-0294 | passed | passed | blocked | not_run | 6 | Old OpenNI device support is not inherited from SDK v2; pin device/model package matrix. |
| MV-CAM-022 Stereolabs ZED camera families | CS-CON-0295 | passed | passed | blocked | not_run | 6 | Raw camera capture without CUDA is not equivalent to ZED SDK depth. Keep optional and unavailable on baseline CPU-only hosts. |
| MV-CAM-023 Teledyne FLIR Radiometric thermal cameras | CS-CON-0296 | passed | passed | blocked | not_run | 12 | Spinnaker is not a substitute. Require radiometric access, emissivity/reflection/transmission settings and camera calibration applicability. |
| MV-CAM-024 Optris PI/Xi thermal camera profiles | CS-CON-0297 | passed | passed | blocked | not_run | 6 | Use current OTC package; archived Direct SDK is a separate compatibility path. Qualify temperature data rather than palette images alone. |
| MV-CAM-025 Specim Hyperspectral camera families | CS-CON-0298 | passed | passed | blocked | not_run | 12 | Preserve wavelength calibration, white/dark references, exposure and conveyor geometry. INSIGHT is analysis software, not the camera driver. |
| MV-CAM-026 Prophesee Supported event-based sensors / EVKs | CS-CON-0299 | passed | passed | blocked | not_run | 12 | Native events are not conventional video frames. OpenEB and commercial Metavision modules have different licensing and hardware coverage. |
| MV-CAM-027 Cognex In-Sight smart-camera families | CS-CON-0049 | passed | passed | blocked | not_run | 18 | Preserve CS-CON-0049. Result job/recipe/version and image transfer depend on device generation; not unrestricted raw sensor access. |
| MV-CAM-028 KEYENCE CV-X vision controllers | CS-CON-0300 | passed | passed | blocked | not_run | 6 | Do not invent a universal camera SDK. Image access, result IDs, control and operating-system compatibility require installed-system contract. |
| MV-CAM-029 SICK InspectorP / AppSpace | CS-CON-0301 | passed | passed | blocked | not_run | 0 | Installed app defines result schema and capabilities. Generic SOPAS/CoLa does not establish complete inspection support. |
| MV-CAM-030 Zebra VS smart-camera families | CS-CON-0302 | passed | passed | blocked | not_run | 6 | Aurora Focus is not Aurora Imaging Library. Actual result protocol and image retrieval require model/firmware qualification. |
| MV-CAM-031 Axis VAPIX-compatible network cameras | CS-CON-0052 | passed | passed | blocked | not_run | 12 | Preserve CS-CON-0052. Surveillance video is not automatically calibrated metrology; privacy and stream-loss behavior must be specified. |
| MV-CAM-032 ifm O3R vision platform | CS-CON-0303 | passed | passed | blocked | not_run | 18 | O3D/O3X support is marked experimental in current repository; do not broaden O3R qualification to those devices or to generic IoT Core. |
| MV-CAM-033 Datalogic / IMPACT ecosystem Supported P2/P3x vision devices | CS-CON-0304 | passed | passed | blocked | not_run | 6 | Pin hardware and installed IMPACT generation. A mobile barcode scanner SDK is not a machine-vision controller SDK. |
Coverage — stated honestly
- 60 of 60 EyeZ jobs name at least one candidate camera profile. A candidate reference is a design suggestion, not coverage and not an implemented capability.
- The 192 CoreSync job denominator is unchanged by this extension. The 60 EyeZ jobs specialize or compose existing capabilities and are counted separately.
- Catalogue presence never implies runtime support. No native adapter here has been contacted, no vendor wire format has been observed and no source version has been qualified.
- User interface, application logic, native adapter conformance and environmental qualification are four separate states and are never collapsed into one green badge.
