WMS-UI-01 CatalogueUI-02 Connection & 3PL scopeUI-03 Capability matrixUI-04 Warehouse contractsUI-05 BindingsUI-06 Inventory reconciliationUI-07 InboundUI-08 OutboundUI-09 LocateLinkUI-10 Count / return / holdUI-11 Recovery & qualificationUI-12 Simulation labImport checks
WMS-UI-09
LocateLink versus WMS evidence
spec route /coresync/operate/evidence/wms-locatelinkDisplay WMS book bin/state alongside location observation, tag assignment, coordinate frame, uncertainty and freshness.
Actions · Open conflict; compare event times; attach corroborating evidence; route approved resolution Acceptance · No relocation, shipment or inventory posting from location evidence alone; ambiguous associations remain unresolved
Synthetic warehouse workspace. No native WMS source has been connected. Every profile is a proposed target, no adapter is live or qualified, and no row here was read from a WMS, a WES/WCS or an RTLS. The 18 warehouse payload specs are proposed additive specializations of the V9 canonical contracts, not approved replacements.
Location observations — 26 rows
| Observation | Tag | HU | WMS book bin | Observed bin | Uncertainty | Freshness | Disposition |
|---|---|---|---|---|---|---|---|
| WOBS-001 | TAG-0700 | WHU-001 | A01-01 | E05-01 | ±2.03 m | 370s | reconciliation_required |
| WOBS-002 | TAG-0601 | WHU-002 | B02-02 | B02-02 | ±2.03 m | 452s | aligned |
| WOBS-003 | TAG-0602 | WHU-003 | C03-03 | C03-03 | ±2.03 m | 533s | aligned |
| WOBS-004 | TAG-0603 | WHU-004 | D04-04 | B08-04 | ±2.04 m | 615s | reconciliation_required |
| WOBS-005 | TAG-0704 | WHU-005 | E05-01 | E05-01 | ±2.04 m | 697s | aligned |
| WOBS-006 | TAG-0605 | WHU-006 | F06-02 | F06-02 | ±2.04 m | 778s | historically_resolved |
| WOBS-007 | TAG-0606 | WHU-007 | A07-03 | E11-03 | ±2.04 m | 860s | reconciliation_required |
| WOBS-008 | TAG-0607 | WHU-008 | B08-04 | B08-04 | ±2.04 m | 41s | aligned |
| WOBS-009 | TAG-0708 | WHU-009 | C09-01 | C09-01 | ±2.04 m | 123s | aligned |
| WOBS-010 | TAG-0609 | WHU-010 | D10-02 | B02-02 | ±2.04 m | 205s | reconciliation_required |
| WOBS-011 | TAG-0610 | WHU-011 | E11-03 | E11-03 | ±2.04 m | 286s | aligned |
| WOBS-012 | TAG-0611 | WHU-012 | F12-04 | F12-04 | ±2.05 m | 368s | aligned |
| WOBS-013 | TAG-0712 | WHU-013 | A01-01 | E05-01 | ±2.05 m | 450s | reconciliation_required |
| WOBS-014 | TAG-0613 | WHU-014 | B02-02 | B02-02 | ±2.05 m | 531s | historically_resolved |
| WOBS-015 | TAG-0614 | WHU-015 | C03-03 | C03-03 | ±2.05 m | 613s | aligned |
| WOBS-016 | TAG-0615 | WHU-016 | D04-04 | B08-04 | ±2.05 m | 695s | reconciliation_required |
| WOBS-017 | TAG-0716 | WHU-017 | E05-01 | E05-01 | ±2.05 m | 776s | aligned |
| WOBS-018 | TAG-0617 | WHU-018 | F06-02 | F06-02 | ±2.05 m | 858s | aligned |
| WOBS-019 | TAG-0618 | WHU-019 | A07-03 | E11-03 | ±2.05 m | 39s | reconciliation_required |
| WOBS-020 | TAG-0619 | WHU-020 | B08-04 | B08-04 | ±2.06 m | 121s | aligned |
| WOBS-021 | TAG-0720 | WHU-021 | C09-01 | C09-01 | ±2.06 m | 203s | aligned |
| WOBS-022 | TAG-0621 | WHU-022 | D10-02 | B02-02 | ±2.06 m | 284s | historically_resolved |
| WOBS-023 | TAG-0622 | WHU-023 | E11-03 | E11-03 | ±2.06 m | 366s | aligned |
| WOBS-024 | TAG-0623 | WHU-024 | F12-04 | F12-04 | ±2.06 m | 448s | aligned |
| WOBS-025 | TAG-0724 | WHU-025 | A01-01 | C03-03 | ±2.06 m | 529s | reconciliation_required |
| WOBS-026 | TAG-0625 | WHU-026 | B02-02 | B02-02 | ±2.06 m | 611s | aligned |
Observation WOBS-001
WMS assertion
A01-01
System of record for stock location
LocateLink observation
E05-01
Sensed position, ±2.03 m, 370s old
Coordinate frame
FRAME-WH-RAIGARH
Event time
2026-08-31T03:02:00.000Z
Tag assignment at event time
WHU-001
Current tag assignment
WHU-001
Resolution
Assignment stable across event time and now.
Effect
A mismatch opens a reconciliation case. It does not relocate stock, confirm a task, dispatch goods or post an adjustment.
