WMS-UI-01 CatalogueUI-02 Connection & 3PL scopeUI-03 Capability matrixUI-04 Warehouse contractsUI-05 BindingsUI-06 Inventory reconciliationUI-07 InboundUI-08 OutboundUI-09 LocateLinkUI-10 Count / return / holdUI-11 Recovery & qualificationUI-12 Simulation labImport checks
WMS-UI-06
Inventory reconciliation
spec route /coresync/operate/evidence/wms-inventoryCompare book snapshots, deltas and optional physical evidence at a declared cutoff and compatible grain. Show balance type and consistency flags.
Actions · Open variance case; inspect source lineage; request approved backfill/reprocess Acceptance · On-hand, available, reserved and blocked values will not be indiscriminately summed. No silent WMS adjustment
Synthetic warehouse workspace. No native WMS source has been connected. Every profile is a proposed target, no adapter is live or qualified, and no row here was read from a WMS, a WES/WCS or an RTLS. The 18 warehouse payload specs are proposed additive specializations of the V9 canonical contracts, not approved replacements.
26 snapshot rowsReserved and blocked may overlap on-hand — they are never summed
Inventory snapshot rows (declared balances)
| Row | Item | Bin | Lot / serial | Status | On-hand | Available | Reserved | Blocked | Consistency |
|---|---|---|---|---|---|---|---|---|---|
| WSNAP-001 | WITEM-001 | WBIN-001 | LOT-0400 / SN-09000 | in_transit | 191 | 123 | 58 | 10 | partial |
| WSNAP-002 | WITEM-002 | WBIN-004 | LOT-0401 / — | in_transit | 191 | 89 | 65 | 37 | transactionally_consistent |
| WSNAP-003 | WITEM-003 | WBIN-007 | — / — | in_transit | 191 | 94 | 72 | 25 | transactionally_consistent |
| WSNAP-004 | WITEM-004 | WBIN-010 | LOT-0403 / — | in_transit | 191 | 177 | 2 | 12 | best_effort |
| WSNAP-005 | WITEM-005 | WBIN-013 | LOT-0404 / — | unrestricted | 192 | 183 | 9 | 0 | transactionally_consistent |
| WSNAP-006 | WITEM-006 | WBIN-016 | — / SN-09005 | unrestricted | 192 | 149 | 16 | 27 | transactionally_consistent |
| WSNAP-007 | WITEM-007 | WBIN-019 | LOT-0406 / — | unrestricted | 192 | 154 | 23 | 15 | best_effort |
| WSNAP-008 | WITEM-008 | WBIN-022 | LOT-0407 / — | unrestricted | 192 | 159 | 30 | 3 | partial |
| WSNAP-009 | WITEM-009 | WBIN-025 | — / — | unrestricted | 192 | 126 | 37 | 29 | transactionally_consistent |
| WSNAP-010 | WITEM-010 | WBIN-002 | LOT-0409 / — | quality_hold | 192 | 131 | 44 | 17 | best_effort |
| WSNAP-011 | WITEM-011 | WBIN-005 | LOT-0410 / SN-09010 | quality_hold | 192 | 136 | 51 | 5 | transactionally_consistent |
| WSNAP-012 | WITEM-012 | WBIN-008 | — / — | quality_hold | 193 | 104 | 58 | 31 | transactionally_consistent |
| WSNAP-013 | WITEM-013 | WBIN-011 | LOT-0412 / — | quality_hold | 193 | 109 | 65 | 19 | best_effort |
| WSNAP-014 | WITEM-014 | WBIN-014 | LOT-0413 / — | quality_hold | 193 | 114 | 72 | 7 | transactionally_consistent |
| WSNAP-015 | WITEM-015 | WBIN-017 | — / — | blocked | 193 | 158 | 2 | 33 | partial |
| WSNAP-016 | WITEM-016 | WBIN-020 | LOT-0415 / SN-09015 | blocked | 193 | 163 | 9 | 21 | best_effort |
| WSNAP-017 | WITEM-017 | WBIN-023 | LOT-0416 / — | blocked | 193 | 168 | 16 | 9 | transactionally_consistent |
| WSNAP-018 | WITEM-018 | WBIN-026 | — / — | blocked | 194 | 136 | 23 | 35 | transactionally_consistent |
| WSNAP-019 | WITEM-019 | WBIN-003 | LOT-0418 / — | blocked | 194 | 141 | 30 | 23 | best_effort |
| WSNAP-020 | WITEM-020 | WBIN-006 | LOT-0419 / — | blocked | 194 | 146 | 37 | 11 | transactionally_consistent |
| WSNAP-021 | WITEM-021 | WBIN-009 | — / SN-09020 | quarantine | 194 | 112 | 44 | 38 | transactionally_consistent |
| WSNAP-022 | WITEM-022 | WBIN-012 | LOT-0421 / — | quarantine | 194 | 118 | 51 | 25 | partial |
| WSNAP-023 | WITEM-023 | WBIN-015 | LOT-0422 / — | quarantine | 194 | 123 | 58 | 13 | transactionally_consistent |
| WSNAP-024 | WITEM-024 | WBIN-018 | — / — | quarantine | 194 | 128 | 65 | 1 | transactionally_consistent |
| WSNAP-025 | WITEM-025 | WBIN-021 | LOT-0424 / — | quarantine | 195 | 94 | 73 | 28 | best_effort |
| WSNAP-026 | WITEM-026 | WBIN-024 | LOT-0425 / SN-09025 | in_transit | 195 | 178 | 2 | 15 | transactionally_consistent |
Snapshot WSNAP-001
Facility / owner
WH-RAIGARH · OWNER-A
Grain
item WITEM-001 · lot LOT-0400 · serial SN-09000 · bin WBIN-001 · status in_transit · EA
Declared cutoff
2026-08-31T01:59:00.000Z
Native change sequence at cutoff
10000
Consistency class
partial
Source profile
CS-CON-0251
What this row is not
A snapshot is a declared balance at a cutoff. It is not a receipt, and it does not evidence any physical movement.
Movement disposition against the snapshot cutoff — item WITEM-001
| Movement | Source tx / rev | From → to | Delta | Sequence | Event time | Recorded time | Disposition |
|---|---|---|---|---|---|---|---|
| WMOV-001 | TX-0100 r1 | — → — | +40 EA | 10000 | 08-29T02:48 | 08-29T03:51 | admitted |
Deltas below the snapshot sequence are excluded rather than double-counted. A repeated source transaction is deduplicated on source key and revision — no exactly-once or lossless property is claimed for any native feed. Late arrivals and source revisions are preserved, never overwritten.
Reservation changes — item WITEM-001
| Reservation | Order | Quantity | State | At |
|---|---|---|---|---|
| WRES-001 | OUT-0700 | 5 | created | 08-28T06:53 |
