WMS-UI-01 CatalogueUI-02 Connection & 3PL scopeUI-03 Capability matrixUI-04 Warehouse contractsUI-05 BindingsUI-06 Inventory reconciliationUI-07 InboundUI-08 OutboundUI-09 LocateLinkUI-10 Count / return / holdUI-11 Recovery & qualificationUI-12 Simulation labImport checks
WMS-UI-08
Outbound and warehouse task timeline
spec route /coresync/operate/runs/wms-outboundConnect order, reservation, wave, pick, pack, load and dispatch records without merging their state machines.
Actions · Inspect task cancellation, split shipment and source corrections Acceptance · WMS dispatch is not customer-delivery proof. Closed/archived tasks are not presumed deleted stock
Synthetic warehouse workspace. No native WMS source has been connected. Every profile is a proposed target, no adapter is live or qualified, and no row here was read from a WMS, a WES/WCS or an RTLS. The 18 warehouse payload specs are proposed additive specializations of the V9 canonical contracts, not approved replacements.
Outbound lines — 26 rows
| Line | Order | Wave | Item | Ordered | Picked | Order state | Task state | Shipment |
|---|---|---|---|---|---|---|---|---|
| WOUT-001 | OUT-0700 | WAVE-040 | WITEM-001 | 66 | 0 | created | open | — |
| WOUT-002 | OUT-0701 | WAVE-041 | WITEM-005 | 66 | 0 | released | assigned | — |
| WOUT-003 | OUT-0702 | WAVE-042 | WITEM-009 | 66 | 0 | allocated | in_progress | — |
| WOUT-004 | OUT-0703 | unwaved | WITEM-013 | 66 | 53 | picking | completed | — |
| WOUT-005 | OUT-0704 | WAVE-044 | WITEM-017 | 66 | 55 | packed | cancelled | — |
| WOUT-006 | OUT-0705 | WAVE-045 | WITEM-021 | 66 | 58 | dispatched | short_picked | SHP-0905 |
| WOUT-007 | OUT-0706 | WAVE-046 | WITEM-025 | 66 | 0 | cancelled | open | — |
| WOUT-008 | OUT-0707 | unwaved | WITEM-003 | 66 | 0 | created | assigned | — |
| WOUT-009 | OUT-0708 | WAVE-048 | WITEM-007 | 66 | 0 | released | in_progress | — |
| WOUT-010 | OUT-0709 | WAVE-040 | WITEM-011 | 66 | 0 | allocated | completed | — |
| WOUT-011 | OUT-0710 | WAVE-041 | WITEM-015 | 66 | 43 | picking | cancelled | — |
| WOUT-012 | OUT-0711 | unwaved | WITEM-019 | 67 | 46 | packed | short_picked | — |
| WOUT-013 | OUT-0712 | WAVE-043 | WITEM-023 | 67 | 49 | dispatched | open | SHP-0912 |
| WOUT-014 | OUT-0713 | WAVE-044 | WITEM-001 | 67 | 0 | cancelled | assigned | — |
| WOUT-015 | OUT-0714 | WAVE-045 | WITEM-005 | 67 | 0 | created | in_progress | — |
| WOUT-016 | OUT-0715 | unwaved | WITEM-009 | 67 | 0 | released | completed | — |
| WOUT-017 | OUT-0716 | WAVE-047 | WITEM-013 | 67 | 0 | allocated | cancelled | — |
| WOUT-018 | OUT-0717 | WAVE-048 | WITEM-017 | 67 | 61 | picking | short_picked | — |
| WOUT-019 | OUT-0718 | WAVE-040 | WITEM-021 | 67 | 63 | packed | open | — |
| WOUT-020 | OUT-0719 | unwaved | WITEM-025 | 67 | 66 | dispatched | assigned | SHP-0919 |
| WOUT-021 | OUT-0720 | WAVE-042 | WITEM-003 | 67 | 0 | cancelled | in_progress | — |
| WOUT-022 | OUT-0721 | WAVE-043 | WITEM-007 | 67 | 0 | created | completed | — |
| WOUT-023 | OUT-0722 | WAVE-044 | WITEM-011 | 67 | 0 | released | cancelled | — |
| WOUT-024 | OUT-0723 | unwaved | WITEM-015 | 67 | 0 | allocated | short_picked | — |
| WOUT-025 | OUT-0724 | WAVE-046 | WITEM-019 | 67 | 51 | picking | open | — |
| WOUT-026 | OUT-0725 | WAVE-047 | WITEM-023 | 67 | 53 | packed | assigned | — |
Outbound line WOUT-001
Facility / owner
WH-RAIGARH · OWNER-A
Wave
WAVE-040 · planned · 3 orders / 8 tasks
Order state
created
Task state
open
Separate facts
| Ordered | 66 | order line |
| Picked | 0 | warehouse task |
| Packed | 0 | packing |
| Loaded | 0 | loading |
| Dispatch reported by the WMS | no | — |
| Customer delivery evidence | none | outside this source |
Task completion, dispatch and customer delivery are three different facts. No dispatch has been reported for this line.
Waves — 26 rows
| Wave | Facility | State | Orders | Tasks | At |
|---|---|---|---|---|---|
| WAVE-040 | WH-RAIGARH | planned | 3 | 8 | 08-29T05:57 |
| WAVE-041 | WH-NAGDA | released | 4 | 9 | 08-30T06:04 |
| WAVE-042 | WH-HALOL | in_progress | 5 | 10 | 08-31T06:11 |
| WAVE-043 | WH-PUNE3PL | closed | 6 | 11 | 09-01T06:18 |
| WAVE-044 | WH-SHEFFIELD | cancelled | 7 | 12 | 08-29T05:57 |
| WAVE-045 | WH-ROTTERDAM | planned | 8 | 13 | 08-30T06:04 |
| WAVE-046 | WH-RAIGARH | released | 9 | 14 | 08-31T06:11 |
| WAVE-047 | WH-NAGDA | in_progress | 10 | 15 | 09-01T06:18 |
| WAVE-048 | WH-HALOL | closed | 11 | 16 | 08-29T05:57 |
| WAVE-049 | WH-PUNE3PL | cancelled | 12 | 17 | 08-30T06:04 |
| WAVE-050 | WH-SHEFFIELD | planned | 13 | 18 | 08-31T06:11 |
| WAVE-051 | WH-ROTTERDAM | released | 3 | 19 | 09-01T06:18 |
| WAVE-052 | WH-RAIGARH | in_progress | 4 | 20 | 08-29T05:57 |
| WAVE-053 | WH-NAGDA | closed | 5 | 21 | 08-30T06:04 |
| WAVE-054 | WH-HALOL | cancelled | 6 | 22 | 08-31T06:11 |
| WAVE-055 | WH-PUNE3PL | planned | 7 | 23 | 09-01T06:18 |
| WAVE-056 | WH-SHEFFIELD | released | 8 | 24 | 08-29T05:57 |
| WAVE-057 | WH-ROTTERDAM | in_progress | 9 | 25 | 08-30T06:04 |
| WAVE-058 | WH-RAIGARH | closed | 10 | 26 | 08-31T06:11 |
| WAVE-059 | WH-NAGDA | cancelled | 11 | 27 | 09-01T06:18 |
| WAVE-060 | WH-HALOL | planned | 12 | 28 | 08-29T05:57 |
| WAVE-061 | WH-PUNE3PL | released | 13 | 29 | 08-30T06:04 |
| WAVE-062 | WH-SHEFFIELD | in_progress | 3 | 30 | 08-31T06:11 |
| WAVE-063 | WH-ROTTERDAM | closed | 4 | 8 | 09-01T06:18 |
| WAVE-064 | WH-RAIGARH | cancelled | 5 | 9 | 08-29T05:57 |
| WAVE-065 | WH-NAGDA | planned | 6 | 10 | 08-30T06:04 |
