WMS-UI-01 CatalogueUI-02 Connection & 3PL scopeUI-03 Capability matrixUI-04 Warehouse contractsUI-05 BindingsUI-06 Inventory reconciliationUI-07 InboundUI-08 OutboundUI-09 LocateLinkUI-10 Count / return / holdUI-11 Recovery & qualificationUI-12 Simulation labImport checks
WMS-UI-02
Connection and 3PL scope
spec route /coresync/sources/connections/:id/wmsRender product-specific fields from configuration schema. Resolve legal entity, facility and customer-owner mappings separately from Optimon tenant scope.
Actions · Save draft; test an authorized connection through runtime or run explicit isolated simulation Acceptance · No raw credentials; reject duplicate ambiguous owner mappings. Direct cross-customer API access must be denied server-side
Synthetic warehouse workspace. No native WMS source has been connected. Every profile is a proposed target, no adapter is live or qualified, and no row here was read from a WMS, a WES/WCS or an RTLS. The 18 warehouse payload specs are proposed additive specializations of the V9 canonical contracts, not approved replacements.
Simulated warehouse connections — 24
| ID | Product | Facility | Owner scope | v |
|---|---|---|---|---|
| WCONN-001 | SAP Extended Warehouse Management (EWM) | WH-RAIGARH | OWNER-A | 1 |
| WCONN-002 | SAP S/4HANA Stock Room Management | WH-NAGDA | OWNER-B | 1 |
| WCONN-003 | Oracle Fusion Cloud Warehouse Management | WH-HALOL | OWNER-C | 1 |
| WCONN-004 | Oracle E-Business Suite Warehouse Management | WH-PUNE3PL | OWNER-D | 1 |
| WCONN-005 | Microsoft Dynamics 365 SCM Warehouse Management | WH-PUNE3PL | OWNER-E | 1 |
| WCONN-006 | Manhattan Active Warehouse Management | WH-PUNE3PL | OWNER-F | 1 |
| WCONN-007 | Manhattan SCALE | WH-PUNE3PL | OWNER-G | 1 |
| WCONN-008 | Blue Yonder Warehouse Management | WH-SHEFFIELD | OWNER-H | 1 |
| WCONN-009 | Infor WMS | WH-ROTTERDAM | OWNER-J | 1 |
| WCONN-010 | Infios Warehouse Advantage | WH-ROTTERDAM | OWNER-K | 1 |
| WCONN-011 | Mecalux Easy WMS | WH-RAIGARH | OWNER-A | 1 |
| WCONN-012 | SSI SCHAEFER WAMAS WMS | WH-NAGDA | OWNER-B | 1 |
| WCONN-013 | Swisslog SynQ — WMS role | WH-HALOL | OWNER-C | 1 |
| WCONN-014 | Hardis WMS | WH-PUNE3PL | OWNER-D | 1 |
| WCONN-015 | Generix WMS | WH-PUNE3PL | OWNER-E | 1 |
| WCONN-016 | EPG LFS | WH-PUNE3PL | OWNER-F | 1 |
| WCONN-017 | IFS Softeon WMS | WH-PUNE3PL | OWNER-G | 1 |
| WCONN-018 | Tecsys Elite WMS | WH-SHEFFIELD | OWNER-H | 1 |
| WCONN-019 | Made4net WarehouseExpert | WH-ROTTERDAM | OWNER-J | 1 |
| WCONN-020 | Extensiv 3PL Warehouse Manager | WH-ROTTERDAM | OWNER-K | 1 |
| WCONN-021 | Increff WMS | WH-RAIGARH | OWNER-A | 1 |
| WCONN-022 | Vinculum Vin eRetail WMS | WH-NAGDA | OWNER-B | 1 |
| WCONN-023 | Unicommerce Uniware WMS | WH-HALOL | OWNER-C | 1 |
| WCONN-024 | Hopstack WMS | WH-PUNE3PL | OWNER-D | 1 |
Connection WCONN-001
Optimon tenant
OPTIMON-IND
Facility
WH-RAIGARH · Raigarh Melt Shop Store
Stored version
1
State
saved
Credentials
Opaque secret reference only — no credential value is stored or displayed.
Configuration values (declared, unverified)
| sap_client | sap_client:declared-01 |
| ewm_deployment | ewm_deployment:declared-01 |
| warehouse_numbers | warehouse_numbers:declared-01 |
| service_definition_version | service_definition_version:declared-01 |
| approved_endpoint_binding | missing |
| facility_mapping_set_ref | facility_mapping_set_ref:declared-01 |
| owner_mapping_set_ref | owner_mapping_set_ref:declared-01 |
| source_timezone | source_timezone:declared-01 |
| object_contract_refs | object_contract_refs:declared-01 |
Authorized runtime test unavailable — no network path exists
Probe owner partition
New connection — schema-driven configuration
9 required settings
Customer-owner scope (a 3PL customer is a source partition, not an Optimon tenant)
Draft only. A saved draft is not a tested connection and a tested connection is not ingestion working.
Management operation log — 0
No operations in this session yet.
