WMS-UI-01 CatalogueUI-02 Connection & 3PL scopeUI-03 Capability matrixUI-04 Warehouse contractsUI-05 BindingsUI-06 Inventory reconciliationUI-07 InboundUI-08 OutboundUI-09 LocateLinkUI-10 Count / return / holdUI-11 Recovery & qualificationUI-12 Simulation labImport checks
WMS-UI-01
WMS catalogue and compatibility
spec route /coresync/sources/catalogue?category=wmsSearch 24 WMS profiles and aliases; compare product edition, installed role, native interface evidence and qualified source versions.
Actions · Select product, edition and target warehouse; open profile Acceptance · 24 IDs must remain searchable. Original 250 profiles must still be available; no inherited live qualification
Synthetic warehouse workspace. No native WMS source has been connected. Every profile is a proposed target, no adapter is live or qualified, and no row here was read from a WMS, a WES/WCS or an RTLS. The 18 warehouse payload specs are proposed additive specializations of the V9 canonical contracts, not approved replacements.
Merged profile index
274
Connector families
23
New WMS profiles (F23)
24
Evidence DETAIL / SURFACE / GATED
5 / 7 / 12
Qualified native adapters
0
24 shown
Warehouse management profiles — 24 of 24
| ID | Product | Segment | Engine | Grade | Objects supported natively | Qualification |
|---|---|---|---|---|---|---|
| CS-CON-0251 | SAP Extended Warehouse Management (EWM) | Enterprise WMS | odata | DETAIL | 0 of 17 verified | not_run |
| CS-CON-0252 | SAP S/4HANA Stock Room Management | ERP warehouse module | vendor | GATED | 0 of 17 verified | not_run |
| CS-CON-0253 | Oracle Fusion Cloud Warehouse Management | Enterprise WMS | rest | DETAIL | 0 of 17 verified | not_run |
| CS-CON-0254 | Oracle E-Business Suite Warehouse Management | ERP warehouse module | vendor | GATED | 0 of 17 verified | not_run |
| CS-CON-0255 | Microsoft Dynamics 365 SCM Warehouse Management | ERP warehouse module | odata | DETAIL | 0 of 17 verified | not_run |
| CS-CON-0256 | Manhattan Active Warehouse Management | Enterprise WMS | rest | SURFACE | 0 of 17 verified | not_run |
| CS-CON-0257 | Manhattan SCALE | Enterprise WMS | vendor | GATED | 0 of 17 verified | not_run |
| CS-CON-0258 | Blue Yonder Warehouse Management | Enterprise WMS | vendor | GATED | 0 of 17 verified | not_run |
| CS-CON-0259 | Infor WMS | Enterprise WMS | rest | SURFACE | 0 of 17 verified | not_run |
| CS-CON-0260 | Infios Warehouse Advantage | Enterprise and 3PL WMS | vendor | GATED | 0 of 17 verified | not_run |
| CS-CON-0261 | Mecalux Easy WMS | Warehouse software | vendor | SURFACE | 0 of 17 verified | not_run |
| CS-CON-0262 | SSI SCHAEFER WAMAS WMS | Warehouse software | vendor | GATED | 0 of 17 verified | not_run |
| CS-CON-0263 | Swisslog SynQ — WMS role | Warehouse and automation suite | vendor | GATED | 0 of 17 verified | not_run |
| CS-CON-0264 | Hardis WMS | Enterprise and 3PL WMS | vendor | SURFACE | 0 of 17 verified | not_run |
| CS-CON-0265 | Generix WMS | Enterprise and 3PL WMS | vendor | SURFACE | 0 of 17 verified | not_run |
| CS-CON-0266 | EPG LFS | Enterprise WMS | vendor | GATED | 0 of 17 verified | not_run |
| CS-CON-0267 | IFS Softeon WMS | Enterprise WMS | vendor | GATED | 0 of 17 verified | not_run |
| CS-CON-0268 | Tecsys Elite WMS | Enterprise and distribution WMS | vendor | GATED | 0 of 17 verified | not_run |
| CS-CON-0269 | Made4net WarehouseExpert | Enterprise and 3PL WMS | vendor | GATED | 0 of 17 verified | not_run |
| CS-CON-0270 | Extensiv 3PL Warehouse Manager | 3PL WMS | rest | SURFACE | 0 of 17 verified | not_run |
| CS-CON-0271 | Increff WMS | India and omnichannel WMS | rest | DETAIL | 0 of 17 verified | not_run |
| CS-CON-0272 | Vinculum Vin eRetail WMS | India and omnichannel WMS | rest | SURFACE | 0 of 17 verified | not_run |
| CS-CON-0273 | Unicommerce Uniware WMS | India and omnichannel WMS | rest | DETAIL | 0 of 17 verified | not_run |
| CS-CON-0274 | Hopstack WMS | 3PL and omnichannel WMS | vendor | GATED | 0 of 17 verified | not_run |
Counting rule
No native WMS source has been connected. No adapter is live or qualified; every profile is a proposed target. Proposed additive specialization of V9 canonical contracts. Shared v0.3 contracts and APIs are unchanged. Catalogue presence is not runtime support: these are 24 designed target profiles, not 24 independent qualified native drivers.
