WMS-UI-01 CatalogueUI-02 Connection & 3PL scopeUI-03 Capability matrixUI-04 Warehouse contractsUI-05 BindingsUI-06 Inventory reconciliationUI-07 InboundUI-08 OutboundUI-09 LocateLinkUI-10 Count / return / holdUI-11 Recovery & qualificationUI-12 Simulation labImport checks
WMS pack import checks
Optimon CoreSync — WMS Extension v0.4 0.4 · 12 of 12 checks passed.
Synthetic warehouse workspace. No native WMS source has been connected. Every profile is a proposed target, no adapter is live or qualified, and no row here was read from a WMS, a WES/WCS or an RTLS. The 18 warehouse payload specs are proposed additive specializations of the V9 canonical contracts, not approved replacements.
Import validation
| Check | Expected | Actual | Result |
|---|---|---|---|
| Baseline profiles preserved (CS-CON-0001…0250) | 250 | 250 | passed |
| WMS profiles imported | 24 | 24 | passed |
| Contiguous CS-CON-0251…0274 | no gaps | no gaps | passed |
| No baseline ID renumbered or overwritten | 0 collisions | 0 collisions | passed |
| Merged profile index | 274 | 274 | passed |
| Proposed warehouse payload schemas | 18 with properties | 18 of 18 | passed |
| Warehouse detail views | 12 | 12 | passed |
| Deterministic synthetic scenarios | 12 | 12 | passed |
| Primary source register entries | 24 | 24 | passed |
| Profiles citing a reviewed primary source URL | 24 | 24 | passed |
| Profiles declaring required configuration | 24 | 24 | passed |
| Profiles claimed live or qualified | 0 | 0 | passed |
Synthetic warehouse fixture volumes
| Record type | Rows |
|---|---|
| Warehouses | 6 |
| Source owners (3PL partitions) | 10 |
| Items | 26 |
| Bins / locations | 26 |
| Handling units | 26 |
| Inventory snapshot rows | 26 |
| Inventory movements | 26 |
| Reservation changes | 26 |
| Inbound lines | 26 |
| Outbound lines | 26 |
| Waves | 26 |
| Location observations | 26 |
| Cycle-count results | 26 |
| Return receipts | 26 |
| Stock holds | 26 |
| Reconciliation cases | 26 |
Every row is deterministic synthetic fixture data. None of it was read from a WMS, a WES/WCS or an RTLS, and none of it is production evidence.
