WMS-UI-01 CatalogueUI-02 Connection & 3PL scopeUI-03 Capability matrixUI-04 Warehouse contractsUI-05 BindingsUI-06 Inventory reconciliationUI-07 InboundUI-08 OutboundUI-09 LocateLinkUI-10 Count / return / holdUI-11 Recovery & qualificationUI-12 Simulation labImport checks
WMS-UI-07
Inbound and put-away timeline
spec route /coresync/operate/runs/wms-inboundShow ASN expectations, actual receipts, posting, quarantine/hold and put-away task states independently.
Actions · Inspect partial receipt, over/short delivery, task progress and reversal evidence Acceptance · An ASN or completed API request cannot create an actual goods-received assertion
Synthetic warehouse workspace. No native WMS source has been connected. Every profile is a proposed target, no adapter is live or qualified, and no row here was read from a WMS, a WES/WCS or an RTLS. The 18 warehouse payload specs are proposed additive specializations of the V9 canonical contracts, not approved replacements.
Inbound lines — 26 rows
| Line | ASN | Item | Expected | Received | Put away | Held | State | Discrepancy |
|---|---|---|---|---|---|---|---|---|
| WIN-001 | ASN-0300 | WITEM-001 | 109 | 0 | 0 | 0 | advised | none |
| WIN-002 | ASN-0301 | WITEM-003 | 109 | 42 | 22 | 0 | arrived | short |
| WIN-003 | ASN-0302 | WITEM-005 | 109 | 47 | 41 | 0 | partially_received | short |
| WIN-004 | ASN-0303 | WITEM-007 | 109 | 109 | 63 | 0 | received | over |
| WIN-005 | ASN-0304 | WITEM-009 | 109 | 57 | 32 | 0 | reversed | short |
| WIN-006 | ASN-0305 | WITEM-011 | 109 | 0 | 0 | 0 | advised | none |
| WIN-007 | ASN-0306 | WITEM-013 | 109 | 66 | 49 | 6 | arrived | short |
| WIN-008 | ASN-0307 | WITEM-015 | 109 | 71 | 42 | 0 | partially_received | short |
| WIN-009 | ASN-0308 | WITEM-017 | 109 | 109 | 87 | 0 | received | none |
| WIN-010 | ASN-0309 | WITEM-019 | 109 | 81 | 63 | 0 | reversed | short |
| WIN-011 | ASN-0310 | WITEM-021 | 109 | 0 | 0 | 0 | advised | none |
| WIN-012 | ASN-0311 | WITEM-023 | 109 | 37 | 17 | 0 | arrived | short |
| WIN-013 | ASN-0312 | WITEM-025 | 109 | 42 | 33 | 4 | partially_received | short |
| WIN-014 | ASN-0313 | WITEM-001 | 109 | 109 | 57 | 0 | received | none |
| WIN-015 | ASN-0314 | WITEM-003 | 109 | 51 | 25 | 0 | reversed | short |
| WIN-016 | ASN-0315 | WITEM-005 | 110 | 0 | 0 | 0 | advised | none |
| WIN-017 | ASN-0316 | WITEM-007 | 110 | 62 | 41 | 0 | arrived | short |
| WIN-018 | ASN-0317 | WITEM-009 | 110 | 67 | 34 | 0 | partially_received | short |
| WIN-019 | ASN-0318 | WITEM-011 | 110 | 110 | 83 | 11 | received | none |
| WIN-020 | ASN-0319 | WITEM-013 | 110 | 77 | 54 | 0 | reversed | short |
| WIN-021 | ASN-0320 | WITEM-015 | 110 | 0 | 0 | 0 | advised | none |
| WIN-022 | ASN-0321 | WITEM-017 | 110 | 87 | 77 | 0 | arrived | short |
| WIN-023 | ASN-0322 | WITEM-019 | 110 | 37 | 27 | 0 | partially_received | short |
| WIN-024 | ASN-0323 | WITEM-021 | 110 | 110 | 53 | 0 | received | none |
| WIN-025 | ASN-0324 | WITEM-023 | 110 | 47 | 19 | 4 | reversed | short |
| WIN-026 | ASN-0325 | WITEM-025 | 110 | 0 | 0 | 0 | advised | none |
Inbound line WIN-001
Facility / owner
WH-RAIGARH · OWNER-A
Advice
ASN-0300 advised 2026-08-26T04:33:00.000Z
Goods receipt reference
no receipt reported
Separate facts
| Advice — expected quantity | 109 | 2026-08-26T04:33 |
| Arrival at the facility | not reported | — |
| Goods receipt — received quantity | 0 | — |
| Put-away completion | 0 | — |
| Held on receipt | 0 | — |
Advice, arrival, receipt and put-away are four distinct facts and are never combined into a single completion number. A reversal keeps the original receipt and adds a reversing record — nothing is erased.
