Recovery and source qualification
spec route /coresync/runtimes/recovery/wmsPreview cursor reset, snapshot rebuild, bounded replay and backfill with affected owners/warehouses and source read budgets.
Actions · Approve policy-permitted recovery; run test matrix; attach native runtime results Acceptance · Replay cannot re-execute receipt/dispatch/adjustment commands. A failed live connection never falls back silently to simulation
Reconciliation cases — 26
| Case | Kind | Subject | Owner | State |
|---|---|---|---|---|
| WCASE-001 | inventory_variance | SKU-1000 | OWNER-A | open |
| WCASE-002 | location_conflict | HU-05003 | OWNER-B | investigating |
| WCASE-003 | owner_ambiguity | SKU-1154 | OWNER-C | evidence_requested |
| WCASE-004 | cutoff_overlap | SKU-1049 | OWNER-D | resolved_by_source |
| WCASE-005 | uom_missing | SKU-1126 | OWNER-E | closed_no_change |
| WCASE-006 | inventory_variance | SKU-1021 | OWNER-F | open |
| WCASE-007 | location_conflict | HU-05018 | OWNER-G | investigating |
| WCASE-008 | owner_ambiguity | SKU-1175 | OWNER-H | evidence_requested |
| WCASE-009 | cutoff_overlap | SKU-1070 | OWNER-J | resolved_by_source |
| WCASE-010 | uom_missing | SKU-1147 | OWNER-K | closed_no_change |
| WCASE-011 | inventory_variance | SKU-1042 | OWNER-A | open |
| WCASE-012 | location_conflict | HU-05033 | OWNER-B | investigating |
| WCASE-013 | owner_ambiguity | SKU-1014 | OWNER-C | evidence_requested |
| WCASE-014 | cutoff_overlap | SKU-1091 | OWNER-D | resolved_by_source |
| WCASE-015 | uom_missing | SKU-1168 | OWNER-E | closed_no_change |
| WCASE-016 | inventory_variance | SKU-1063 | OWNER-F | open |
| WCASE-017 | location_conflict | HU-05048 | OWNER-G | investigating |
| WCASE-018 | owner_ambiguity | SKU-1035 | OWNER-H | evidence_requested |
| WCASE-019 | cutoff_overlap | SKU-1112 | OWNER-J | resolved_by_source |
| WCASE-020 | uom_missing | SKU-1007 | OWNER-K | closed_no_change |
| WCASE-021 | inventory_variance | SKU-1084 | OWNER-A | open |
| WCASE-022 | location_conflict | HU-05063 | OWNER-B | investigating |
| WCASE-023 | owner_ambiguity | SKU-1056 | OWNER-C | evidence_requested |
| WCASE-024 | cutoff_overlap | SKU-1133 | OWNER-D | resolved_by_source |
| WCASE-025 | uom_missing | SKU-1028 | OWNER-E | closed_no_change |
| WCASE-026 | inventory_variance | SKU-1105 | OWNER-F | open |
Case WCASE-001
Bounded recovery request
Replay, backfill and reprocess are three different operations and are never presented as one retry. A duplicate delivery is deduplicated on source key and revision rather than applied twice.
Source-version qualification gates — every warehouse product
| Gate | Satisfied for any of the 24 products | Basis |
|---|---|---|
| Pinned product, module and release | 0 of 24 | Versions declared in configuration only; nothing verified against an installed release. |
| Allowlisted endpoint and approved authentication | 0 of 24 | No endpoint has been authorized and no credential has been exercised. |
| Approved native source schema | 0 of 24 | No native vendor payload has been captured; normalized fixtures cannot stand in. |
| Signed runtime package | 0 of 24 | No runtime implementation exists for any warehouse profile. |
| Authorized runtime test in this environment | 0 of 24 | The workspace has no code path to a WMS endpoint. |
Simulation status, app verification, runtime implementation and installed source-version qualification are four separate states. 24 profiles are designed and simulated; none is live or qualified. Run the scenario suite →
Session operation log — 0
No operations recorded in this session yet.
