WMS-UI-01 CatalogueUI-02 Connection & 3PL scopeUI-03 Capability matrixUI-04 Warehouse contractsUI-05 BindingsUI-06 Inventory reconciliationUI-07 InboundUI-08 OutboundUI-09 LocateLinkUI-10 Count / return / holdUI-11 Recovery & qualificationUI-12 Simulation labImport checks
WMS-UI-10
Count, return and disposition evidence
spec route /coresync/governance/quarantine/wmsSeparate count observations from adjustment approval/posting; returned stock from approved restock; quality hold from release.
Actions · Review evidence and correction lineage; inspect external approval references Acceptance · CoreSync cannot create an approval or release stock by toggling a UI status
Synthetic warehouse workspace. No native WMS source has been connected. Every profile is a proposed target, no adapter is live or qualified, and no row here was read from a WMS, a WES/WCS or an RTLS. The 18 warehouse payload specs are proposed additive specializations of the V9 canonical contracts, not approved replacements.
Cycle-count results and variances
| Count | Item | Bin | Book | Counted | Variance | External approval | Adjustment posted |
|---|---|---|---|---|---|---|---|
| WCNT-001 | WITEM-001 | WBIN-001 | 167 | 166 | -1 | not approved | no — outside CoreSync authority |
| WCNT-002 | WITEM-007 | WBIN-003 | 167 | 167 | 0 | not approved | no — outside CoreSync authority |
| WCNT-003 | WITEM-013 | WBIN-005 | 167 | 167 | 0 | EXT-APPR-0122 | no — outside CoreSync authority |
| WCNT-004 | WITEM-019 | WBIN-007 | 167 | 167 | 0 | not approved | no — outside CoreSync authority |
| WCNT-005 | WITEM-025 | WBIN-009 | 167 | 162 | -5 | not approved | no — outside CoreSync authority |
| WCNT-006 | WITEM-005 | WBIN-011 | 167 | 170 | +3 | not approved | no — outside CoreSync authority |
| WCNT-007 | WITEM-011 | WBIN-013 | 167 | 167 | 0 | not approved | no — outside CoreSync authority |
| WCNT-008 | WITEM-017 | WBIN-015 | 167 | 167 | 0 | not approved | no — outside CoreSync authority |
| WCNT-009 | WITEM-023 | WBIN-017 | 168 | 164 | -4 | EXT-APPR-0128 | no — outside CoreSync authority |
| WCNT-010 | WITEM-003 | WBIN-019 | 168 | 168 | 0 | not approved | no — outside CoreSync authority |
| WCNT-011 | WITEM-009 | WBIN-021 | 168 | 170 | +2 | not approved | no — outside CoreSync authority |
| WCNT-012 | WITEM-015 | WBIN-023 | 168 | 168 | 0 | not approved | no — outside CoreSync authority |
| WCNT-013 | WITEM-021 | WBIN-025 | 168 | 165 | -3 | not approved | no — outside CoreSync authority |
| WCNT-014 | WITEM-001 | WBIN-001 | 168 | 168 | 0 | not approved | no — outside CoreSync authority |
| WCNT-015 | WITEM-007 | WBIN-003 | 168 | 168 | 0 | EXT-APPR-0134 | no — outside CoreSync authority |
| WCNT-016 | WITEM-013 | WBIN-005 | 168 | 169 | +1 | not approved | no — outside CoreSync authority |
| WCNT-017 | WITEM-019 | WBIN-007 | 168 | 166 | -2 | not approved | no — outside CoreSync authority |
| WCNT-018 | WITEM-025 | WBIN-009 | 168 | 168 | 0 | not approved | no — outside CoreSync authority |
| WCNT-019 | WITEM-005 | WBIN-011 | 169 | 169 | 0 | not approved | no — outside CoreSync authority |
| WCNT-020 | WITEM-011 | WBIN-013 | 169 | 169 | 0 | not approved | no — outside CoreSync authority |
| WCNT-021 | WITEM-017 | WBIN-015 | 169 | 168 | -1 | EXT-APPR-0140 | no — outside CoreSync authority |
| WCNT-022 | WITEM-023 | WBIN-017 | 169 | 169 | 0 | not approved | no — outside CoreSync authority |
| WCNT-023 | WITEM-003 | WBIN-019 | 169 | 169 | 0 | not approved | no — outside CoreSync authority |
| WCNT-024 | WITEM-009 | WBIN-021 | 169 | 169 | 0 | not approved | no — outside CoreSync authority |
| WCNT-025 | WITEM-015 | WBIN-023 | 169 | 164 | -5 | not approved | no — outside CoreSync authority |
| WCNT-026 | WITEM-021 | WBIN-025 | 169 | 171 | +2 | not approved | no — outside CoreSync authority |
A variance is exposed for review only. CoreSync cannot approve a count or post an inventory adjustment; that authority stays with the inventory system of record.
