CS-VIEW-02
Acquisition Operations · Flow runs and delivery ledger
Inspect a run, partition, batch or record; compare admission with publication and consumer receipts.
APIFILPUBREC
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
36 of 36
| ID | Flow run | window | admitted | published | receipts | State |
|---|---|---|---|---|---|---|
| RUN-001 | RGH OT controller A1 → canonical flow · run 20260900 OPTIMON-IND · Raigarh Melt Shop | 2026-09-20 01:35Z → 2026-09-22 05:35Z | 55558 | 55558 | 55558 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-002 | NGD Historian B2 → canonical flow · run 20260901 OPTIMON-IND · Nagda Warehouse | 2026-09-17 11:01Z → 2026-09-22 05:17Z | 83805 | 83636 | 83636 | executionfailedadmissionpartialdeliveryaccepted |
| RUN-003 | HAL Application API C3 → canonical flow · run 20260902 OPTIMON-IND · Halol Packaging Line | 2026-09-19 11:52Z → 2026-09-22 05:08Z | 69468 | 69468 | 69468 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-004 | SHF Event stream D4 → canonical flow · run 20260903 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | 2026-09-18 00:52Z → 2026-09-22 05:52Z | 8788 | 8788 | 8605 | executionsucceededadmissioncompletedeliverypartial |
| RUN-005 | RGH Relational database E5 → canonical flow · run 20260904 OPTIMON-IND · Raigarh Melt Shop | 2026-09-18 13:30Z → 2026-09-22 05:30Z | 51106 | 51106 | 51068 | executionsucceededadmissionpartialdeliverypartial |
| RUN-006 | NGD File drop F6 → canonical flow · run 20260905 OPTIMON-IND · Nagda Warehouse | 2026-09-22 03:20Z → 2026-09-22 05:33Z | 38870 | 38870 | 38870 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-007 | HAL Document library A7 → canonical flow · run 20260906 OPTIMON-IND · Halol Packaging Line | 2026-09-21 18:37Z → 2026-09-22 05:08Z | 40738 | 40361 | 40361 | executionpartialadmissioncompletedeliveryaccepted |
| RUN-008 | SHF Vision system B8 → canonical flow · run 20260907 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | 2026-09-17 04:05Z → 2026-09-22 05:45Z | 11943 | 11921 | 11921 | executionfailedadmissionpartialdeliveryaccepted |
| RUN-009 | RGH Mobile capture C9 → canonical flow · run 20260908 OPTIMON-IND · Raigarh Melt Shop | 2026-09-16 09:28Z → 2026-09-22 05:48Z | 56638 | 56638 | 56298 | executionsucceededadmissioncompletedeliverypartial |
| RUN-010 | NGD Partner SaaS D10 → canonical flow · run 20260909 OPTIMON-IND · Nagda Warehouse | 2026-09-18 05:01Z → 2026-09-22 05:04Z | 31390 | 31390 | 31390 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-011 | HAL OT controller E11 → canonical flow · run 20260910 OPTIMON-IND · Halol Packaging Line | 2026-09-18 12:56Z → 2026-09-22 05:22Z | 88953 | 88953 | 88769 | executionsucceededadmissionpartialdeliverypartial |
| RUN-012 | SHF Historian F12 → canonical flow · run 20260911 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | 2026-09-18 08:52Z → 2026-09-22 05:34Z | 58237 | 58209 | 58209 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-013 | RGH Application API A13 → canonical flow · run 20260912 OPTIMON-IND · Raigarh Melt Shop | 2026-09-16 09:46Z → 2026-09-22 05:14Z | 68727 | 68727 | 68395 | executionsucceededadmissioncompletedeliverypartial |
| RUN-014 | NGD Event stream B14 → canonical flow · run 20260913 OPTIMON-IND · Nagda Warehouse | 2026-09-19 15:30Z → 2026-09-22 05:15Z | 37990 | 37990 | 37802 | executionsucceededadmissionpartialdeliverypartial |
| RUN-015 | HAL Relational database C15 → canonical flow · run 20260914 OPTIMON-IND · Halol Packaging Line | 2026-09-19 04:11Z → 2026-09-22 05:21Z | 35838 | 35838 | 35838 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-016 | SHF File drop D16 → canonical flow · run 20260915 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | 2026-09-17 21:55Z → 2026-09-22 05:48Z | 50059 | 50059 | 49904 | executionsucceededadmissioncompletedeliverypartial |
| RUN-017 | RGH Document library E17 → canonical flow · run 20260916 OPTIMON-IND · Raigarh Melt Shop | 2026-09-19 19:56Z → 2026-09-22 05:34Z | 67703 | 67703 | 67703 | executionsucceededadmissionpartialdeliveryaccepted |
| RUN-018 | NGD Vision system F18 → canonical flow · run 20260917 OPTIMON-IND · Nagda Warehouse | 2026-09-17 14:12Z → 2026-09-22 05:45Z | 47055 | 47055 | 47055 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-019 | HAL Mobile capture A19 → canonical flow · run 20260918 OPTIMON-IND · Halol Packaging Line | 2026-09-17 23:18Z → 2026-09-22 05:35Z | 32940 | 32940 | 32940 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-020 | SHF Partner SaaS B20 → canonical flow · run 20260919 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | 2026-09-18 01:52Z → 2026-09-22 05:35Z | 9640 | 9640 | 9640 | executionsucceededadmissionpartialdeliveryaccepted |
| RUN-021 | RGH OT controller C21 → canonical flow · run 20260920 OPTIMON-IND · Raigarh Melt Shop | 2026-09-16 13:19Z → 2026-09-22 05:33Z | 32200 | 32200 | 32200 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-022 | NGD Historian D22 → canonical flow · run 20260921 OPTIMON-IND · Nagda Warehouse | 2026-09-19 23:07Z → 2026-09-22 05:04Z | 4428 | 4428 | 4165 | executionsucceededadmissioncompletedeliverypartial |
| RUN-023 | HAL Application API E23 → canonical flow · run 20260922 OPTIMON-IND · Halol Packaging Line | 2026-09-17 12:04Z → 2026-09-22 05:21Z | 20514 | 19850 | 19850 | executionfailedadmissionpartialdeliveryaccepted |
| RUN-024 | SHF Event stream F24 → canonical flow · run 20260923 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | 2026-09-21 06:54Z → 2026-09-22 05:11Z | 1074 | 760 | 760 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-025 | RGH Relational database A25 → canonical flow · run 20260924 OPTIMON-IND · Raigarh Melt Shop | 2026-09-18 08:30Z → 2026-09-22 05:22Z | 36602 | 36602 | 36602 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-026 | NGD File drop B26 → canonical flow · run 20260925 OPTIMON-IND · Nagda Warehouse | 2026-09-20 19:54Z → 2026-09-22 05:33Z | 57872 | 57365 | 57365 | executionfailedadmissionpartialdeliveryaccepted |
| RUN-027 | HAL Document library C27 → canonical flow · run 20260926 OPTIMON-IND · Halol Packaging Line | 2026-09-19 00:07Z → 2026-09-22 05:01Z | 25923 | 25923 | 25923 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-028 | SHF Vision system D28 → canonical flow · run 20260927 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | 2026-09-19 23:02Z → 2026-09-22 05:44Z | 14466 | 14466 | 14221 | executionsucceededadmissioncompletedeliverypartial |
| RUN-029 | RGH OT controller A1 → canonical flow · run 20260928 OPTIMON-IND · Raigarh Melt Shop | 2026-09-21 14:31Z → 2026-09-22 05:29Z | 64355 | 64355 | 64152 | executionsucceededadmissionpartialdeliverypartial |
| RUN-030 | NGD Historian B2 → canonical flow · run 20260929 OPTIMON-IND · Nagda Warehouse | 2026-09-16 04:27Z → 2026-09-22 05:37Z | 61002 | 61002 | 60872 | executionsucceededadmissioncompletedeliverypartial |
| RUN-031 | HAL Application API C3 → canonical flow · run 20260930 OPTIMON-IND · Halol Packaging Line | 2026-09-20 03:35Z → 2026-09-22 05:05Z | 46322 | 46322 | 46322 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-032 | SHF Event stream D4 → canonical flow · run 20260931 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | 2026-09-21 01:00Z → 2026-09-22 05:31Z | 15325 | 15325 | 14992 | executionsucceededadmissionpartialdeliverypartial |
| RUN-033 | RGH Relational database E5 → canonical flow · run 20260932 OPTIMON-IND · Raigarh Melt Shop | 2026-09-16 13:47Z → 2026-09-22 05:22Z | 89936 | 89936 | 89936 | executionsucceededadmissioncompletedeliveryaccepted |
| RUN-034 | NGD File drop F6 → canonical flow · run 20260933 OPTIMON-IND · Nagda Warehouse | 2026-09-19 13:41Z → 2026-09-22 05:23Z | 54099 | 53341 | 53150 | executionpartialadmissioncompletedeliverypartial |
| RUN-035 | HAL Document library A7 → canonical flow · run 20260934 OPTIMON-IND · Halol Packaging Line | 2026-09-16 03:34Z → 2026-09-22 05:51Z | 71393 | 71393 | 71368 | executionsucceededadmissionpartialdeliverypartial |
| RUN-036 | SHF Vision system B8 → canonical flow · run 20260935 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | 2026-09-21 11:12Z → 2026-09-22 05:49Z | 28792 | 28792 | 28792 | executionsucceededadmissioncompletedeliveryaccepted |
