CS-VIEW-15
Design · Flow and acquisition designer
Compose complete definitions including placement, cadence, limits, destinations and recovery contracts.
CFGOTHISDBAPIFIL
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
28 of 28
| ID | Flow definition | placement | cadence | destination | recovery Contract | State |
|---|---|---|---|---|---|---|
| FLOW-001 | RGH OT controller A1 → canonical flow OPTIMON-IND · Raigarh Melt Shop | edge gateway | 1 s stream | uns/raigarh | replay 7 days | definitionapproveddeploymentreleasedruntimeHealthhealthy |
| FLOW-002 | NGD Historian B2 → canonical flow OPTIMON-IND · Nagda Warehouse | plant server | 1 min poll | lake/bronze | backfill on request | definitiondraftdeploymentcanaryruntimeHealthdegraded |
| FLOW-003 | HAL Application API C3 → canonical flow OPTIMON-IND · Halol Packaging Line | regional cloud | 15 min batch | warehouse/curated | none declared | definitionapproveddeploymentreleasedruntimeHealthhealthy |
| FLOW-004 | SHF Event stream D4 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | edge gateway | event driven | stream/quality | reprocess by version | definitionreviewdeploymentplannedruntimeHealthfailed |
| FLOW-005 | RGH Relational database E5 → canonical flow OPTIMON-IND · Raigarh Melt Shop | plant server | daily 02:00 | uns/raigarh | replay 7 days | definitionapproveddeploymentblockedruntimeHealthhealthy |
| FLOW-006 | NGD File drop F6 → canonical flow OPTIMON-IND · Nagda Warehouse | regional cloud | 1 s stream | lake/bronze | backfill on request | definitiondraftdeploymentreleasedruntimeHealthhealthy |
| FLOW-007 | HAL Document library A7 → canonical flow OPTIMON-IND · Halol Packaging Line | edge gateway | 1 min poll | warehouse/curated | none declared | definitionapproveddeploymentcanaryruntimeHealthdegraded |
| FLOW-008 | SHF Vision system B8 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | plant server | 15 min batch | stream/quality | reprocess by version | definitionreviewdeploymentreleasedruntimeHealthhealthy |
| FLOW-009 | RGH Mobile capture C9 → canonical flow OPTIMON-IND · Raigarh Melt Shop | regional cloud | event driven | uns/raigarh | replay 7 days | definitionapproveddeploymentplannedruntimeHealthfailed |
| FLOW-010 | NGD Partner SaaS D10 → canonical flow OPTIMON-IND · Nagda Warehouse | edge gateway | daily 02:00 | lake/bronze | backfill on request | definitiondraftdeploymentblockedruntimeHealthhealthy |
| FLOW-011 | HAL OT controller E11 → canonical flow OPTIMON-IND · Halol Packaging Line | plant server | 1 s stream | warehouse/curated | none declared | definitionapproveddeploymentreleasedruntimeHealthhealthy |
| FLOW-012 | SHF Historian F12 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | regional cloud | 1 min poll | stream/quality | reprocess by version | definitionreviewdeploymentcanaryruntimeHealthdegraded |
| FLOW-013 | RGH Application API A13 → canonical flow OPTIMON-IND · Raigarh Melt Shop | edge gateway | 15 min batch | uns/raigarh | replay 7 days | definitionapproveddeploymentreleasedruntimeHealthhealthy |
| FLOW-014 | NGD Event stream B14 → canonical flow OPTIMON-IND · Nagda Warehouse | plant server | event driven | lake/bronze | backfill on request | definitiondraftdeploymentplannedruntimeHealthfailed |
| FLOW-015 | HAL Relational database C15 → canonical flow OPTIMON-IND · Halol Packaging Line | regional cloud | daily 02:00 | warehouse/curated | none declared | definitionapproveddeploymentblockedruntimeHealthhealthy |
| FLOW-016 | SHF File drop D16 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | edge gateway | 1 s stream | stream/quality | reprocess by version | definitionreviewdeploymentreleasedruntimeHealthhealthy |
| FLOW-017 | RGH Document library E17 → canonical flow OPTIMON-IND · Raigarh Melt Shop | plant server | 1 min poll | uns/raigarh | replay 7 days | definitionapproveddeploymentcanaryruntimeHealthdegraded |
| FLOW-018 | NGD Vision system F18 → canonical flow OPTIMON-IND · Nagda Warehouse | regional cloud | 15 min batch | lake/bronze | backfill on request | definitiondraftdeploymentreleasedruntimeHealthhealthy |
| FLOW-019 | HAL Mobile capture A19 → canonical flow OPTIMON-IND · Halol Packaging Line | edge gateway | event driven | warehouse/curated | none declared | definitionapproveddeploymentplannedruntimeHealthfailed |
| FLOW-020 | SHF Partner SaaS B20 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | plant server | daily 02:00 | stream/quality | reprocess by version | definitionreviewdeploymentblockedruntimeHealthhealthy |
| FLOW-021 | RGH OT controller C21 → canonical flow OPTIMON-IND · Raigarh Melt Shop | regional cloud | 1 s stream | uns/raigarh | replay 7 days | definitionapproveddeploymentreleasedruntimeHealthhealthy |
| FLOW-022 | NGD Historian D22 → canonical flow OPTIMON-IND · Nagda Warehouse | edge gateway | 1 min poll | lake/bronze | backfill on request | definitiondraftdeploymentcanaryruntimeHealthdegraded |
| FLOW-023 | HAL Application API E23 → canonical flow OPTIMON-IND · Halol Packaging Line | plant server | 15 min batch | warehouse/curated | none declared | definitionapproveddeploymentreleasedruntimeHealthhealthy |
| FLOW-024 | SHF Event stream F24 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | regional cloud | event driven | stream/quality | reprocess by version | definitionreviewdeploymentplannedruntimeHealthfailed |
| FLOW-025 | RGH Relational database A25 → canonical flow OPTIMON-IND · Raigarh Melt Shop | edge gateway | daily 02:00 | uns/raigarh | replay 7 days | definitionapproveddeploymentblockedruntimeHealthhealthy |
| FLOW-026 | NGD File drop B26 → canonical flow OPTIMON-IND · Nagda Warehouse | plant server | 1 s stream | lake/bronze | backfill on request | definitiondraftdeploymentreleasedruntimeHealthhealthy |
| FLOW-027 | HAL Document library C27 → canonical flow OPTIMON-IND · Halol Packaging Line | regional cloud | 1 min poll | warehouse/curated | none declared | definitionapproveddeploymentcanaryruntimeHealthdegraded |
| FLOW-028 | SHF Vision system D28 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | edge gateway | 15 min batch | stream/quality | reprocess by version | definitionreviewdeploymentreleasedruntimeHealthhealthy |
