CS-VIEW-22
Runtimes · Release, rollout and rollback
Validate, approve and distribute definitions; inspect canaries, offline packages, installed drift and rollback compatibility.
CFG
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
28 of 28
| ID | Release | package | target Fleet | canary | rollback To | State |
|---|---|---|---|---|---|---|
| RELE-001 | Release 2026.09.01-1 OPTIMON-IND · Raigarh Melt Shop | pkg-coresync-9.0.0 | 8 runtimes | 1 runtime / 2 h | pkg-coresync-9.0.0 | validationverifiedapprovalapprovedrolloutreleased |
| RELE-002 | Release 2026.09.02-2 OPTIMON-IND · Nagda Warehouse | pkg-coresync-9.1.1 | 10 runtimes | none | pkg-coresync-9.1.0 | validationfailedapprovalpendingrolloutcanary |
| RELE-003 | Release 2026.09.03-3 OPTIMON-IND · Halol Packaging Line | pkg-coresync-9.2.2 | 9 runtimes | 3 runtimes / 24 h | pkg-coresync-9.2.1 | validationverifiedapprovalapprovedrolloutblocked |
| RELE-004 | Release 2026.09.04-4 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | pkg-coresync-9.3.3 | 10 runtimes | 1 runtime / 2 h | pkg-coresync-9.3.2 | validationpendingapprovalrejectedrolloutplanned |
| RELE-005 | Release 2026.09.05-5 OPTIMON-IND · Raigarh Melt Shop | pkg-coresync-9.0.4 | 2 runtimes | none | pkg-coresync-9.0.3 | validationverifiedapprovalapprovedrolloutreleased |
| RELE-006 | Release 2026.09.06-6 OPTIMON-IND · Nagda Warehouse | pkg-coresync-9.1.5 | 7 runtimes | 3 runtimes / 24 h | pkg-coresync-9.1.4 | validationfailedapprovalpendingrolloutreleased |
| RELE-007 | Release 2026.09.07-7 OPTIMON-IND · Halol Packaging Line | pkg-coresync-9.2.6 | 12 runtimes | 1 runtime / 2 h | pkg-coresync-9.2.5 | validationverifiedapprovalapprovedrolloutcanary |
| RELE-008 | Release 2026.09.08-8 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | pkg-coresync-9.3.0 | 4 runtimes | none | pkg-coresync-9.3.0 | validationpendingapprovalrejectedrolloutblocked |
| RELE-009 | Release 2026.09.09-9 OPTIMON-IND · Raigarh Melt Shop | pkg-coresync-9.0.1 | 2 runtimes | 3 runtimes / 24 h | pkg-coresync-9.0.0 | validationverifiedapprovalapprovedrolloutplanned |
| RELE-010 | Release 2026.09.10-10 OPTIMON-IND · Nagda Warehouse | pkg-coresync-9.1.2 | 6 runtimes | 1 runtime / 2 h | pkg-coresync-9.1.1 | validationfailedapprovalpendingrolloutreleased |
| RELE-011 | Release 2026.09.11-11 OPTIMON-IND · Halol Packaging Line | pkg-coresync-9.2.3 | 1 runtimes | none | pkg-coresync-9.2.2 | validationverifiedapprovalapprovedrolloutreleased |
| RELE-012 | Release 2026.09.12-12 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | pkg-coresync-9.3.4 | 4 runtimes | 3 runtimes / 24 h | pkg-coresync-9.3.3 | validationpendingapprovalrejectedrolloutcanary |
| RELE-013 | Release 2026.09.13-13 OPTIMON-IND · Raigarh Melt Shop | pkg-coresync-9.0.5 | 8 runtimes | 1 runtime / 2 h | pkg-coresync-9.0.4 | validationverifiedapprovalapprovedrolloutblocked |
| RELE-014 | Release 2026.09.14-14 OPTIMON-IND · Nagda Warehouse | pkg-coresync-9.1.6 | 2 runtimes | none | pkg-coresync-9.1.5 | validationfailedapprovalpendingrolloutplanned |
| RELE-015 | Release 2026.09.15-15 OPTIMON-IND · Halol Packaging Line | pkg-coresync-9.2.0 | 3 runtimes | 3 runtimes / 24 h | pkg-coresync-9.2.0 | validationverifiedapprovalapprovedrolloutreleased |
| RELE-016 | Release 2026.09.16-16 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | pkg-coresync-9.3.1 | 1 runtimes | 1 runtime / 2 h | pkg-coresync-9.3.0 | validationpendingapprovalrejectedrolloutreleased |
| RELE-017 | Release 2026.09.17-17 OPTIMON-IND · Raigarh Melt Shop | pkg-coresync-9.0.2 | 10 runtimes | none | pkg-coresync-9.0.1 | validationverifiedapprovalapprovedrolloutcanary |
| RELE-018 | Release 2026.09.18-18 OPTIMON-IND · Nagda Warehouse | pkg-coresync-9.1.3 | 6 runtimes | 3 runtimes / 24 h | pkg-coresync-9.1.2 | validationfailedapprovalpendingrolloutblocked |
| RELE-019 | Release 2026.09.19-19 OPTIMON-IND · Halol Packaging Line | pkg-coresync-9.2.4 | 1 runtimes | 1 runtime / 2 h | pkg-coresync-9.2.3 | validationverifiedapprovalapprovedrolloutplanned |
| RELE-020 | Release 2026.09.20-20 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | pkg-coresync-9.3.5 | 12 runtimes | none | pkg-coresync-9.3.4 | validationpendingapprovalrejectedrolloutreleased |
| RELE-021 | Release 2026.09.21-21 OPTIMON-IND · Raigarh Melt Shop | pkg-coresync-9.0.6 | 9 runtimes | 3 runtimes / 24 h | pkg-coresync-9.0.5 | validationverifiedapprovalapprovedrolloutreleased |
| RELE-022 | Release 2026.09.22-22 OPTIMON-IND · Nagda Warehouse | pkg-coresync-9.1.0 | 7 runtimes | 1 runtime / 2 h | pkg-coresync-9.1.0 | validationfailedapprovalpendingrolloutcanary |
| RELE-023 | Release 2026.09.23-23 OPTIMON-IND · Halol Packaging Line | pkg-coresync-9.2.1 | 7 runtimes | none | pkg-coresync-9.2.0 | validationverifiedapprovalapprovedrolloutblocked |
| RELE-024 | Release 2026.09.24-24 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | pkg-coresync-9.3.2 | 2 runtimes | 3 runtimes / 24 h | pkg-coresync-9.3.1 | validationpendingapprovalrejectedrolloutplanned |
| RELE-025 | Release 2026.09.25-25 OPTIMON-IND · Raigarh Melt Shop | pkg-coresync-9.0.3 | 1 runtimes | 1 runtime / 2 h | pkg-coresync-9.0.2 | validationverifiedapprovalapprovedrolloutreleased |
| RELE-026 | Release 2026.09.26-26 OPTIMON-IND · Nagda Warehouse | pkg-coresync-9.1.4 | 10 runtimes | none | pkg-coresync-9.1.3 | validationfailedapprovalpendingrolloutreleased |
| RELE-027 | Release 2026.09.27-27 OPTIMON-IND · Halol Packaging Line | pkg-coresync-9.2.5 | 6 runtimes | 3 runtimes / 24 h | pkg-coresync-9.2.4 | validationverifiedapprovalapprovedrolloutcanary |
| RELE-028 | Release 2026.09.28-28 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | pkg-coresync-9.3.6 | 2 runtimes | 1 runtime / 2 h | pkg-coresync-9.3.5 | validationpendingapprovalrejectedrolloutblocked |
