CS-VIEW-21
Runtimes · Recovery and reconciliation centre
Plan bounded replay, backfill or reprocessing; compare impacts; inspect gaps and verify recovery.
RECDBHISFIL
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
28 of 28
| ID | Recovery plan | operation | window | estimated Records | reconciliation | State |
|---|---|---|---|---|---|---|
| RECO-001 | Replay — RGH OT controller A1 → canonical flow OPTIMON-IND · Raigarh Melt Shop | replay (re-send admitted records) | 2026-08-15 05:42Z → 2026-09-20 09:28Z | 677704 | counts + checksums | planplannedauthorityapprovedverificationverified |
| RECO-002 | Backfill — SHF Event stream D4 → canonical flow OPTIMON-IND · Nagda Warehouse | backfill (acquire missing history) | 2026-08-16 15:16Z → 2026-09-22 00:00Z | 444175 | counts only | planverifiedauthoritypendingverificationpartial |
| RECO-003 | Reprocessing — HAL Document library A7 → canonical flow OPTIMON-IND · Halol Packaging Line | reprocessing (re-apply new mapping version) | 2026-08-13 01:29Z → 2026-09-21 00:48Z | 550529 | record-level compare | planfailedauthorityapprovedverificationmissing |
| RECO-004 | Replay — NGD Partner SaaS D10 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | replay (re-send admitted records) | 2026-09-04 00:56Z → 2026-09-20 16:59Z | 339095 | counts + checksums | planplannedauthorityrejectedverificationverified |
| RECO-005 | Backfill — RGH Application API A13 → canonical flow OPTIMON-IND · Raigarh Melt Shop | backfill (acquire missing history) | 2026-08-23 03:13Z → 2026-09-20 05:06Z | 9210 | counts only | planplannedauthorityapprovedverificationverified |
| RECO-006 | Reprocessing — SHF File drop D16 → canonical flow OPTIMON-IND · Nagda Warehouse | reprocessing (re-apply new mapping version) | 2026-08-13 15:09Z → 2026-09-21 14:22Z | 895150 | record-level compare | planverifiedauthoritypendingverificationpartial |
| RECO-007 | Replay — HAL Mobile capture A19 → canonical flow OPTIMON-IND · Halol Packaging Line | replay (re-send admitted records) | 2026-08-20 17:03Z → 2026-09-20 06:47Z | 143757 | counts + checksums | planfailedauthorityapprovedverificationmissing |
| RECO-008 | Backfill — NGD Historian D22 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | backfill (acquire missing history) | 2026-08-22 09:35Z → 2026-09-21 08:18Z | 696058 | counts only | planplannedauthorityrejectedverificationverified |
| RECO-009 | Reprocessing — RGH Relational database A25 → canonical flow OPTIMON-IND · Raigarh Melt Shop | reprocessing (re-apply new mapping version) | 2026-08-23 01:33Z → 2026-09-20 16:34Z | 124589 | record-level compare | planplannedauthorityapprovedverificationverified |
| RECO-010 | Replay — SHF Vision system D28 → canonical flow OPTIMON-IND · Nagda Warehouse | replay (re-send admitted records) | 2026-09-01 18:59Z → 2026-09-21 01:05Z | 323902 | counts + checksums | planverifiedauthoritypendingverificationpartial |
| RECO-011 | Backfill — HAL Application API C3 → canonical flow OPTIMON-IND · Halol Packaging Line | backfill (acquire missing history) | 2026-08-30 15:24Z → 2026-09-21 19:00Z | 378609 | counts only | planfailedauthorityapprovedverificationmissing |
| RECO-012 | Reprocessing — NGD File drop F6 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | reprocessing (re-apply new mapping version) | 2026-09-16 10:05Z → 2026-09-20 07:16Z | 610461 | record-level compare | planplannedauthorityrejectedverificationverified |
| RECO-013 | Replay — RGH Mobile capture C9 → canonical flow OPTIMON-IND · Raigarh Melt Shop | replay (re-send admitted records) | 2026-09-04 14:19Z → 2026-09-21 21:08Z | 674169 | counts + checksums | planplannedauthorityapprovedverificationverified |
| RECO-014 | Backfill — SHF Historian F12 → canonical flow OPTIMON-IND · Nagda Warehouse | backfill (acquire missing history) | 2026-09-16 14:02Z → 2026-09-20 17:26Z | 734891 | counts only | planverifiedauthoritypendingverificationpartial |
| RECO-015 | Reprocessing — HAL Relational database C15 → canonical flow OPTIMON-IND · Halol Packaging Line | reprocessing (re-apply new mapping version) | 2026-08-31 12:41Z → 2026-09-22 01:09Z | 798553 | record-level compare | planfailedauthorityapprovedverificationmissing |
| RECO-016 | Replay — NGD Vision system F18 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | replay (re-send admitted records) | 2026-08-23 22:22Z → 2026-09-20 23:18Z | 817303 | counts + checksums | planplannedauthorityrejectedverificationverified |
| RECO-017 | Backfill — RGH OT controller C21 → canonical flow OPTIMON-IND · Raigarh Melt Shop | backfill (acquire missing history) | 2026-08-27 12:04Z → 2026-09-20 19:07Z | 49382 | counts only | planplannedauthorityapprovedverificationverified |
| RECO-018 | Reprocessing — SHF Event stream F24 → canonical flow OPTIMON-IND · Nagda Warehouse | reprocessing (re-apply new mapping version) | 2026-08-29 01:05Z → 2026-09-21 05:51Z | 397471 | record-level compare | planverifiedauthoritypendingverificationpartial |
| RECO-019 | Replay — HAL Document library C27 → canonical flow OPTIMON-IND · Halol Packaging Line | replay (re-send admitted records) | 2026-08-19 23:38Z → 2026-09-22 02:21Z | 77081 | counts + checksums | planfailedauthorityapprovedverificationmissing |
| RECO-020 | Backfill — NGD Historian B2 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | backfill (acquire missing history) | 2026-08-22 11:29Z → 2026-09-20 10:38Z | 594709 | counts only | planplannedauthorityrejectedverificationverified |
| RECO-021 | Reprocessing — RGH Relational database E5 → canonical flow OPTIMON-IND · Raigarh Melt Shop | reprocessing (re-apply new mapping version) | 2026-08-24 17:15Z → 2026-09-21 16:09Z | 557282 | record-level compare | planplannedauthorityapprovedverificationverified |
| RECO-022 | Replay — SHF Vision system B8 → canonical flow OPTIMON-IND · Nagda Warehouse | replay (re-send admitted records) | 2026-08-20 23:48Z → 2026-09-20 19:14Z | 888660 | counts + checksums | planverifiedauthoritypendingverificationpartial |
| RECO-023 | Backfill — HAL OT controller E11 → canonical flow OPTIMON-IND · Halol Packaging Line | backfill (acquire missing history) | 2026-08-23 05:19Z → 2026-09-20 09:06Z | 770828 | counts only | planfailedauthorityapprovedverificationmissing |
| RECO-024 | Reprocessing — NGD Event stream B14 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | reprocessing (re-apply new mapping version) | 2026-08-27 15:02Z → 2026-09-20 04:27Z | 564535 | record-level compare | planplannedauthorityrejectedverificationverified |
| RECO-025 | Replay — RGH Document library E17 → canonical flow OPTIMON-IND · Raigarh Melt Shop | replay (re-send admitted records) | 2026-08-24 21:33Z → 2026-09-20 10:07Z | 615748 | counts + checksums | planplannedauthorityapprovedverificationverified |
| RECO-026 | Backfill — SHF Partner SaaS B20 → canonical flow OPTIMON-IND · Nagda Warehouse | backfill (acquire missing history) | 2026-09-03 15:43Z → 2026-09-22 01:00Z | 707063 | counts only | planverifiedauthoritypendingverificationpartial |
| RECO-027 | Reprocessing — HAL Application API E23 → canonical flow OPTIMON-IND · Halol Packaging Line | reprocessing (re-apply new mapping version) | 2026-09-09 01:13Z → 2026-09-22 00:53Z | 194361 | record-level compare | planfailedauthorityapprovedverificationmissing |
| RECO-028 | Replay — NGD File drop B26 → canonical flow NORTHBRIDGE-ALLOY · Sheffield Bar Mill | replay (re-send admitted records) | 2026-08-29 06:38Z → 2026-09-21 23:32Z | 155144 | counts + checksums | planplannedauthorityrejectedverificationverified |
