CS-VIEW-14
Design · Mapping and normalization studio
Author deterministic transforms; compare before and after evidence; review suggestions and test fixtures.
MAPSEMAUT
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
28 of 28
| ID | Mapping | transform | from Unit | to Unit | determinism | State |
|---|---|---|---|---|---|---|
| MAPP-001 | temperature normalization 1 OPTIMON-IND · Raigarh Melt Shop | unit conversion | degF | degC | pure | stateapprovedtestEvidenceverifiedreviewaccepted |
| MAPP-002 | mass normalization 2 OPTIMON-IND · Nagda Warehouse | code list lookup | lb | kg | pure | statedrafttestEvidencepartialreviewpending |
| MAPP-003 | energy normalization 3 OPTIMON-IND · Halol Packaging Line | timezone normalisation | Wh | kWh | lookup-versioned | stateapprovedtestEvidenceverifiedreviewaccepted |
| MAPP-004 | defect_count normalization 4 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | rate derivation | raw code | canonical code | pure | statereviewtestEvidencemissingreviewaccepted |
| MAPP-005 | vibration_velocity normalization 5 OPTIMON-IND · Raigarh Melt Shop | string canonicalisation | local time | UTC | pure | stateapprovedtestEvidenceverifiedreviewpending |
| MAPP-006 | temperature normalization 6 OPTIMON-IND · Nagda Warehouse | unit conversion | degF | degC | lookup-versioned | statedrafttestEvidencepartialreviewaccepted |
| MAPP-007 | mass normalization 7 OPTIMON-IND · Halol Packaging Line | code list lookup | lb | kg | pure | stateapprovedtestEvidenceverifiedreviewaccepted |
| MAPP-008 | energy normalization 8 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | timezone normalisation | Wh | kWh | pure | statereviewtestEvidencemissingreviewpending |
| MAPP-009 | defect_count normalization 9 OPTIMON-IND · Raigarh Melt Shop | rate derivation | raw code | canonical code | lookup-versioned | stateapprovedtestEvidenceverifiedreviewaccepted |
| MAPP-010 | vibration_velocity normalization 10 OPTIMON-IND · Nagda Warehouse | string canonicalisation | local time | UTC | pure | statedrafttestEvidencepartialreviewaccepted |
| MAPP-011 | temperature normalization 11 OPTIMON-IND · Halol Packaging Line | unit conversion | degF | degC | pure | stateapprovedtestEvidenceverifiedreviewpending |
| MAPP-012 | mass normalization 12 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | code list lookup | lb | kg | lookup-versioned | statereviewtestEvidencemissingreviewaccepted |
| MAPP-013 | energy normalization 13 OPTIMON-IND · Raigarh Melt Shop | timezone normalisation | Wh | kWh | pure | stateapprovedtestEvidenceverifiedreviewaccepted |
| MAPP-014 | defect_count normalization 14 OPTIMON-IND · Nagda Warehouse | rate derivation | raw code | canonical code | pure | statedrafttestEvidencepartialreviewpending |
| MAPP-015 | vibration_velocity normalization 15 OPTIMON-IND · Halol Packaging Line | string canonicalisation | local time | UTC | lookup-versioned | stateapprovedtestEvidenceverifiedreviewaccepted |
| MAPP-016 | temperature normalization 16 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | unit conversion | degF | degC | pure | statereviewtestEvidencemissingreviewaccepted |
| MAPP-017 | mass normalization 17 OPTIMON-IND · Raigarh Melt Shop | code list lookup | lb | kg | pure | stateapprovedtestEvidenceverifiedreviewpending |
| MAPP-018 | energy normalization 18 OPTIMON-IND · Nagda Warehouse | timezone normalisation | Wh | kWh | lookup-versioned | statedrafttestEvidencepartialreviewaccepted |
| MAPP-019 | defect_count normalization 19 OPTIMON-IND · Halol Packaging Line | rate derivation | raw code | canonical code | pure | stateapprovedtestEvidenceverifiedreviewaccepted |
| MAPP-020 | vibration_velocity normalization 20 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | string canonicalisation | local time | UTC | pure | statereviewtestEvidencemissingreviewpending |
| MAPP-021 | temperature normalization 21 OPTIMON-IND · Raigarh Melt Shop | unit conversion | degF | degC | lookup-versioned | stateapprovedtestEvidenceverifiedreviewaccepted |
| MAPP-022 | mass normalization 22 OPTIMON-IND · Nagda Warehouse | code list lookup | lb | kg | pure | statedrafttestEvidencepartialreviewaccepted |
| MAPP-023 | energy normalization 23 OPTIMON-IND · Halol Packaging Line | timezone normalisation | Wh | kWh | pure | stateapprovedtestEvidenceverifiedreviewpending |
| MAPP-024 | defect_count normalization 24 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | rate derivation | raw code | canonical code | lookup-versioned | statereviewtestEvidencemissingreviewaccepted |
| MAPP-025 | vibration_velocity normalization 25 OPTIMON-IND · Raigarh Melt Shop | string canonicalisation | local time | UTC | pure | stateapprovedtestEvidenceverifiedreviewaccepted |
| MAPP-026 | temperature normalization 26 OPTIMON-IND · Nagda Warehouse | unit conversion | degF | degC | pure | statedrafttestEvidencepartialreviewpending |
| MAPP-027 | mass normalization 27 OPTIMON-IND · Halol Packaging Line | code list lookup | lb | kg | lookup-versioned | stateapprovedtestEvidenceverifiedreviewaccepted |
| MAPP-028 | energy normalization 28 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | timezone normalisation | Wh | kWh | pure | statereviewtestEvidencemissingreviewaccepted |
