OPS-VIEW-09
Metric & event contract
Every operational number on this site is produced by one of these definitions. The definition exists before the chart, so a reader can always tell what was counted, over what denominator, on which clock, and what happens when the answer is not knowable.
OverviewSource & signal monitorFlow runs & deliveryQuality & readinessLogs, traces & changesIncident registerAlert rules & scenariosPerformance & capacityReportsMetric contractDeveloper handover
As of 2026-09-23T06:00Z (virtual scenario clock)Window trailing 720 minTimezone Asia/Kolkata (UTC+05:30), displayed in UTCDataset ops-seed-0.7.0 · run SR-0007-baselineenvironmentMode: simulation
Simulated acquisition operations. These are proposed studio definitions owned by this workspace. They are not official Optimon 9 metric identifiers and must be reconciled with the platform team before any production use.
Registry header
Metric contract version0.7.0-proposed
NoteAll metric identifiers are proposed studio definitions pending reconciliation with the schema bundle. No O9 canonical identifier is invented here.
Dataset seedops-seed-0.7.0
Scenario runSR-0007-baseline
ClockAsia/Kolkata (UTC+05:30), displayed in UTC
Defined metrics
| Metric | Instrument | Unit | Grain | Current value | Status |
|---|---|---|---|---|---|
| OPS-M-01 Acquisition rate | counter | decoded records per minute | decoded record (not message, not byte) | 1.23 records/min | measurable |
| OPS-M-02 Active-source coverage | ratio | ratio | source instance | 100.0% (24/24) | measurable |
| OPS-M-03 Scheduled acquisition success | ratio | ratio | scheduled acquisition | 96.7% (58/60) | measurable |
| OPS-M-04 Expected-input completeness | ratio | ratio | declared member | 97.9% (188/192) | measurable |
| OPS-M-05 Source-quality distribution | distribution | records per quality class | intake record | good 500 · uncertain 139 · bad 125 · unknown 122 | measurable |
| OPS-M-06 Admission outcome distribution | distribution | records per disposition | intake record | duplicate suppressed 55 · admitted 697 · quarantined 49 · intentionally filtered 27 · admitted with declared quality 36 · rejected 22 | measurable |
| OPS-M-07 Freshness compliance | ratio | ratio | source instance | 95.8% (23/24) | measurable |
| OPS-M-08 Stage processing latency | distribution | milliseconds | stage transition | p50 510 ms · p95 914 ms · p99 948 ms (n=5110) | measurable |
| OPS-M-09 Source-to-consumer age | distribution | minutes | delivery obligation | p50 1.0 min · p95 1.0 min (n=625) | measurable |
| OPS-M-10 Delivery completion | ratio | ratio | delivery obligation (per consumer) | 91.0% (1334/1466) | measurable |
| OPS-M-11 Queue pressure | gauge | items and minutes | queue (buffer, publication, per-consumer backlog) | 92 outstanding obligations · oldest 712 min | measurable |
| OPS-M-12 Recovery completion | ratio | ratio | recovery work item | not measurable — no recovery run pinned in this session | not measurable |
| OPS-M-13 Incident detection, response and recovery time | distribution | minutes | incident | computed from the incident ledger | measurable |
| OPS-M-14 Observability coverage | ratio | ratio | source instance | 92.9% (26/28) | measurable |
| OPS-M-15 Resource and source-budget use | counter | attempts and scenario units | transport attempt | 1039 transport attempts for 886 unique inputs | measurable |
OPS-M-01 — Acquisition rate
PurposeHow many items are accepted at the declared acquisition boundary per unit of time.
Event types consumedintake.accepted
Formulacount(intake records in window) / window minutes
Unit / instrumentdecoded records per minute · counter
Graindecoded record (not message, not byte)
Scope dimensionsTenant, site, source instance, flow, contract version, consumer and scenario run
Cohort ruleAll intake records regardless of later disposition
WindowTrailing 720 minutes of scenario time
Clock basisVirtual scenario clock, as-of 2026-09-23T06:00:00.000Z · Asia/Kolkata (UTC+05:30), displayed in UTC
AggregationSum, then divide by elapsed scenario minutes
ExclusionsNone. Transport attempts are reported separately, never added in.
Late & out-of-order dataHistorical imports are counted at their observation time, not their event time.
Missing data behaviourA source with lost telemetry contributes unknown, not zero.
Acquisition modes coveredall
OwnerIntegration + operations lead
Statusproposed studio definition
Current result1.23 records/min
QualificationDecoded records. Transport attempts are counted by OPS-M-15 and never inflate this rate.
Supporting records200 intake record(s) back this figure
