OPS-VIEW-08
Operational reports
Reports are generated on demand from the same scenario records the screens show, so a number in a report always reconciles with the screen it came from. Nothing is scheduled, nothing is emailed, and no report is a signed production record.
OverviewSource & signal monitorFlow runs & deliveryQuality & readinessLogs, traces & changesIncident registerAlert rules & scenariosPerformance & capacityReportsMetric contractDeveloper handover
As of 2026-09-23T06:00Z (virtual scenario clock)Window trailing 720 minTimezone Asia/Kolkata (UTC+05:30), displayed in UTCDataset ops-seed-0.7.0 · run SR-0007-baselineenvironmentMode: simulation
Simulated acquisition operations. Reports are generated in this browser when you press generate. There is no background reporting service and no delivery channel; a generated report is simulated evidence only.
Report templates
| Report | Purpose | Metrics used | Cohort rule | |
|---|---|---|---|---|
| OPS-RPT-01 Shift / daily acquisition summary v0.7.0-proposed | What happened over the observation window across every source. | OPS-M-01, OPS-M-02, OPS-M-05, OPS-M-07, OPS-M-10 | All sources and all intake records inside the trailing window. | |
| OPS-RPT-02 Input-to-delivery reconciliation v0.7.0-proposed | Account for every unique input and every delivery obligation it created. | OPS-M-06, OPS-M-10, OPS-M-15 | Unique intake records in the window, pinned at the as-of time. | |
| OPS-RPT-03 Reliability and recovery review v0.7.0-proposed | Incident chronology, durations and recovery outcomes. | OPS-M-13, OPS-M-12 | All incidents touching the window, open and closed. | |
| OPS-RPT-04 Binding and contract quality v0.7.0-proposed | Identity, unit and schema problems and their recurrence. | OPS-M-05, OPS-M-06 | Diagnostics classified as semantic in the window. | |
| OPS-RPT-05 Capacity and performance trend v0.7.0-proposed | Rates, latency, queue age and budget use with explicit assumptions. | OPS-M-01, OPS-M-08, OPS-M-11, OPS-M-15 | Stage receipts with trustworthy intervals. | |
| OPS-RPT-06 Use-case data readiness v0.7.0-proposed | Which dependencies are satisfied, degraded, missing or unknown. | OPS-M-07, OPS-M-04, OPS-M-14 | Sources bound to a use-case dependency. |
Generated report runs (this browser)
No report has been generated yet. Generate one above; it is saved with your local workspace.
ReproducibilityEach run pins the definition version, metric contract version, dataset seed, scenario run, cohort rule, as-of time and timezone. Regenerating the same report over the same dataset reproduces the same totals.
