Use-case catalogue — 192 use cases, 23 families
The complete v0.2 scope. Every use case links to the views, journeys and simulated records that exercise it. Nothing here has been reduced to an MVP subset.
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
192 shown
| ID | Use case | Actor | Procedure |
|---|---|---|---|
| CS-SRC-001 | Register an enterprise or plant source | Integration Lead | 2/3 + alt |
| CS-SRC-002 | Declare source authority by information type | Data Steward | 2/3 + alt |
| CS-SRC-003 | Assess source capabilities and constraints | Integration Engineer | 1/3 + alt |
| CS-SRC-004 | Approve an acquisition boundary | Source Owner | 1/3 + alt |
| CS-SRC-005 | Commission a source end to end | Integration Engineer | 2/3 + alt |
| CS-SRC-006 | Transfer source ownership | Platform Administrator | 1/3 + alt |
| CS-SRC-007 | Replace a source without changing canonical identity | Integration Lead | 2/3 + alt |
| CS-SRC-008 | Retire and offboard a source | Source Owner | 2/3 + alt |
| CS-CON-001 | Establish a least-privilege connection | Integration Engineer | 2/3 + alt |
| CS-CON-002 | Bind secrets without exposing their values | Security Administrator | 2/3 + alt |
| CS-CON-003 | Rotate credentials and certificates | Security Administrator | 1/3 + alt |
| CS-CON-004 | Diagnose the exact connection failure | Support Engineer | 1/3 + alt |
| CS-CON-005 | Use approved proxies and network conduits | Network Administrator | 3/3 + alt |
| CS-CON-006 | Protect the source from excessive reads | Source Owner | 3/3 + alt |
| CS-CON-007 | Contain repeated connection failures | Platform Operator | 1/3 + alt |
| CS-CON-008 | Revoke a compromised or unauthorized connection | Security Administrator | 2/3 + alt |
| CS-DIS-001 | Browse authorized source objects | Integration Engineer | 2/3 + alt |
| CS-DIS-002 | Profile representative source data | Data Engineer | 2/3 + alt |
| CS-DIS-003 | Select and group acquisition objects in bulk | Integration Engineer | 1/3 + alt |
| CS-DIS-004 | Detect added, removed and renamed source objects | Integration Engineer | 2/3 + alt |
| CS-DIS-005 | Identify timestamp and sampling limitations | Data Steward | 1/3 + alt |
| CS-DIS-006 | Assess source quality and completeness before use | Data Steward | 3/3 + alt |
| CS-DIS-007 | Estimate the acquisition workload | Platform Operator | 1/3 + alt |
| CS-DIS-008 | Review discovery-to-canonical suggestions | Semantic Steward | 1/3 + alt |
| CS-OT-001 | Subscribe to equipment observations | OT Integration Engineer | 4/4 + alt |
| CS-OT-002 | Poll register-based or legacy equipment | OT Integration Engineer | 2/4 + alt |
| CS-OT-003 | Ingest telemetry from an industrial message broker | OT Integration Engineer | 2/4 + alt |
| CS-OT-004 | Receive machine alarms and condition changes | Operations Data Engineer | 2/4 + alt |
| CS-OT-005 | Capture counters, pulses and totalizers | OT Integration Engineer | 3/4 + alt |
| CS-OT-006 | Acquire burst and waveform evidence | Reliability Data Engineer | 3/4 + alt |
| CS-OT-007 | Receive cycle-triggered and synchronized groups | OT Integration Engineer | 2/4 + alt |
| CS-OT-008 | Ingest robot, CNC and tool execution records | Manufacturing Data Engineer | 1/4 + alt |
| CS-OT-009 | Ingest utility and environmental measurements | Energy Data Engineer | 4/4 + alt |
| CS-OT-010 | Distinguish healthy silence from failed acquisition | Platform Operator | 4/4 + alt |
| CS-HIS-001 | Bind historian tags and contextual metadata | Historian Integrator | 3/4 + alt |
| CS-HIS-002 | Retrieve recorded historical observations | Data Engineer | 2/4 + alt |
| CS-HIS-003 | Retrieve interpolated or aggregated history explicitly | Data Analyst | 1/4 + alt |
| CS-HIS-004 | Federate a query without persistent replication | Authorized Data Consumer | 2/4 + alt |
| CS-HIS-005 | Combine canonical historical access across providers | Data Engineer | 3/4 + alt |
| CS-HIS-006 | Import a bounded history window | Data Engineer | 2/4 + alt |
| CS-HIS-007 | Reconcile historical revisions | Data Steward | 1/4 + alt |
| CS-HIS-008 | Apply source-local caching and access budgets | Platform Operator | 2/4 + alt |
| CS-API-001 | Poll a paginated application API | Application Integrator | 1/3 + alt |
| CS-API-002 | Receive authenticated webhooks | Application Integrator | 2/3 + alt |
| CS-API-003 | Consume a durable message stream | Integration Engineer | 2/3 + alt |
| CS-API-004 | Subscribe to a continuous application stream | Application Integrator | 1/3 + alt |
| CS-API-005 | Renew SaaS authorization and respect quotas | Integration Operator | 2/3 + alt |
| CS-API-006 | Onboard a supplier or partner event feed | Partner Integration Lead | 2/3 + alt |
| CS-API-007 | Maintain subscriptions through API version change | Application Integrator | 1/3 + alt |
| CS-API-008 | Retain message identity and origin across gateways | Data Engineer | 2/3 + alt |
| CS-DB-001 | Acquire a consistent initial database snapshot | Database Integrator | 3/4 + alt |
| CS-DB-002 | Continue from snapshot into ongoing changes | Database Integrator | 2/4 + alt |
| CS-DB-003 | Capture insert, update and delete operations | Data Engineer | 1/4 + alt |
| CS-DB-004 | Preserve transaction grouping across records | Data Engineer | 4/4 + alt |
| CS-DB-005 | Handle primary-key changes and source identity | Data Steward | 2/4 + alt |
| CS-DB-006 | Recover from expired change-log history | Database Operator | 3/4 + alt |
| CS-DB-007 | Perform incremental table acquisition without CDC | Database Integrator | 2/4 + alt |
| CS-DB-008 | Ingest relational, document and nested database structures | Data Engineer | 3/4 + alt |
| CS-FIL-001 | Import a structured file with a declared parser | Data Steward | 2/3 + alt |
| CS-FIL-002 | Acquire files from a managed remote location | Integration Engineer | 2/3 + alt |
| CS-FIL-003 | Detect when an uploaded file is complete | Integration Operator | 3/3 + alt |
| CS-FIL-004 | Reconcile a batch against control totals | Data Steward | 3/3 + alt |
| CS-FIL-005 | Resubmit a corrected or repeated file | Data Steward | 2/3 + alt |
| CS-FIL-006 | Resume a large or interrupted transfer | Integration Operator | 1/3 + alt |
| CS-FIL-007 | Process an archive or multi-file delivery | Data Engineer | 3/3 + alt |
| CS-FIL-008 | Handle partial batch failure with row-level recovery | Data Steward | 3/3 + alt |
| CS-ENT-001 | Ingest master and reference data changes | Enterprise Data Steward | 2/3 + alt |
| CS-ENT-002 | Ingest orders, demand and commercial commitments | Application Integrator | 2/3 + alt |
| CS-ENT-003 | Ingest production plans and schedules | Planning Data Engineer | 1/3 + alt |
| CS-ENT-004 | Ingest production starts, completions and counts | Manufacturing Data Engineer | 2/3 + alt |
| CS-ENT-005 | Ingest material consumption and genealogy records | Traceability Data Engineer | 2/3 + alt |
| CS-ENT-006 | Ingest inventory, warehouse and shipment changes | Warehouse Data Integrator | 1/3 + alt |
| CS-ENT-007 | Ingest laboratory, inspection and quality records | Quality Data Steward | 2/3 + alt |
| CS-ENT-008 | Ingest maintenance and asset-service records | Reliability Data Engineer | 2/3 + alt |
| CS-ENT-009 | Ingest resource, cost and sustainability context | Enterprise Data Engineer | 2/3 + alt |
| CS-ENT-010 | Ingest engineering definitions and change notices | Engineering Data Steward | 1/3 + alt |
| CS-DOC-001 | Ingest controlled documents from a repository | Knowledge Data Steward | 1/3 + alt |
| CS-DOC-002 | Capture a document revision or withdrawal | Knowledge Data Steward | 1/3 + alt |
| CS-DOC-003 | Acquire licensed external data and reports | Market Data Integrator | 3/3 + alt |
| CS-DOC-004 | Capture an approved public-web evidence snapshot | External Data Steward | 2/3 + alt |
| CS-DOC-005 | Orchestrate extraction from scanned or unstructured content | Knowledge Data Engineer | 1/3 + alt |
| CS-DOC-006 | Ingest structured tables and multilingual content | Knowledge Data Engineer | 1/3 + alt |
| CS-DOC-007 | Ingest external forecasts, scenarios and estimates | Planning Data Steward | 3/3 + alt |
| CS-DOC-008 | Propagate access changes to derived evidence | Security Data Steward | 3/3 + alt |
| CS-PER-001 | Admit an EyeZ inspection result | Vision Integration Engineer | 3/3 + alt |
| CS-PER-002 | Transfer images and video evidence by reference | Vision Data Engineer | 0/3 + alt |
| CS-PER-003 | Ingest multi-camera and line-scan capture groups | Vision Integration Engineer | 2/3 + alt |
| CS-PER-004 | Ingest thermal, spectral and three-dimensional evidence | Perception Data Engineer | 0/3 + alt |
| CS-PER-005 | Ingest RFID reader observations | Location Integration Engineer | 1/3 + alt |
| CS-PER-006 | Ingest UWB, BLE and GNSS position observations | Location Integration Engineer | 1/3 + alt |
| CS-PER-007 | Capture barcode, QR and checkpoint scans | Operations Data Integrator | 1/3 + alt |
| CS-PER-008 | Preserve time-dependent tag-to-entity assignments | Location Data Steward | 2/3 + alt |
| CS-PER-009 | Ingest trajectories, zone transitions and spatial context | Location Data Engineer | 2/3 + alt |
| CS-PER-010 | Reconcile multimodal observation handoffs | Integration Operator | 2/3 + alt |
| CS-HUM-001 | Submit a manual operational observation | Authorized Operator | 0/3 + alt |
| CS-HUM-002 | Synchronize offline mobile records | Field Operator | 2/3 + alt |
| CS-HUM-003 | Review assisted transcription or instrument capture | Data Reviewer | 1/3 + alt |
| CS-HUM-004 | Backdate an authorized observation transparently | Data Steward | 2/3 + alt |
| CS-HUM-005 | Correct or withdraw a manual submission | Authorized Author or Reviewer | 1/3 + alt |
| CS-HUM-006 | Import a governed survey or spreadsheet submission | Department Data Steward | 2/3 + alt |
| CS-SEM-001 | Bind a source field to an existing canonical parameter | Semantic Steward | 1/3 + alt |
| CS-SEM-002 | Resolve one subject across several systems | Semantic Steward | 2/3 + alt |
| CS-SEM-003 | Hold an unresolved or ambiguous identity for review | Data Steward | 2/3 + alt |
| CS-SEM-004 | Propose a missing canonical definition | Semantic Steward | 2/3 + alt |
| CS-SEM-005 | Resolve operating context at event time | Manufacturing Data Steward | 1/3 + alt |
| CS-SEM-006 | Apply source authority and retain conflicting assertions | Data Steward | 2/3 + alt |
| CS-SEM-007 | Apply effective-dated mappings and relationship changes | Semantic Steward | 2/3 + alt |
| CS-SEM-008 | Propagate approved identity merges and splits | Semantic Steward | 1/3 + alt |
| CS-SEM-009 | Keep truth context and value origin separate | Data Steward | 2/3 + alt |
| CS-SEM-010 | Use bounded semantic caches during disconnection | Edge Integration Operator | 1/3 + alt |
| CS-MAP-001 | Map source fields into a canonical contract | Integration Engineer | 1/3 + alt |
| CS-MAP-002 | Normalize quantity kinds, units and reference conditions | Data Engineer | 2/3 + alt |
| CS-MAP-003 | Apply calibrated scaling, offsets and numeric precision | OT Data Engineer | 1/3 + alt |
| CS-MAP-004 | Normalize timestamps while preserving source time | Data Engineer | 2/3 + alt |
| CS-MAP-005 | Apply approved clock corrections | Time/Integration Administrator | 1/3 + alt |
| CS-MAP-006 | Translate controlled codes and reference values | Data Steward | 2/3 + alt |
| CS-MAP-007 | Reshape nested records and repeated structures | Data Engineer | 0/3 + alt |
| CS-MAP-008 | Perform bounded event-time joins and enrichment | Data Engineer | 2/3 + alt |
| CS-MAP-009 | Publish explicitly derived aggregates and filters | Data Engineer | 1/3 + alt |
| CS-MAP-010 | Transform spatial coordinates with declared uncertainty | Spatial Data Engineer | 1/3 + alt |
| CS-DQ-001 | Validate structural and semantic contracts separately | Data Steward | 0/3 + alt |
| CS-DQ-002 | Retain valid off-spec process observations | Quality Data Engineer | 0/3 + alt |
| CS-DQ-003 | Detect missing, stale or incomplete required inputs | Platform Operator | 1/3 + alt |
| CS-DQ-004 | Manage breaking and compatible schema drift | Integration Engineer | 0/3 + alt |
| CS-DQ-005 | Quarantine unacceptable data with complete evidence | Data Steward | 0/3 + alt |
| CS-DQ-006 | Approve remediation and controlled reprocessing | Data Steward | 0/3 + alt |
| CS-DQ-007 | Apply a time-bounded quality exception | Authorized Data Owner | 1/3 + alt |
| CS-DQ-008 | Reconcile source truth with admitted data quality | Data Steward | 0/3 + alt |
| CS-PUB-001 | Publish an admitted canonical record | Integration Runtime Operator | 2/3 + alt |
| CS-PUB-002 | Route data to multiple authorized consumers | Integration Engineer | 1/3 + alt |
| CS-PUB-003 | Create and retire a consumer subscription | Data Consumer Owner | 3/3 + alt |
| CS-PUB-004 | Preserve declared ordering and partition scope | Data Engineer | 0/3 + alt |
| CS-PUB-005 | Expose a discoverable data and event catalogue | Authorized Data Consumer | 3/3 + alt |
| CS-PUB-006 | Build a governed UNS state or presence projection | Integration Engineer | 1/3 + alt |
| CS-PUB-007 | Rebuild or migrate a UNS projection | Platform Operator | 2/3 + alt |
| CS-PUB-008 | Deliver signed external webhooks or data exports | Partner Integration Engineer | 1/3 + alt |
| CS-REC-001 | Continue approved ingestion during cloud disconnection | Plant Integration Operator | 3/4 + alt |
| CS-REC-002 | Resume after process or node restart | Platform Operator | 1/4 + alt |
| CS-REC-003 | Control backpressure and storage exhaustion | Platform Operator | 3/4 + alt |
| CS-REC-004 | Catch up without starving live traffic | Platform Operator | 1/4 + alt |
| CS-REC-005 | Replay previously admitted records | Data Consumer Owner | 3/4 + alt |
| CS-REC-006 | Backfill missing source history | Data Engineer | 1/4 + alt |
| CS-REC-007 | Reprocess preserved inputs with revised logic | Data Steward | 3/4 + alt |
| CS-REC-008 | Reconcile source, publication and consumer state | Integration Operator | 1/4 + alt |
| CS-REC-009 | Fail over acquisition without competing active workers | Platform Operator | 3/4 + alt |
| CS-REC-010 | Restore integration state after a disaster | Platform Operator | 3/4 + alt |
| CS-SEC-001 | Enforce tenant and environment isolation | Security Engineer | 0/3 + alt |
| CS-SEC-002 | Apply role and purpose-based permissions | Security Administrator | 1/3 + alt |
| CS-SEC-003 | Enforce processing locality and export boundaries | Data Owner | 2/3 + alt |
| CS-SEC-004 | Minimize, redact or tokenize sensitive fields | Data Steward | 2/3 + alt |
| CS-SEC-005 | Protect retention, erasure and legal-hold workflows | Governance Administrator | 2/3 + alt |
| CS-SEC-006 | Preserve chain of custody and integrity | Evidence Steward | 1/3 + alt |
| CS-SEC-007 | Contain hostile payloads and unsafe destinations | Security Engineer | 0/3 + alt |
| CS-SEC-008 | Provide time-bounded support access | Support Lead | 3/3 + alt |
| CS-OBS-001 | Diagnose end-to-end flow health | Platform Operator | 1/4 + alt |
| CS-OBS-002 | Trace a record from source to consumer | Data Steward | 3/4 + alt |
| CS-OBS-003 | Investigate and package an ingestion incident | Support Engineer | 3/4 + alt |
| CS-OBS-004 | Assess whether a use case has its required data | Data Consumer Owner | 1/4 + alt |
| CS-OBS-005 | Apply consequence-informed acquisition priorities | Integration Lead | 2/4 + alt |
| CS-OBS-006 | Evaluate service objectives with defensible time measures | Platform Operator | 3/4 + alt |
| CS-OBS-007 | Plan capacity and attribute integration cost | Platform Operator | 3/4 + alt |
| CS-OBS-008 | Meter connector and data consumption transparently | Commercial Operations Lead | 3/4 + alt |
| CS-CFG-001 | Author a complete ingestion flow definition | Integration Engineer | 1/4 + alt |
| CS-CFG-002 | Choose an approved execution location | Platform Engineer | 3/4 + alt |
| CS-CFG-003 | Validate, compile and sign integration definitions | Integration Lead | 2/4 + alt |
| CS-CFG-004 | Promote configuration between environments | Release Engineer | 2/4 + alt |
| CS-CFG-005 | Roll out and roll back a changed integration | Platform Operator | 2/4 + alt |
| CS-CFG-006 | Reconcile desired and observed runtime configuration | Platform Operator | 2/4 + alt |
| CS-CFG-007 | Develop and publish a technical adapter through the SDK | Connector Developer | 0/4 + alt |
| CS-CFG-008 | Qualify and deprecate connector package versions | Connector Certification Lead | 4/4 + alt |
| CS-CFG-009 | Reuse a blueprint across tenants and sites | Integration Lead | 1/4 + alt |
| CS-CFG-010 | Distribute definitions to disconnected or air-gapped runtimes | Plant Platform Operator | 1/4 + alt |
| CS-AUT-001 | Draft an integration from a user-stated data need | Integration Engineer | 2/3 + alt |
| CS-AUT-002 | Suggest and explain mappings using governed metadata | Semantic Steward | 1/3 + alt |
| CS-AUT-003 | Generate positive and negative contract tests | Integration Engineer | 1/3 + alt |
| CS-AUT-004 | Explain an ingestion failure from runtime evidence | Support Engineer | 1/3 + alt |
| CS-AUT-005 | Propose a bounded remediation plan | Data Steward | 2/3 + alt |
| CS-AUT-006 | Execute pre-authorized routine recovery | Platform Operator | 0/3 + alt |
| CS-VAL-001 | Simulate a complete source-to-consumer journey | Test Engineer | 2/3 + alt |
| CS-VAL-002 | Qualify protocol and provider behavior | Connector Certification Lead | 3/3 + alt |
| CS-VAL-003 | Inject failure, replay and recovery scenarios | Reliability Test Engineer | 1/3 + alt |
| CS-VAL-004 | Benchmark capacity and source protection | Performance Engineer | 0/3 + alt |
| CS-VAL-005 | Run security, locality and hostile-input conformance | Security Test Engineer | 1/3 + alt |
| CS-VAL-006 | Compare shadow and operational acquisition before acceptance | Integration Lead | 2/3 + alt |
| CS-SYN-001 | Synchronize an authorized downstream data projection | Integration Engineer | 2/3 + alt |
| CS-SYN-002 | Reconcile conflicting synchronization states | Data Steward | 2/3 + alt |
| CS-SYN-003 | Bind an authorized intent to a target operation | Action Integration Engineer | 0/3 + alt |
| CS-SYN-004 | Validate the permit before command transport | Command Gateway Operator | 1/3 + alt |
| CS-SYN-005 | Correlate transport, provider and execution acknowledgements | Integration Operator | 2/3 + alt |
| CS-SYN-006 | Acquire read-back evidence for outcome verification | Action Evidence Steward | 1/3 + alt |
| CS-SYN-007 | Reconcile uncertain command completion without blind retry | Integration Operator | 0/3 + alt |
| CS-SYN-008 | Transport a separately authorized compensating operation | Action Integration Engineer | 2/3 + alt |
