CS-VIEW-28
Build & Validate · Assisted design and diagnosis review
Review proposed suggestions with their basis, confidence and permitted action boundary before acceptance.
AUT
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
28 of 28
| ID | Assisted suggestion | proposal | basis | confidence | permitted Action | State |
|---|---|---|---|---|---|---|
| SUGG-001 | Proposed binding 1 OPTIMON-IND · Raigarh Melt Shop | bind tag to Asset/Furnace-1.temperature | name similarity + unit profile | 52% | propose only | reviewpendingboundaryproposal onlyoutcomeaccepted |
| SUGG-002 | Proposed unit mapping 2 OPTIMON-IND · Nagda Warehouse | convert degF to degC on ingest | declared unit vs contract unit | 85% | propose and stage | reviewacceptedboundaryproposal onlyoutcomepending |
| SUGG-003 | Proposed diagnosis 3 OPTIMON-IND · Halol Packaging Line | credential expiry is the root failure | connection log pattern match | 48% | propose, stage and apply after approval | reviewrejectedboundarypermitted with approvaloutcomerejected |
| SUGG-004 | Proposed cadence change 4 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | reduce poll to 5 min to respect read budget | read budget breach history | 86% | propose only | reviewpendingboundaryproposal onlyoutcomesuperseded |
| SUGG-005 | Proposed binding 5 OPTIMON-IND · Raigarh Melt Shop | bind tag to Asset/Furnace-1.temperature | name similarity + unit profile | 93% | propose and stage | reviewpendingboundaryproposal onlyoutcomeaccepted |
| SUGG-006 | Proposed unit mapping 6 OPTIMON-IND · Nagda Warehouse | convert degF to degC on ingest | declared unit vs contract unit | 52% | propose, stage and apply after approval | reviewacceptedboundarypermitted with approvaloutcomepending |
| SUGG-007 | Proposed diagnosis 7 OPTIMON-IND · Halol Packaging Line | credential expiry is the root failure | connection log pattern match | 57% | propose only | reviewrejectedboundaryproposal onlyoutcomerejected |
| SUGG-008 | Proposed cadence change 8 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | reduce poll to 5 min to respect read budget | read budget breach history | 67% | propose and stage | reviewpendingboundaryproposal onlyoutcomesuperseded |
| SUGG-009 | Proposed binding 9 OPTIMON-IND · Raigarh Melt Shop | bind tag to Asset/Furnace-1.temperature | name similarity + unit profile | 69% | propose, stage and apply after approval | reviewpendingboundarypermitted with approvaloutcomeaccepted |
| SUGG-010 | Proposed unit mapping 10 OPTIMON-IND · Nagda Warehouse | convert degF to degC on ingest | declared unit vs contract unit | 71% | propose only | reviewacceptedboundaryproposal onlyoutcomepending |
| SUGG-011 | Proposed diagnosis 11 OPTIMON-IND · Halol Packaging Line | credential expiry is the root failure | connection log pattern match | 49% | propose and stage | reviewrejectedboundaryproposal onlyoutcomerejected |
| SUGG-012 | Proposed cadence change 12 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | reduce poll to 5 min to respect read budget | read budget breach history | 53% | propose, stage and apply after approval | reviewpendingboundarypermitted with approvaloutcomesuperseded |
| SUGG-013 | Proposed binding 13 OPTIMON-IND · Raigarh Melt Shop | bind tag to Asset/Furnace-1.temperature | name similarity + unit profile | 70% | propose only | reviewpendingboundaryproposal onlyoutcomeaccepted |
| SUGG-014 | Proposed unit mapping 14 OPTIMON-IND · Nagda Warehouse | convert degF to degC on ingest | declared unit vs contract unit | 80% | propose and stage | reviewacceptedboundaryproposal onlyoutcomepending |
| SUGG-015 | Proposed diagnosis 15 OPTIMON-IND · Halol Packaging Line | credential expiry is the root failure | connection log pattern match | 96% | propose, stage and apply after approval | reviewrejectedboundarypermitted with approvaloutcomerejected |
| SUGG-016 | Proposed cadence change 16 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | reduce poll to 5 min to respect read budget | read budget breach history | 62% | propose only | reviewpendingboundaryproposal onlyoutcomesuperseded |
| SUGG-017 | Proposed binding 17 OPTIMON-IND · Raigarh Melt Shop | bind tag to Asset/Furnace-1.temperature | name similarity + unit profile | 51% | propose and stage | reviewpendingboundaryproposal onlyoutcomeaccepted |
| SUGG-018 | Proposed unit mapping 18 OPTIMON-IND · Nagda Warehouse | convert degF to degC on ingest | declared unit vs contract unit | 58% | propose, stage and apply after approval | reviewacceptedboundarypermitted with approvaloutcomepending |
| SUGG-019 | Proposed diagnosis 19 OPTIMON-IND · Halol Packaging Line | credential expiry is the root failure | connection log pattern match | 51% | propose only | reviewrejectedboundaryproposal onlyoutcomerejected |
| SUGG-020 | Proposed cadence change 20 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | reduce poll to 5 min to respect read budget | read budget breach history | 74% | propose and stage | reviewpendingboundaryproposal onlyoutcomesuperseded |
| SUGG-021 | Proposed binding 21 OPTIMON-IND · Raigarh Melt Shop | bind tag to Asset/Furnace-1.temperature | name similarity + unit profile | 88% | propose, stage and apply after approval | reviewpendingboundarypermitted with approvaloutcomeaccepted |
| SUGG-022 | Proposed unit mapping 22 OPTIMON-IND · Nagda Warehouse | convert degF to degC on ingest | declared unit vs contract unit | 79% | propose only | reviewacceptedboundaryproposal onlyoutcomepending |
| SUGG-023 | Proposed diagnosis 23 OPTIMON-IND · Halol Packaging Line | credential expiry is the root failure | connection log pattern match | 87% | propose and stage | reviewrejectedboundaryproposal onlyoutcomerejected |
| SUGG-024 | Proposed cadence change 24 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | reduce poll to 5 min to respect read budget | read budget breach history | 88% | propose, stage and apply after approval | reviewpendingboundarypermitted with approvaloutcomesuperseded |
| SUGG-025 | Proposed binding 25 OPTIMON-IND · Raigarh Melt Shop | bind tag to Asset/Furnace-1.temperature | name similarity + unit profile | 77% | propose only | reviewpendingboundaryproposal onlyoutcomeaccepted |
| SUGG-026 | Proposed unit mapping 26 OPTIMON-IND · Nagda Warehouse | convert degF to degC on ingest | declared unit vs contract unit | 73% | propose and stage | reviewacceptedboundaryproposal onlyoutcomepending |
| SUGG-027 | Proposed diagnosis 27 OPTIMON-IND · Halol Packaging Line | credential expiry is the root failure | connection log pattern match | 81% | propose, stage and apply after approval | reviewrejectedboundarypermitted with approvaloutcomerejected |
| SUGG-028 | Proposed cadence change 28 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | reduce poll to 5 min to respect read budget | read budget breach history | 58% | propose only | reviewpendingboundaryproposal onlyoutcomesuperseded |
