CS-VIEW-08
Sources · Discovery and profiling explorer
Browse authorized objects; inspect bounded samples; compare discoveries and select acquisition scope in bulk.
DISOTHISDB
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
28 of 28
| ID | Discovered object | object Path | object Type | sample Rows | change Since Last | State |
|---|---|---|---|---|---|---|
| DISC-001 | RGH OT controller A1 · object 1 OPTIMON-IND · Raigarh Melt Shop | Line1/Furnace/Heat.Temp | tag | 107 | unchanged | selectionselectedprofilecompletedriftstable |
| DISC-002 | SHF Event stream D4 · object 2 OPTIMON-IND · Nagda Warehouse | WMS.dbo.BaleMovement | table | 638 | renamed | selectionselectedprofilepartialdriftdrifted |
| DISC-003 | HAL Document library A7 · object 3 OPTIMON-IND · Halol Packaging Line | /in/qc-results-2026-09.csv | file pattern | 4575 | added | selectionpendingprofilecompletedriftstable |
| DISC-004 | NGD Partner SaaS D10 · object 4 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Packing/Vision/Cam3/Defect | topic | 4673 | removed | selectionnot applicableprofilemissingdriftstable |
| DISC-005 | RGH Application API A13 · object 5 OPTIMON-IND · Raigarh Melt Shop | Utilities/Meter/Energy.kWh | stream | 2540 | type widened | selectionselectedprofilecompletedriftstable |
| DISC-006 | SHF File drop D16 · object 6 OPTIMON-IND · Nagda Warehouse | Line1/Furnace/Heat.Temp | tag | 4732 | unchanged | selectionselectedprofilepartialdriftdrifted |
| DISC-007 | HAL Mobile capture A19 · object 7 OPTIMON-IND · Halol Packaging Line | WMS.dbo.BaleMovement | table | 3701 | renamed | selectionpendingprofilecompletedriftstable |
| DISC-008 | NGD Historian D22 · object 8 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | /in/qc-results-2026-09.csv | file pattern | 2569 | added | selectionnot applicableprofilemissingdriftstable |
| DISC-009 | RGH Relational database A25 · object 9 OPTIMON-IND · Raigarh Melt Shop | Packing/Vision/Cam3/Defect | topic | 1131 | removed | selectionselectedprofilecompletedriftstable |
| DISC-010 | SHF Vision system D28 · object 10 OPTIMON-IND · Nagda Warehouse | Utilities/Meter/Energy.kWh | stream | 1490 | type widened | selectionselectedprofilepartialdriftdrifted |
| DISC-011 | HAL Application API C3 · object 11 OPTIMON-IND · Halol Packaging Line | Line1/Furnace/Heat.Temp | tag | 459 | unchanged | selectionpendingprofilecompletedriftstable |
| DISC-012 | NGD File drop F6 · object 12 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | WMS.dbo.BaleMovement | table | 1741 | renamed | selectionnot applicableprofilemissingdriftstable |
| DISC-013 | RGH Mobile capture C9 · object 13 OPTIMON-IND · Raigarh Melt Shop | /in/qc-results-2026-09.csv | file pattern | 1552 | added | selectionselectedprofilecompletedriftstable |
| DISC-014 | SHF Historian F12 · object 14 OPTIMON-IND · Nagda Warehouse | Packing/Vision/Cam3/Defect | topic | 762 | removed | selectionselectedprofilepartialdriftdrifted |
| DISC-015 | HAL Relational database C15 · object 15 OPTIMON-IND · Halol Packaging Line | Utilities/Meter/Energy.kWh | stream | 837 | type widened | selectionpendingprofilecompletedriftstable |
| DISC-016 | NGD Vision system F18 · object 16 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Line1/Furnace/Heat.Temp | tag | 172 | unchanged | selectionnot applicableprofilemissingdriftstable |
| DISC-017 | RGH OT controller C21 · object 17 OPTIMON-IND · Raigarh Melt Shop | WMS.dbo.BaleMovement | table | 4783 | renamed | selectionselectedprofilecompletedriftstable |
| DISC-018 | SHF Event stream F24 · object 18 OPTIMON-IND · Nagda Warehouse | /in/qc-results-2026-09.csv | file pattern | 3174 | added | selectionselectedprofilepartialdriftdrifted |
| DISC-019 | HAL Document library C27 · object 19 OPTIMON-IND · Halol Packaging Line | Packing/Vision/Cam3/Defect | topic | 387 | removed | selectionpendingprofilecompletedriftstable |
| DISC-020 | NGD Historian B2 · object 20 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Utilities/Meter/Energy.kWh | stream | 1865 | type widened | selectionnot applicableprofilemissingdriftstable |
| DISC-021 | RGH Relational database E5 · object 21 OPTIMON-IND · Raigarh Melt Shop | Line1/Furnace/Heat.Temp | tag | 2616 | unchanged | selectionselectedprofilecompletedriftstable |
| DISC-022 | SHF Vision system B8 · object 22 OPTIMON-IND · Nagda Warehouse | WMS.dbo.BaleMovement | table | 171 | renamed | selectionselectedprofilepartialdriftdrifted |
| DISC-023 | HAL OT controller E11 · object 23 OPTIMON-IND · Halol Packaging Line | /in/qc-results-2026-09.csv | file pattern | 3769 | added | selectionpendingprofilecompletedriftstable |
| DISC-024 | NGD Event stream B14 · object 24 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Packing/Vision/Cam3/Defect | topic | 982 | removed | selectionnot applicableprofilemissingdriftstable |
| DISC-025 | RGH Document library E17 · object 25 OPTIMON-IND · Raigarh Melt Shop | Utilities/Meter/Energy.kWh | stream | 2466 | type widened | selectionselectedprofilecompletedriftstable |
| DISC-026 | SHF Partner SaaS B20 · object 26 OPTIMON-IND · Nagda Warehouse | Line1/Furnace/Heat.Temp | tag | 2902 | unchanged | selectionselectedprofilepartialdriftdrifted |
| DISC-027 | HAL Application API E23 · object 27 OPTIMON-IND · Halol Packaging Line | WMS.dbo.BaleMovement | table | 3423 | renamed | selectionpendingprofilecompletedriftstable |
| DISC-028 | NGD File drop B26 · object 28 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | /in/qc-results-2026-09.csv | file pattern | 1187 | added | selectionnot applicableprofilemissingdriftstable |
