CS-VIEW-20
Runtimes · Runtime and fleet inventory
Inspect edge, plant and cloud placement, desired and observed versions, trust and resource limits.
CFGCONREC
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
28 of 28
| ID | Runtime | placement | desired Version | observed Version | cpu Limit | State |
|---|---|---|---|---|---|---|
| RUNT-001 | RGH-edge-01 OPTIMON-IND · Raigarh Melt Shop | edge gateway | 9.0.0 | 9.0.0 | 1 vCPU | connectivityhealthytrusttrusteddriftcurrent |
| RUNT-002 | NGD-plant-02 OPTIMON-IND · Nagda Warehouse | plant server | 9.1.1 | 9.1.1 | 1 vCPU | connectivitydegradedtrusttrusteddriftdrifted |
| RUNT-003 | HAL-cloud-03 OPTIMON-IND · Halol Packaging Line | regional cloud | 9.2.2 | 9.2.1 | 6 vCPU | connectivityunreachabletrustreviewdriftcurrent |
| RUNT-004 | SHF-edge-04 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | edge gateway | 9.3.3 | 9.3.3 | 5 vCPU | connectivityhealthytrustrevokeddriftcurrent |
| RUNT-005 | RGH-plant-05 OPTIMON-IND · Raigarh Melt Shop | plant server | 9.0.4 | 9.0.4 | 5 vCPU | connectivityhealthytrusttrusteddriftdrifted |
| RUNT-006 | NGD-cloud-06 OPTIMON-IND · Nagda Warehouse | regional cloud | 9.1.5 | 9.1.5 | 6 vCPU | connectivitydegradedtrusttrusteddriftcurrent |
| RUNT-007 | HAL-edge-07 OPTIMON-IND · Halol Packaging Line | edge gateway | 9.2.6 | 9.2.6 | 6 vCPU | connectivityunreachabletrustreviewdriftcurrent |
| RUNT-008 | SHF-plant-08 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | plant server | 9.3.0 | 9.3.0 | 6 vCPU | connectivityhealthytrustrevokeddriftdrifted |
| RUNT-009 | RGH-cloud-09 OPTIMON-IND · Raigarh Melt Shop | regional cloud | 9.0.1 | 9.0.1 | 8 vCPU | connectivityhealthytrusttrusteddriftcurrent |
| RUNT-010 | NGD-edge-01 OPTIMON-IND · Nagda Warehouse | edge gateway | 9.1.2 | 9.1.2 | 5 vCPU | connectivitydegradedtrusttrusteddriftcurrent |
| RUNT-011 | HAL-plant-02 OPTIMON-IND · Halol Packaging Line | plant server | 9.2.3 | 9.2.3 | 2 vCPU | connectivityunreachabletrustreviewdriftdrifted |
| RUNT-012 | SHF-cloud-03 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | regional cloud | 9.3.4 | 9.3.4 | 7 vCPU | connectivityhealthytrustrevokeddriftcurrent |
| RUNT-013 | RGH-edge-04 OPTIMON-IND · Raigarh Melt Shop | edge gateway | 9.0.5 | 9.0.4 | 6 vCPU | connectivityhealthytrusttrusteddriftcurrent |
| RUNT-014 | NGD-plant-05 OPTIMON-IND · Nagda Warehouse | plant server | 9.1.6 | 9.1.6 | 4 vCPU | connectivitydegradedtrusttrusteddriftdrifted |
| RUNT-015 | HAL-cloud-06 OPTIMON-IND · Halol Packaging Line | regional cloud | 9.2.0 | 9.2.0 | 6 vCPU | connectivityunreachabletrustreviewdriftcurrent |
| RUNT-016 | SHF-edge-07 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | edge gateway | 9.3.1 | 9.3.1 | 4 vCPU | connectivityhealthytrustrevokeddriftcurrent |
| RUNT-017 | RGH-plant-08 OPTIMON-IND · Raigarh Melt Shop | plant server | 9.0.2 | 9.0.2 | 8 vCPU | connectivityhealthytrusttrusteddriftdrifted |
| RUNT-018 | NGD-cloud-09 OPTIMON-IND · Nagda Warehouse | regional cloud | 9.1.3 | 9.1.2 | 2 vCPU | connectivitydegradedtrusttrusteddriftcurrent |
| RUNT-019 | HAL-edge-01 OPTIMON-IND · Halol Packaging Line | edge gateway | 9.2.4 | 9.2.4 | 1 vCPU | connectivityunreachabletrustreviewdriftcurrent |
| RUNT-020 | SHF-plant-02 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | plant server | 9.3.5 | 9.3.5 | 5 vCPU | connectivityhealthytrustrevokeddriftdrifted |
| RUNT-021 | RGH-cloud-03 OPTIMON-IND · Raigarh Melt Shop | regional cloud | 9.0.6 | 9.0.6 | 3 vCPU | connectivityhealthytrusttrusteddriftcurrent |
| RUNT-022 | NGD-edge-04 OPTIMON-IND · Nagda Warehouse | edge gateway | 9.1.0 | 9.1.0 | 1 vCPU | connectivitydegradedtrusttrusteddriftcurrent |
| RUNT-023 | HAL-plant-05 OPTIMON-IND · Halol Packaging Line | plant server | 9.2.1 | 9.2.0 | 8 vCPU | connectivityunreachabletrustreviewdriftdrifted |
| RUNT-024 | SHF-cloud-06 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | regional cloud | 9.3.2 | 9.3.2 | 5 vCPU | connectivityhealthytrustrevokeddriftcurrent |
| RUNT-025 | RGH-edge-07 OPTIMON-IND · Raigarh Melt Shop | edge gateway | 9.0.3 | 9.0.3 | 1 vCPU | connectivityhealthytrusttrusteddriftcurrent |
| RUNT-026 | NGD-plant-08 OPTIMON-IND · Nagda Warehouse | plant server | 9.1.4 | 9.1.4 | 1 vCPU | connectivitydegradedtrusttrusteddriftdrifted |
| RUNT-027 | HAL-cloud-09 OPTIMON-IND · Halol Packaging Line | regional cloud | 9.2.5 | 9.2.5 | 2 vCPU | connectivityunreachabletrustreviewdriftcurrent |
| RUNT-028 | SHF-edge-01 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | edge gateway | 9.3.6 | 9.3.5 | 4 vCPU | connectivityhealthytrustrevokeddriftcurrent |
