CS-VIEW-25
Governance · Usage, entitlements and capacity
Inspect attributable consumption, entitlement limits, capacity envelopes and cost attribution.
OBSREC
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
28 of 28
| ID | Usage record | consumer | records Served | entitlement | cost Centre | State |
|---|---|---|---|---|---|---|
| USAG-001 | Yield app · uns/rgh/heat OPTIMON-IND · Raigarh Melt Shop | Yield app | 2313656 | 2045166 | CC-4410 Melting | entitlementbreachedcapacitystableattributioncomplete |
| USAG-002 | Energy app · uns/shf/energy OPTIMON-IND · Nagda Warehouse | Energy app | 1219555 | 3928694 | CC-7720 Warehouse | entitlementwithin budgetcapacitythrottledattributionpartial |
| USAG-003 | Traceability app · uns/hal/bale OPTIMON-IND · Halol Packaging Line | Traceability app | 414293 | 3074384 | CC-3310 Packaging | entitlementwithin budgetcapacitystableattributioncomplete |
| USAG-004 | Partner BI · uns/ngd/defect NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Partner BI | 2875735 | 1635591 | CC-1000 Corporate | entitlementbreachedcapacitydegradedattributioncomplete |
| USAG-005 | Corporate visibility · uns/rgh/qc OPTIMON-IND · Raigarh Melt Shop | Corporate visibility | 1679348 | 1071216 | CC-4410 Melting | entitlementbreachedcapacitystableattributionpartial |
| USAG-006 | Yield app · uns/shf/heat OPTIMON-IND · Nagda Warehouse | Yield app | 2999169 | 4058732 | CC-7720 Warehouse | entitlementwithin budgetcapacitythrottledattributioncomplete |
| USAG-007 | Energy app · uns/hal/energy OPTIMON-IND · Halol Packaging Line | Energy app | 3053428 | 2878976 | CC-3310 Packaging | entitlementbreachedcapacitystableattributioncomplete |
| USAG-008 | Traceability app · uns/ngd/bale NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Traceability app | 1333179 | 1427704 | CC-1000 Corporate | entitlementwithin budgetcapacitydegradedattributionpartial |
| USAG-009 | Partner BI · uns/rgh/defect OPTIMON-IND · Raigarh Melt Shop | Partner BI | 3269648 | 3491759 | CC-4410 Melting | entitlementwithin budgetcapacitystableattributioncomplete |
| USAG-010 | Corporate visibility · uns/shf/qc OPTIMON-IND · Nagda Warehouse | Corporate visibility | 2740674 | 1516118 | CC-7720 Warehouse | entitlementbreachedcapacitythrottledattributioncomplete |
| USAG-011 | Yield app · uns/hal/qc OPTIMON-IND · Halol Packaging Line | Yield app | 772757 | 4188200 | CC-3310 Packaging | entitlementwithin budgetcapacitystableattributionpartial |
| USAG-012 | Energy app · uns/ngd/heat NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Energy app | 3764879 | 1933802 | CC-1000 Corporate | entitlementbreachedcapacitydegradedattributioncomplete |
| USAG-013 | Traceability app · uns/rgh/energy OPTIMON-IND · Raigarh Melt Shop | Traceability app | 2705910 | 1261426 | CC-4410 Melting | entitlementbreachedcapacitystableattributioncomplete |
| USAG-014 | Partner BI · uns/shf/bale OPTIMON-IND · Nagda Warehouse | Partner BI | 469905 | 1464421 | CC-7720 Warehouse | entitlementwithin budgetcapacitythrottledattributionpartial |
| USAG-015 | Corporate visibility · uns/hal/defect OPTIMON-IND · Halol Packaging Line | Corporate visibility | 1659393 | 4899884 | CC-3310 Packaging | entitlementwithin budgetcapacitystableattributioncomplete |
| USAG-016 | Yield app · uns/ngd/qc NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Yield app | 752861 | 2565694 | CC-1000 Corporate | entitlementwithin budgetcapacitydegradedattributioncomplete |
| USAG-017 | Energy app · uns/rgh/heat OPTIMON-IND · Raigarh Melt Shop | Energy app | 1848411 | 4898729 | CC-4410 Melting | entitlementwithin budgetcapacitystableattributionpartial |
| USAG-018 | Traceability app · uns/shf/energy OPTIMON-IND · Nagda Warehouse | Traceability app | 1324944 | 3274389 | CC-7720 Warehouse | entitlementwithin budgetcapacitythrottledattributioncomplete |
| USAG-019 | Partner BI · uns/hal/bale OPTIMON-IND · Halol Packaging Line | Partner BI | 1430738 | 3506486 | CC-3310 Packaging | entitlementwithin budgetcapacitystableattributioncomplete |
| USAG-020 | Corporate visibility · uns/ngd/bale NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Corporate visibility | 2530737 | 4883294 | CC-1000 Corporate | entitlementwithin budgetcapacitydegradedattributionpartial |
| USAG-021 | Yield app · uns/rgh/defect OPTIMON-IND · Raigarh Melt Shop | Yield app | 2633824 | 2836632 | CC-4410 Melting | entitlementwithin budgetcapacitystableattributioncomplete |
| USAG-022 | Energy app · uns/shf/qc OPTIMON-IND · Nagda Warehouse | Energy app | 3207645 | 4382353 | CC-7720 Warehouse | entitlementwithin budgetcapacitythrottledattributioncomplete |
| USAG-023 | Traceability app · uns/hal/heat OPTIMON-IND · Halol Packaging Line | Traceability app | 2390682 | 1898816 | CC-3310 Packaging | entitlementbreachedcapacitystableattributionpartial |
| USAG-024 | Partner BI · uns/ngd/energy NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Partner BI | 2766188 | 4781139 | CC-1000 Corporate | entitlementwithin budgetcapacitydegradedattributioncomplete |
| USAG-025 | Corporate visibility · uns/rgh/bale OPTIMON-IND · Raigarh Melt Shop | Corporate visibility | 1162633 | 929398 | CC-4410 Melting | entitlementbreachedcapacitystableattributioncomplete |
| USAG-026 | Yield app · uns/shf/defect OPTIMON-IND · Nagda Warehouse | Yield app | 2680595 | 1054875 | CC-7720 Warehouse | entitlementbreachedcapacitythrottledattributionpartial |
| USAG-027 | Energy app · uns/hal/qc OPTIMON-IND · Halol Packaging Line | Energy app | 643738 | 2825988 | CC-3310 Packaging | entitlementwithin budgetcapacitystableattributioncomplete |
| USAG-028 | Traceability app · uns/ngd/heat NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Traceability app | 578902 | 4081166 | CC-1000 Corporate | entitlementwithin budgetcapacitydegradedattributioncomplete |
