CX-16
Connector coverage ledger
250 profiles and links to original192 use cases; UI, logic, runtime, qualification and licensed-dependency statuses independently; evidence and owner per gate.
Acceptance · Never mark all192 cases covered from family-level references. Full-scope denominator stays visible. Operations listConnectorCoverage
Synthetic connector workspace. Every profile here is a proposed target. Nothing on this screen is a live, qualified or certified adapter, no payload is a captured vendor wire message, and the simulation engine has no code path to a real endpoint.
Connector profiles
250
all proposed, none qualified
Connector families
22
12 shared engine templates
Use cases in the programme
192
23 use-case families
Exact use-case mappings
0
of 250 assessed — every other profile references families only
What this ledger does not say
- A connector referencing a use-case family does not cover any of the 192 use cases. Family-level reference is a pointer, not coverage.
- Presence in this catalogue never implies runtime support in any environment.
- Evidence grade (DETAIL / SURFACE / GATED) describes public reference material only.
- No external CoreSync adapter has been executed or qualified in this work. Simulation does not qualify a vendor connection.
Family-level references by use-case family
Connector families and their engine templates
| ID | Family | Profiles | Templates used |
|---|---|---|---|
| F01 | Industrial open protocols | 12 | T01 (Industrial telemetry) |
| F02 | PLC, CNC and robotics | 12 | T01 (Industrial telemetry) |
| F03 | Historians and SCADA | 12 | T02 (Historian and time-series) |
| F04 | IIoT and building platforms | 10 | T01 (Industrial telemetry) |
| F05 | Vision, RFID and location | 12 | T09 (Location and RFID), T08 (Vision and code reading) |
| F06 | Relational databases | 14 | T03 (SQL snapshot and CDC) |
| F07 | NoSQL search and time-series stores | 12 | T03 (SQL snapshot and CDC), T02 (Historian and time-series) |
| F08 | Analytical warehouses and query engines | 12 | T03 (SQL snapshot and CDC) |
| F09 | Event brokers and durable queues | 12 | T04 (Event broker) |
| F10 | Object storage files and generic APIs | 10 | T05 (Object/file intake), T06 (Enterprise API and OData) |
| F11 | ERP and financial operations platforms | 16 | T06 (Enterprise API and OData) |
| F12 | MES maintenance and product lifecycle | 16 | T06 (Enterprise API and OData) |
| F13 | CRM and customer service | 10 | T06 (Enterprise API and OData) |
| F14 | Procurement logistics and fleet | 14 | T06 (Enterprise API and OData), T09 (Location and RFID) |
| F15 | Commerce billing and accounting | 12 | T06 (Enterprise API and OData) |
| F16 | Documents collaboration and productivity | 12 | T07 (Content and collaboration) |
| F17 | Work management and engineering delivery | 10 | T06 (Enterprise API and OData) |
| F18 | Workforce and identity sources | 10 | T06 (Enterprise API and OData) |
| F19 | Observability and operational incidents | 10 | T10 (Metrics and incidents) |
| F20 | External market weather and public statistics | 12 | T11 (External statistics and forecasts) |
| F21 | Quality laboratory and controlled records | 6 | T06 (Enterprise API and OData) |
| F22 | Specialized industrial partner interfaces | 4 | T09 (Location and RFID) |
