CS-VIEW-27
Build & Validate · Simulation and conformance laboratory
Replay recorded fixtures, run conformance suites and capture acceptance evidence before release.
VALDQREC
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
28 of 28
| ID | Laboratory run | suite | fixture | assertions | failures | State |
|---|---|---|---|---|---|---|
| LABR-001 | Line onboarding blueprint 1 · conformance run 1 OPTIMON-IND · Raigarh Melt Shop | ingestion conformance | fixture://recorded/rgh-1 | 82 | 0 | executionsucceededconformanceconformantacceptanceaccepted |
| LABR-002 | Historian adapter 2 · conformance run 2 OPTIMON-IND · Nagda Warehouse | time semantics | fixture://recorded/ngd-2 | 51 | 20 | executionfailedconformancepartialacceptancepending |
| LABR-003 | CDC adapter 3 · conformance run 3 OPTIMON-IND · Halol Packaging Line | recovery contract | fixture://recorded/hal-3 | 382 | 0 | executionsucceededconformanceconformantacceptancerejected |
| LABR-004 | Vision adapter 4 · conformance run 4 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | security boundary | fixture://recorded/shf-4 | 174 | 0 | executionpartialconformanceconformantacceptanceaccepted |
| LABR-005 | Partner SaaS adapter 5 · conformance run 5 OPTIMON-IND · Raigarh Melt Shop | throughput envelope | fixture://recorded/rgh-5 | 471 | 0 | executionsucceededconformanceconformantacceptanceaccepted |
| LABR-006 | Line onboarding blueprint 6 · conformance run 6 OPTIMON-IND · Nagda Warehouse | ingestion conformance | fixture://recorded/ngd-6 | 213 | 12 | executionfailedconformancepartialacceptancepending |
| LABR-007 | Historian adapter 7 · conformance run 7 OPTIMON-IND · Halol Packaging Line | time semantics | fixture://recorded/hal-7 | 442 | 0 | executionsucceededconformanceconformantacceptancerejected |
| LABR-008 | CDC adapter 8 · conformance run 8 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | recovery contract | fixture://recorded/shf-8 | 416 | 0 | executionpartialconformanceconformantacceptanceaccepted |
| LABR-009 | Vision adapter 9 · conformance run 9 OPTIMON-IND · Raigarh Melt Shop | security boundary | fixture://recorded/rgh-9 | 233 | 0 | executionsucceededconformanceconformantacceptanceaccepted |
| LABR-010 | Partner SaaS adapter 10 · conformance run 10 OPTIMON-IND · Nagda Warehouse | throughput envelope | fixture://recorded/ngd-10 | 21 | 16 | executionfailedconformancepartialacceptancepending |
| LABR-011 | Line onboarding blueprint 11 · conformance run 11 OPTIMON-IND · Halol Packaging Line | ingestion conformance | fixture://recorded/hal-11 | 525 | 0 | executionsucceededconformanceconformantacceptancerejected |
| LABR-012 | Historian adapter 12 · conformance run 12 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | time semantics | fixture://recorded/shf-12 | 113 | 0 | executionpartialconformanceconformantacceptanceaccepted |
| LABR-013 | CDC adapter 13 · conformance run 13 OPTIMON-IND · Raigarh Melt Shop | recovery contract | fixture://recorded/rgh-13 | 478 | 0 | executionsucceededconformanceconformantacceptanceaccepted |
| LABR-014 | Vision adapter 14 · conformance run 14 OPTIMON-IND · Nagda Warehouse | security boundary | fixture://recorded/ngd-14 | 51 | 13 | executionfailedconformancepartialacceptancepending |
| LABR-015 | Partner SaaS adapter 15 · conformance run 15 OPTIMON-IND · Halol Packaging Line | throughput envelope | fixture://recorded/hal-15 | 360 | 0 | executionsucceededconformanceconformantacceptancerejected |
| LABR-016 | Line onboarding blueprint 16 · conformance run 16 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | ingestion conformance | fixture://recorded/shf-16 | 339 | 0 | executionpartialconformanceconformantacceptanceaccepted |
| LABR-017 | Historian adapter 17 · conformance run 17 OPTIMON-IND · Raigarh Melt Shop | time semantics | fixture://recorded/rgh-17 | 413 | 0 | executionsucceededconformanceconformantacceptanceaccepted |
| LABR-018 | CDC adapter 18 · conformance run 18 OPTIMON-IND · Nagda Warehouse | recovery contract | fixture://recorded/ngd-18 | 332 | 10 | executionfailedconformancepartialacceptancepending |
| LABR-019 | Vision adapter 19 · conformance run 19 OPTIMON-IND · Halol Packaging Line | security boundary | fixture://recorded/hal-19 | 204 | 0 | executionsucceededconformanceconformantacceptancerejected |
| LABR-020 | Partner SaaS adapter 20 · conformance run 20 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | throughput envelope | fixture://recorded/shf-20 | 309 | 0 | executionpartialconformanceconformantacceptanceaccepted |
| LABR-021 | Line onboarding blueprint 21 · conformance run 21 OPTIMON-IND · Raigarh Melt Shop | ingestion conformance | fixture://recorded/rgh-21 | 361 | 0 | executionsucceededconformanceconformantacceptanceaccepted |
| LABR-022 | Historian adapter 22 · conformance run 22 OPTIMON-IND · Nagda Warehouse | time semantics | fixture://recorded/ngd-22 | 415 | 11 | executionfailedconformancepartialacceptancepending |
| LABR-023 | CDC adapter 23 · conformance run 23 OPTIMON-IND · Halol Packaging Line | recovery contract | fixture://recorded/hal-23 | 205 | 0 | executionsucceededconformanceconformantacceptancerejected |
| LABR-024 | Vision adapter 24 · conformance run 24 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | security boundary | fixture://recorded/shf-24 | 264 | 0 | executionpartialconformanceconformantacceptanceaccepted |
| LABR-025 | Partner SaaS adapter 25 · conformance run 25 OPTIMON-IND · Raigarh Melt Shop | throughput envelope | fixture://recorded/rgh-25 | 438 | 0 | executionsucceededconformanceconformantacceptanceaccepted |
| LABR-026 | Line onboarding blueprint 26 · conformance run 26 OPTIMON-IND · Nagda Warehouse | ingestion conformance | fixture://recorded/ngd-26 | 84 | 10 | executionfailedconformancepartialacceptancepending |
| LABR-027 | Historian adapter 27 · conformance run 27 OPTIMON-IND · Halol Packaging Line | time semantics | fixture://recorded/hal-27 | 450 | 0 | executionsucceededconformanceconformantacceptancerejected |
| LABR-028 | CDC adapter 28 · conformance run 28 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | recovery contract | fixture://recorded/shf-28 | 304 | 0 | executionpartialconformanceconformantacceptanceaccepted |
