CS-VIEW-10
Sources · File and document intake
Preview parsing and extraction; inspect revisions and permissions; reconcile batch totals and object manifests.
FILDOC
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
28 of 28
| ID | Intake batch | artifact | format | declared Count | parsed Count | State |
|---|---|---|---|---|---|---|
| INTA-001 | QC results batch 2026-09-01 OPTIMON-IND · Raigarh Melt Shop | /rgh/in/qc-1000.csv | CSV (declared header) | 4512 | 4512 | parsecompletereconciliationverifiedpermissiongranted |
| INTA-002 | Weighbridge manifest 2026-09-02 OPTIMON-IND · Nagda Warehouse | /ngd/in/wb-1001.xlsx | XLSX multi-sheet | 1809 | 1809 | parsecompletereconciliationverifiedpermissiongranted |
| INTA-003 | Supplier certificate 2026-09-03 OPTIMON-IND · Halol Packaging Line | /hal/in/cert-1002.pdf | PDF (extraction) | 832 | 832 | parsecompletereconciliationverifiedpermissionreview |
| INTA-004 | Shift report 2026-09-04 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | /shf/in/shift-1003.xml | XML (XSD bound) | 4600 | 4600 | parsecompletereconciliationverifiedpermissionunauthorised |
| INTA-005 | Specification revision 2026-09-05 OPTIMON-IND · Raigarh Melt Shop | /rgh/in/spec-1004.csv | CSV (declared header) | 1048 | 1039 | parsepartialreconciliationfailedpermissiongranted |
| INTA-006 | QC results batch 2026-09-06 OPTIMON-IND · Nagda Warehouse | /ngd/in/qc-1005.xlsx | XLSX multi-sheet | 2815 | 2815 | parsecompletereconciliationverifiedpermissiongranted |
| INTA-007 | Weighbridge manifest 2026-09-07 OPTIMON-IND · Halol Packaging Line | /hal/in/wb-1006.pdf | PDF (extraction) | 482 | 482 | parsecompletereconciliationverifiedpermissionreview |
| INTA-008 | Supplier certificate 2026-09-08 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | /shf/in/cert-1007.xml | XML (XSD bound) | 2937 | 2937 | parsecompletereconciliationverifiedpermissionunauthorised |
| INTA-009 | Shift report 2026-09-09 OPTIMON-IND · Raigarh Melt Shop | /rgh/in/shift-1008.csv | CSV (declared header) | 2997 | 2991 | parsepartialreconciliationfailedpermissiongranted |
| INTA-010 | Specification revision 2026-09-10 OPTIMON-IND · Nagda Warehouse | /ngd/in/spec-1009.xlsx | XLSX multi-sheet | 3945 | 3945 | parsecompletereconciliationverifiedpermissiongranted |
| INTA-011 | QC results batch 2026-09-11 OPTIMON-IND · Halol Packaging Line | /hal/in/qc-1010.pdf | PDF (extraction) | 1915 | 1915 | parsecompletereconciliationverifiedpermissionreview |
| INTA-012 | Weighbridge manifest 2026-09-12 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | /shf/in/wb-1011.xml | XML (XSD bound) | 116 | 116 | parsecompletereconciliationverifiedpermissionunauthorised |
| INTA-013 | Supplier certificate 2026-09-13 OPTIMON-IND · Raigarh Melt Shop | /rgh/in/cert-1012.csv | CSV (declared header) | 2293 | 2293 | parsecompletereconciliationverifiedpermissiongranted |
| INTA-014 | Shift report 2026-09-14 OPTIMON-IND · Nagda Warehouse | /ngd/in/shift-1013.xlsx | XLSX multi-sheet | 1350 | 1350 | parsecompletereconciliationverifiedpermissiongranted |
| INTA-015 | Specification revision 2026-09-15 OPTIMON-IND · Halol Packaging Line | /hal/in/spec-1014.pdf | PDF (extraction) | 3375 | 3339 | parsepartialreconciliationfailedpermissionreview |
| INTA-016 | QC results batch 2026-09-16 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | /shf/in/qc-1015.xml | XML (XSD bound) | 520 | 520 | parsecompletereconciliationverifiedpermissionunauthorised |
| INTA-017 | Weighbridge manifest 2026-09-17 OPTIMON-IND · Raigarh Melt Shop | /rgh/in/wb-1016.csv | CSV (declared header) | 4718 | 4718 | parsecompletereconciliationverifiedpermissiongranted |
| INTA-018 | Supplier certificate 2026-09-18 OPTIMON-IND · Nagda Warehouse | /ngd/in/cert-1017.xlsx | XLSX multi-sheet | 286 | 286 | parsecompletereconciliationverifiedpermissiongranted |
| INTA-019 | Shift report 2026-09-19 OPTIMON-IND · Halol Packaging Line | /hal/in/shift-1018.pdf | PDF (extraction) | 174 | 174 | parsecompletereconciliationverifiedpermissionreview |
| INTA-020 | Specification revision 2026-09-20 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | /shf/in/spec-1019.xml | XML (XSD bound) | 863 | 863 | parsecompletereconciliationverifiedpermissionunauthorised |
| INTA-021 | QC results batch 2026-09-21 OPTIMON-IND · Raigarh Melt Shop | /rgh/in/qc-1020.csv | CSV (declared header) | 1670 | 1670 | parsecompletereconciliationverifiedpermissiongranted |
| INTA-022 | Weighbridge manifest 2026-09-22 OPTIMON-IND · Nagda Warehouse | /ngd/in/wb-1021.xlsx | XLSX multi-sheet | 1419 | 1391 | parsepartialreconciliationfailedpermissiongranted |
| INTA-023 | Supplier certificate 2026-09-23 OPTIMON-IND · Halol Packaging Line | /hal/in/cert-1022.pdf | PDF (extraction) | 3401 | 3401 | parsecompletereconciliationverifiedpermissionreview |
| INTA-024 | Shift report 2026-09-24 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | /shf/in/shift-1023.xml | XML (XSD bound) | 2152 | 2152 | parsecompletereconciliationverifiedpermissionunauthorised |
| INTA-025 | Specification revision 2026-09-25 OPTIMON-IND · Raigarh Melt Shop | /rgh/in/spec-1024.csv | CSV (declared header) | 4190 | 4190 | parsecompletereconciliationverifiedpermissiongranted |
| INTA-026 | QC results batch 2026-09-26 OPTIMON-IND · Nagda Warehouse | /ngd/in/qc-1025.xlsx | XLSX multi-sheet | 4214 | 4214 | parsecompletereconciliationverifiedpermissiongranted |
| INTA-027 | Weighbridge manifest 2026-09-27 OPTIMON-IND · Halol Packaging Line | /hal/in/wb-1026.pdf | PDF (extraction) | 4303 | 4303 | parsecompletereconciliationverifiedpermissionreview |
| INTA-028 | Supplier certificate 2026-09-28 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | /shf/in/cert-1027.xml | XML (XSD bound) | 1542 | 1542 | parsecompletereconciliationverifiedpermissionunauthorised |
