CS-VIEW-09
Sources · Application and event-source setup
Configure authenticated push/pull/stream acquisition, pagination, contracts and checkpoint behavior.
APIENT
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
28 of 28
| ID | Application source | style | endpoint | pagination | checkpoint | State |
|---|---|---|---|---|---|---|
| APPS-001 | ERP order feed 1 OPTIMON-IND · Raigarh Melt Shop | pull (paged) | https://rgh-app1.internal/api/v1 | cursor | offset committed | acquisitionhealthycontractcurrentbacklogwithin budget |
| APPS-002 | MES batch events 2 OPTIMON-IND · Nagda Warehouse | push (webhook) | https://ngd-app2.internal/api/v2 | page/size | watermark | acquisitiondegradedcontractsupersededbacklogbacklogged |
| APPS-003 | LIMS results 3 OPTIMON-IND · Halol Packaging Line | stream (consumer group) | https://hal-app3.internal/api/v3 | since-token | none — at-least-once | acquisitionhealthycontractcurrentbacklogwithin budget |
| APPS-004 | CMMS work orders 4 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | pull (paged) | https://shf-app4.internal/api/v1 | n/a | offset committed | acquisitionfailedcontractpendingbacklogwithin budget |
| APPS-005 | Carrier tracking 5 OPTIMON-IND · Raigarh Melt Shop | push (webhook) | https://rgh-app5.internal/api/v2 | cursor | watermark | acquisitionhealthycontractcurrentbacklogbacklogged |
| APPS-006 | ERP order feed 6 OPTIMON-IND · Nagda Warehouse | stream (consumer group) | https://ngd-app6.internal/api/v3 | page/size | none — at-least-once | acquisitiondegradedcontractsupersededbacklogwithin budget |
| APPS-007 | MES batch events 7 OPTIMON-IND · Halol Packaging Line | pull (paged) | https://hal-app7.internal/api/v1 | since-token | offset committed | acquisitionhealthycontractcurrentbacklogwithin budget |
| APPS-008 | LIMS results 8 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | push (webhook) | https://shf-app8.internal/api/v2 | n/a | watermark | acquisitionfailedcontractpendingbacklogbacklogged |
| APPS-009 | CMMS work orders 9 OPTIMON-IND · Raigarh Melt Shop | stream (consumer group) | https://rgh-app9.internal/api/v3 | cursor | none — at-least-once | acquisitionhealthycontractcurrentbacklogwithin budget |
| APPS-010 | Carrier tracking 10 OPTIMON-IND · Nagda Warehouse | pull (paged) | https://ngd-app10.internal/api/v1 | page/size | offset committed | acquisitiondegradedcontractsupersededbacklogwithin budget |
| APPS-011 | ERP order feed 11 OPTIMON-IND · Halol Packaging Line | push (webhook) | https://hal-app11.internal/api/v2 | since-token | watermark | acquisitionhealthycontractcurrentbacklogbacklogged |
| APPS-012 | MES batch events 12 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | stream (consumer group) | https://shf-app12.internal/api/v3 | n/a | none — at-least-once | acquisitionfailedcontractpendingbacklogwithin budget |
| APPS-013 | LIMS results 13 OPTIMON-IND · Raigarh Melt Shop | pull (paged) | https://rgh-app13.internal/api/v1 | cursor | offset committed | acquisitionhealthycontractcurrentbacklogwithin budget |
| APPS-014 | CMMS work orders 14 OPTIMON-IND · Nagda Warehouse | push (webhook) | https://ngd-app14.internal/api/v2 | page/size | watermark | acquisitiondegradedcontractsupersededbacklogbacklogged |
| APPS-015 | Carrier tracking 15 OPTIMON-IND · Halol Packaging Line | stream (consumer group) | https://hal-app15.internal/api/v3 | since-token | none — at-least-once | acquisitionhealthycontractcurrentbacklogwithin budget |
| APPS-016 | ERP order feed 16 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | pull (paged) | https://shf-app16.internal/api/v1 | n/a | offset committed | acquisitionfailedcontractpendingbacklogwithin budget |
| APPS-017 | MES batch events 17 OPTIMON-IND · Raigarh Melt Shop | push (webhook) | https://rgh-app17.internal/api/v2 | cursor | watermark | acquisitionhealthycontractcurrentbacklogbacklogged |
| APPS-018 | LIMS results 18 OPTIMON-IND · Nagda Warehouse | stream (consumer group) | https://ngd-app18.internal/api/v3 | page/size | none — at-least-once | acquisitiondegradedcontractsupersededbacklogwithin budget |
| APPS-019 | CMMS work orders 19 OPTIMON-IND · Halol Packaging Line | pull (paged) | https://hal-app19.internal/api/v1 | since-token | offset committed | acquisitionhealthycontractcurrentbacklogwithin budget |
| APPS-020 | Carrier tracking 20 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | push (webhook) | https://shf-app20.internal/api/v2 | n/a | watermark | acquisitionfailedcontractpendingbacklogbacklogged |
| APPS-021 | ERP order feed 21 OPTIMON-IND · Raigarh Melt Shop | stream (consumer group) | https://rgh-app21.internal/api/v3 | cursor | none — at-least-once | acquisitionhealthycontractcurrentbacklogwithin budget |
| APPS-022 | MES batch events 22 OPTIMON-IND · Nagda Warehouse | pull (paged) | https://ngd-app22.internal/api/v1 | page/size | offset committed | acquisitiondegradedcontractsupersededbacklogwithin budget |
| APPS-023 | LIMS results 23 OPTIMON-IND · Halol Packaging Line | push (webhook) | https://hal-app23.internal/api/v2 | since-token | watermark | acquisitionhealthycontractcurrentbacklogbacklogged |
| APPS-024 | CMMS work orders 24 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | stream (consumer group) | https://shf-app24.internal/api/v3 | n/a | none — at-least-once | acquisitionfailedcontractpendingbacklogwithin budget |
| APPS-025 | Carrier tracking 25 OPTIMON-IND · Raigarh Melt Shop | pull (paged) | https://rgh-app25.internal/api/v1 | cursor | offset committed | acquisitionhealthycontractcurrentbacklogwithin budget |
| APPS-026 | ERP order feed 26 OPTIMON-IND · Nagda Warehouse | push (webhook) | https://ngd-app26.internal/api/v2 | page/size | watermark | acquisitiondegradedcontractsupersededbacklogbacklogged |
| APPS-027 | MES batch events 27 OPTIMON-IND · Halol Packaging Line | stream (consumer group) | https://hal-app27.internal/api/v3 | since-token | none — at-least-once | acquisitionhealthycontractcurrentbacklogwithin budget |
| APPS-028 | LIMS results 28 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | pull (paged) | https://shf-app28.internal/api/v1 | n/a | offset committed | acquisitionfailedcontractpendingbacklogwithin budget |
