CS-VIEW-18
Delivery · UNS and projection explorer
Inspect canonical authorities, addresses, aliases, current-state freshness and rebuild status.
PUB
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
28 of 28
| ID | UNS node | address | authority | alias | current State Age | State |
|---|---|---|---|---|---|---|
| UNSN-001 | uns/rgh/area-1 OPTIMON-IND · Raigarh Melt Shop | RGH/Melting/Asset-1 | historian | legacy.tag.0 | 45 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-002 | uns/ngd/line-2 OPTIMON-IND · Nagda Warehouse | NGD/Storage/Asset-2 | WMS | — | 62 min | projectionrebuildfreshnessdegradedrebuildplanned |
| UNSN-003 | uns/hal/cell-3 OPTIMON-IND · Halol Packaging Line | HAL/Packaging/Asset-3 | LIMS | old/path/2 | 197 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-004 | uns/shf/asset-4 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | SHF/Utilities/Asset-4 | vision | legacy.tag.3 | 120 min | projectionstalefreshnessmissingrebuildfailed |
| UNSN-005 | uns/rgh/meter-5 OPTIMON-IND · Raigarh Melt Shop | RGH/Melting/Asset-5 | manual | — | 114 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-006 | uns/ngd/area-6 OPTIMON-IND · Nagda Warehouse | NGD/Storage/Asset-6 | historian | old/path/5 | 34 min | projectionrebuildfreshnessdegradedrebuildplanned |
| UNSN-007 | uns/hal/line-7 OPTIMON-IND · Halol Packaging Line | HAL/Packaging/Asset-7 | WMS | legacy.tag.6 | 218 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-008 | uns/shf/cell-8 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | SHF/Utilities/Asset-8 | LIMS | — | 84 min | projectionstalefreshnessmissingrebuildfailed |
| UNSN-009 | uns/rgh/asset-9 OPTIMON-IND · Raigarh Melt Shop | RGH/Melting/Asset-9 | vision | old/path/8 | 33 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-010 | uns/ngd/meter-10 OPTIMON-IND · Nagda Warehouse | NGD/Storage/Asset-10 | manual | legacy.tag.9 | 23 min | projectionrebuildfreshnessdegradedrebuildplanned |
| UNSN-011 | uns/hal/area-11 OPTIMON-IND · Halol Packaging Line | HAL/Packaging/Asset-11 | historian | — | 152 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-012 | uns/shf/line-12 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | SHF/Utilities/Asset-12 | WMS | old/path/11 | 73 min | projectionstalefreshnessmissingrebuildfailed |
| UNSN-013 | uns/rgh/cell-13 OPTIMON-IND · Raigarh Melt Shop | RGH/Melting/Asset-13 | LIMS | legacy.tag.12 | 229 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-014 | uns/ngd/asset-14 OPTIMON-IND · Nagda Warehouse | NGD/Storage/Asset-14 | vision | — | 2 min | projectionrebuildfreshnessdegradedrebuildplanned |
| UNSN-015 | uns/hal/meter-15 OPTIMON-IND · Halol Packaging Line | HAL/Packaging/Asset-15 | manual | old/path/14 | 112 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-016 | uns/shf/area-16 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | SHF/Utilities/Asset-16 | historian | legacy.tag.15 | 80 min | projectionstalefreshnessmissingrebuildfailed |
| UNSN-017 | uns/rgh/line-17 OPTIMON-IND · Raigarh Melt Shop | RGH/Melting/Asset-17 | WMS | — | 2 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-018 | uns/ngd/cell-18 OPTIMON-IND · Nagda Warehouse | NGD/Storage/Asset-18 | LIMS | old/path/17 | 198 min | projectionrebuildfreshnessdegradedrebuildplanned |
| UNSN-019 | uns/hal/asset-19 OPTIMON-IND · Halol Packaging Line | HAL/Packaging/Asset-19 | vision | legacy.tag.18 | 93 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-020 | uns/shf/meter-20 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | SHF/Utilities/Asset-20 | manual | — | 218 min | projectionstalefreshnessmissingrebuildfailed |
| UNSN-021 | uns/rgh/area-21 OPTIMON-IND · Raigarh Melt Shop | RGH/Melting/Asset-21 | historian | old/path/20 | 64 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-022 | uns/ngd/line-22 OPTIMON-IND · Nagda Warehouse | NGD/Storage/Asset-22 | WMS | legacy.tag.21 | 99 min | projectionrebuildfreshnessdegradedrebuildplanned |
| UNSN-023 | uns/hal/cell-23 OPTIMON-IND · Halol Packaging Line | HAL/Packaging/Asset-23 | LIMS | — | 136 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-024 | uns/shf/asset-24 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | SHF/Utilities/Asset-24 | vision | old/path/23 | 137 min | projectionstalefreshnessmissingrebuildfailed |
| UNSN-025 | uns/rgh/meter-25 OPTIMON-IND · Raigarh Melt Shop | RGH/Melting/Asset-25 | manual | legacy.tag.24 | 96 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-026 | uns/ngd/area-26 OPTIMON-IND · Nagda Warehouse | NGD/Storage/Asset-26 | historian | — | 154 min | projectionrebuildfreshnessdegradedrebuildplanned |
| UNSN-027 | uns/hal/line-27 OPTIMON-IND · Halol Packaging Line | HAL/Packaging/Asset-27 | WMS | old/path/26 | 77 min | projectioncurrentfreshnesshealthyrebuildcomplete |
| UNSN-028 | uns/shf/cell-28 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | SHF/Utilities/Asset-28 | LIMS | legacy.tag.27 | 130 min | projectionstalefreshnessmissingrebuildfailed |
