CS-VIEW-19
Delivery · Target synchronization and command evidence
Inspect authorized targets, sync discrepancies, separate permit evidence and staged command receipts.
SYN
Simulated fixture data. Every record, receipt and timeline entry on this screen is demonstration material. It is never production evidence.
28 of 28
| ID | Sync target | target | direction | discrepancies | last Receipt | State |
|---|---|---|---|---|---|---|
| SYNC-001 | CMMS work order sync 1 OPTIMON-IND · Raigarh Melt Shop | SAP PM | outbound write | 22 | 2026-09-22 02:10Z | permitgrantedsynchronizationcurrentcommandEvidenceaccepted |
| SYNC-002 | ERP confirmation sync 2 OPTIMON-IND · Nagda Warehouse | Oracle EBS | bidirectional | 3 | 2026-09-19 23:00Z | permitpendingsynchronizationdriftedcommandEvidencequeued |
| SYNC-003 | Label printer command 3 OPTIMON-IND · Halol Packaging Line | Zebra print server | staged only | 22 | 2026-09-20 02:36Z | permitrevokedsynchronizationcurrentcommandEvidencerejected |
| SYNC-004 | Scheduler hand-back 4 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | APS scheduler | outbound write | 4 | 2026-09-21 08:53Z | permitgrantedsynchronizationblockedcommandEvidenceaccepted |
| SYNC-005 | Setpoint advisory 5 OPTIMON-IND · Raigarh Melt Shop | DCS advisory bus | bidirectional | 18 | 2026-09-19 02:05Z | permitgrantedsynchronizationcurrentcommandEvidenceaccepted |
| SYNC-006 | CMMS work order sync 6 OPTIMON-IND · Nagda Warehouse | SAP PM | staged only | 21 | 2026-09-18 22:19Z | permitpendingsynchronizationdriftedcommandEvidencequeued |
| SYNC-007 | ERP confirmation sync 7 OPTIMON-IND · Halol Packaging Line | Oracle EBS | outbound write | 21 | 2026-09-19 09:26Z | permitrevokedsynchronizationcurrentcommandEvidencerejected |
| SYNC-008 | Label printer command 8 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Zebra print server | bidirectional | 4 | 2026-09-19 12:05Z | permitgrantedsynchronizationblockedcommandEvidenceaccepted |
| SYNC-009 | Scheduler hand-back 9 OPTIMON-IND · Raigarh Melt Shop | APS scheduler | staged only | 18 | 2026-09-20 23:38Z | permitgrantedsynchronizationcurrentcommandEvidenceaccepted |
| SYNC-010 | Setpoint advisory 10 OPTIMON-IND · Nagda Warehouse | DCS advisory bus | outbound write | 9 | 2026-09-19 13:22Z | permitpendingsynchronizationdriftedcommandEvidencequeued |
| SYNC-011 | CMMS work order sync 11 OPTIMON-IND · Halol Packaging Line | SAP PM | bidirectional | 10 | 2026-09-22 02:58Z | permitrevokedsynchronizationcurrentcommandEvidencerejected |
| SYNC-012 | ERP confirmation sync 12 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Oracle EBS | staged only | 5 | 2026-09-19 14:09Z | permitgrantedsynchronizationblockedcommandEvidenceaccepted |
| SYNC-013 | Label printer command 13 OPTIMON-IND · Raigarh Melt Shop | Zebra print server | outbound write | 21 | 2026-09-20 12:25Z | permitgrantedsynchronizationcurrentcommandEvidenceaccepted |
| SYNC-014 | Scheduler hand-back 14 OPTIMON-IND · Nagda Warehouse | APS scheduler | bidirectional | 12 | 2026-09-21 07:04Z | permitpendingsynchronizationdriftedcommandEvidencequeued |
| SYNC-015 | Setpoint advisory 15 OPTIMON-IND · Halol Packaging Line | DCS advisory bus | staged only | 14 | 2026-09-21 13:37Z | permitrevokedsynchronizationcurrentcommandEvidencerejected |
| SYNC-016 | CMMS work order sync 16 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | SAP PM | outbound write | 17 | 2026-09-18 05:42Z | permitgrantedsynchronizationblockedcommandEvidenceaccepted |
| SYNC-017 | ERP confirmation sync 17 OPTIMON-IND · Raigarh Melt Shop | Oracle EBS | bidirectional | 20 | 2026-09-19 02:33Z | permitgrantedsynchronizationcurrentcommandEvidenceaccepted |
| SYNC-018 | Label printer command 18 OPTIMON-IND · Nagda Warehouse | Zebra print server | staged only | 13 | 2026-09-19 09:29Z | permitpendingsynchronizationdriftedcommandEvidencequeued |
| SYNC-019 | Scheduler hand-back 19 OPTIMON-IND · Halol Packaging Line | APS scheduler | outbound write | 0 | 2026-09-21 13:28Z | permitrevokedsynchronizationcurrentcommandEvidencerejected |
| SYNC-020 | Setpoint advisory 20 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | DCS advisory bus | bidirectional | 9 | 2026-09-21 04:21Z | permitgrantedsynchronizationblockedcommandEvidenceaccepted |
| SYNC-021 | CMMS work order sync 21 OPTIMON-IND · Raigarh Melt Shop | SAP PM | staged only | 16 | 2026-09-20 17:26Z | permitgrantedsynchronizationcurrentcommandEvidenceaccepted |
| SYNC-022 | ERP confirmation sync 22 OPTIMON-IND · Nagda Warehouse | Oracle EBS | outbound write | 14 | 2026-09-21 04:50Z | permitpendingsynchronizationdriftedcommandEvidencequeued |
| SYNC-023 | Label printer command 23 OPTIMON-IND · Halol Packaging Line | Zebra print server | bidirectional | 16 | 2026-09-20 18:19Z | permitrevokedsynchronizationcurrentcommandEvidencerejected |
| SYNC-024 | Scheduler hand-back 24 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | APS scheduler | staged only | 3 | 2026-09-18 23:51Z | permitgrantedsynchronizationblockedcommandEvidenceaccepted |
| SYNC-025 | Setpoint advisory 25 OPTIMON-IND · Raigarh Melt Shop | DCS advisory bus | outbound write | 12 | 2026-09-19 06:47Z | permitgrantedsynchronizationcurrentcommandEvidenceaccepted |
| SYNC-026 | CMMS work order sync 26 OPTIMON-IND · Nagda Warehouse | SAP PM | bidirectional | 14 | 2026-09-20 15:07Z | permitpendingsynchronizationdriftedcommandEvidencequeued |
| SYNC-027 | ERP confirmation sync 27 OPTIMON-IND · Halol Packaging Line | Oracle EBS | staged only | 9 | 2026-09-18 21:02Z | permitrevokedsynchronizationcurrentcommandEvidencerejected |
| SYNC-028 | Label printer command 28 NORTHBRIDGE-ALLOY · Sheffield Bar Mill | Zebra print server | outbound write | 13 | 2026-09-19 20:36Z | permitgrantedsynchronizationblockedcommandEvidenceaccepted |
