CX-10
Shared typed schemas
40 typed shared schemas, source/config schemas, examples, required fields, old/new compatibility, dependent flows and approval validity.
Acceptance · Changing meaning, required fields or approved mappings invalidates affected approval/test evidence as policy requires. Operations listSourceContracts, validateContract
Synthetic connector workspace. Every profile here is a proposed target. Nothing on this screen is a live, qualified or certified adapter, no payload is a captured vendor wire message, and the simulation engine has no code path to a real endpoint.
Contract bundle
status: proposed; not signed V9 canonical schemasversion: 0.3.040 schemas
Schemas
| Schema | Fields | Required | References | Dependents |
|---|---|---|---|---|
| Scope | 3 | 3 | 0 | 7 |
| Capability | 4 | 4 | 0 | 1 |
| ConnectorManifest | 10 | 10 | 1 | 0 |
| CredentialBinding | 7 | 7 | 1 | 0 |
| ConnectionInstance | 11 | 11 | 1 | 0 |
| SourceContract | 15 | 15 | 0 | 0 |
| DiscoveryRequest | 6 | 6 | 0 | 0 |
| DiscoveredResource | 8 | 8 | 0 | 1 |
| DiscoveryResult | 6 | 6 | 1 | 0 |
| AcquisitionPlan | 10 | 10 | 0 | 0 |
| SourceRecordEnvelope | 14 | 14 | 1 | 0 |
| MeasurementObserved | 8 | 8 | 0 | 1 |
| StateObserved | 5 | 5 | 0 | 1 |
| EntityChangeObserved | 6 | 6 | 0 | 1 |
| EventObserved | 4 | 4 | 0 | 1 |
| DocumentRevisionObserved | 9 | 9 | 0 | 1 |
| VisionInspectionObserved | 8 | 8 | 0 | 1 |
| LocationObserved | 10 | 10 | 0 | 1 |
| ExternalObservationObserved | 8 | 8 | 0 | 1 |
| CanonicalEvent | 9 | 8 | 1 | 0 |
| CanonicalData | 2 | 2 | 9 | 1 |
| MappingDefinition | 8 | 8 | 0 | 0 |
| Checkpoint | 9 | 9 | 0 | 0 |
| DeliveryReceipt | 9 | 9 | 0 | 0 |
| HealthSnapshot | 11 | 11 | 0 | 0 |
| QuarantineCase | 9 | 9 | 1 | 0 |
| RecoveryPlan | 10 | 10 | 0 | 0 |
| SimulationScenario | 7 | 7 | 0 | 0 |
| SimulationRun | 12 | 12 | 0 | 0 |
| QualificationEvidence | 11 | 11 | 0 | 0 |
| PublicationSubscription | 9 | 9 | 1 | 0 |
| CommandPermitReference | 7 | 7 | 0 | 0 |
| AsyncOperation | 8 | 8 | 0 | 0 |
| ErrorResponse | 5 | 5 | 0 | 0 |
| CoverageRecord | 7 | 7 | 0 | 0 |
| ContractValidationRequest | 4 | 4 | 0 | 0 |
| ContractValidationResult | 5 | 5 | 0 | 0 |
| ConnectionTestRequest | 4 | 4 | 0 | 0 |
| ConnectionTestResult | 4 | 4 | 0 | 0 |
| ReleasePackage | 9 | 9 | 1 | 0 |
